Edit Bank Statement Transactions

Account Holder:

EVERGREEN ECO SOLUTIONS LTD

Statement Period:

2024-08-24 to 2025-09-30

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2025-09-16 CAR Greggs Plc 6.10 4372.60 v1
2025-09-16 CAR Rss Dowlais 24.50 4378.70 v1
2025-09-16 CAR Saa Trading 5.15 4403.20 v1
2025-09-16 CAR Londis 6.60 0.00 v1
2025-09-17 CAR Greggs Plc 8.70 9287.86 v1
2025-09-17 CAR Saa Trading 5.15 9296.56 v1
2025-09-17 MOA Money added from Stripe Payments UK Ltd . EVERGREEN ECO SOLU 5389.30 9301.71 v1
2025-09-17 MOS To Nathan Davies · Van payment 175.00 3912.41 v1
2025-09-17 CAR Londis 9.25 4087.41 v1
2025-09-17 CAR Plumbase 247.44 4096.66 v1
2025-09-17 CAR Foodhub 28.50 4344.10 v1
2025-09-18 CAR Google Ads5967654750 500.00 3737.97 v1
2025-09-18 CAR Greggs Plc 6.10 4237.97 v1
2025-09-18 CAR Screwfix Direct 63.99 4244.07 v1
2025-09-18 CAR Screwfix Direct 13.96 4308.06 v1
2025-09-18 CAR Valley Heights Service 5.30 4322.02 v1
2025-09-18 CAR Saa Trading 5.30 4327.32 v1
2025-09-18 CAR Saa Trading 5.15 4332.62 v1
2025-09-18 CAR Saa Trading 10.00 4337.77 v1
2025-09-18 CAR Wolseley Customer Payp 4873.14 4347.77 v1
2025-09-18 CAR Ppoint _* the Green Hous 5.62 9220.91 v1
2025-09-18 CAR We Build Trades Ltd. 7.33 9226.53 v1
2025-09-18 CAR Facebk *cqscpyyrw2 54.00 9233.86 v1
2025-09-19 MOS To Nathan Davies · Van payment 200.00 10711.77 v1
2025-09-19 CAR K And R Convenient St 4.50 10911.77 v1
2025-09-19 MOA Money added from SMITH MD+LJ BBA . INV- 5212.80 5703.47 v1
2025-09-19 CAR Mcdonalds 15.22 5703.47 v1
2025-09-19 CAR Screwfix Direct 79.00 5718.69 v1
2025-09-19 MOS To Calum Davies . Evergreen eco 400.00 5797.69 v1
2025-09-19 CAR Rss Dowlais 33.00 6197.69 v1
2025-09-19 CAR Saa Trading 5.15 6230.69 v1
2025-09-19 CAR Saa Trading 7.04 6235.84 v1
2025-09-19 CAR Ppoint _* the Green Hous 3.10 6242.88 v1
2025-09-19 MOR From KANDA PRODUCTS & SERVICES LTD . Sonia Santos 2512.15 6245.98 v1
2025-09-19 CAR Nisa Local 4.14 3733.83 v1
2025-09-20 CAR Facebk *4sq77zyrw2 49.32 10551.36 v1
2025-09-20 CAR Just Eat 13.27 10600.68 v1
2025-09-20 CAR Greggs Plc 6.10 10613.95 v1
2025-09-20 CAR Rss Dowlais 30.01 10620.05 v1
2025-09-20 CAR Saa Trading 5.30 10650.06 v1
2025-09-20 CAR Saa Trading 5.15 10655.36 v1
2025-09-20 CAR Ppoint _* nisa Local 598 2.80 10660.51 v1
2025-09-20 CAR Ppoint _* the Green Hous 4.45 10663.31 v1
2025-09-20 CAR Darks Barber 24.00 10667.76 v1
2025-09-20 CAR Tesco Pfs 3729 20.01 10691.76 v1
2025-09-21 MOS To Nathan Davies · Van payment 400.00 9820.23 v1
2025-09-21 CAR Bar 10 51.00 10220.23 v1
2025-09-21 CAR Bar 10 38.10 10271.23 v1
2025-09-21 CAR Bar 10 75.20 10309.33 v1
2025-09-21 CAR Lydstep Beach Kappture 13.03 10384.53 v1
2025-09-21 CAR Saa Trading 5.30 10397.56 v1
2025-09-21 MOA Money added from DAVIES NJ . NATHAN 50.00 10402.86 v1
2025-09-21 CAR Twisted Shamrock 38.50 10352.86 v1
2025-09-21 CAR Three Mariners 53.50 10391.36 v1
2025-09-21 CAR Three Mariners 12.70 10444.86 v1
2025-09-21 CAR Three Mariners 51.30 10457.56 v1
2025-09-21 CAR Three Mariners 6.00 10508.86 v1
2025-09-21 CAR Twisted Shamrock 36.50 10514.86 v1
2025-09-22 MOS To Nathan Davies · Van payment 10.00 9692.65 v1
2025-09-22 MOS To Nathan Davies · Van payment 70.00 9702.65 v1
2025-09-22 CAR Lydstep Beach Kappture 8.39 9772.65 v1
2025-09-22 CAR The Royal Lion Hotel 10.00 9781.04 v1
2025-09-22 CAR Facebk *k85xa2rrw2 29.19 9791.04 v1
2025-09-23 CAR Facebk *dsnjr3drw2 45.96 9593.86 v1
2025-09-23 CAR Screwfix Direct 12.99 9639.82 v1
2025-09-23 CAR Greggs Plc 6.10 965.00 v1
2025-09-23 CAR Rss Dowlais 20.01 0.00 v1
2025-09-23 CAR Saa Trading 5.15 9678.92 v1
2025-09-23 CAR Premier Convenience St 8.58 9684.07 v1
2025-09-24 FEE Revolut Business Fee · Grow plan fee 35.00 9376.88 v1
2025-09-24 CAR We Build Trades Ltd. 7.43 9411.88 v1
2025-09-24 CAR Valley Heights Service 35.89 9419.31 v1
2025-09-24 CAR Greggs Plc 8.05 9455.20 v1
2025-09-24 CAR Home Bargains Merthyr 130.61 9463.25 v1
2025-09-25 MOS To Nathan Davies . Van payment 500.00 8810.42 v1
2025-09-25 CAR Just Eat 26.26 9310.42 v1
2025-09-25 CAR Rss Dowlais 15.00 9336.68 v1
2025-09-25 CAR Webador 2025-1118639 W 25.20 9351.68 v1
2025-09-26 MOS To Nathan Davies · Van payment 25.00 8434.38 v1
2025-09-26 MOS To Nathan Davies · Van payment 80.00 8459.38 v1
2025-09-26 CAR Greggs Plc 7.50 8539.38 v1
2025-09-26 CAR Ppoint _* the Green Hous 5.59 8546.88 v1
2025-09-26 CAR Toolstation 211.92 8552.47 v1
2025-09-26 CAR Facebk *eugyy35rw2 46.03 8764.39 v1
2025-09-27 CAR Nisa Local 28.09 8324.19 v1
2025-09-27 CAR Cardiff Duty And Tax F 67.10 8352.28 v1
2025-09-27 CAR Rontec Dowlais 15.00 8419.38 v1
2025-09-28 CAR Supermercado Solvips 11.46 8246.08 v1
2025-09-28 CAR Supermercado Solvips 6.98 8257.54 v1
2025-09-28 CAR Facebk *9teft3mrw2 50.18 8264.52 v1
2025-09-28 CAR Maria Rosario 9.49 8314.70 v1
2025-09-29 CAR Maria Rosario 14.61 5663.26 v1
2025-09-29 CAR Microsoft*microsoft 36 84.99 5663.26 v1
2025-09-29 CAR Heat Geek Ltd 420.00 5748.25 v1
2025-09-29 CAR Yolo Sports Bar 19.87 6168.25 v1
2025-09-29 MOS To Nathan Davies . Van payment 1745.00 6188.12 v1
2025-09-29 MOS Acorn Insurance An · 01HVCV3136728/0 98.34 7933.12 v1
2025-09-29 MOS Close Brothers Ltd . 85220221 207.55 8031.46 v1
2025-09-29 CAR Accessorize 7.07 8239.01 v1
2025-09-30 CAR Londis 6.25 5560.79 v1
2025-09-30 CAR Saa Trading 2.60 5567.04 v1
2025-09-30 CAR Accessorize 8.04 5569.64 v1
2025-09-30 CAR Supermercado Santiago 9.91 5577.68 v1
2025-09-30 CAR We Build Trades Ltd. 7.46 5587.59 v1
2025-09-30 CAR Facebk *auq3x2rrw2 42.85 5595.05 v1
2025-09-30 CAR Solvita Cafe 8.74 5637.90 v1
2025-09-30 CAR Maria Rosario 2.01 5646.64 v1
Totals 0.00 0.00 5455.74