Edit Bank Statement Transactions

Account Holder:

DPR Catering Limited

Statement Period:

2024-11-01 to 2025-10-31

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-11-01 TESCO MOBILE (Direct Debit) Reference: 330184243259A-0008 11.00 1524.55 v1
2024-11-02 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 1519.25 v1
2024-11-02 HAMPTON BY HILTON BLAC BLACKBURN GBR 99.00 1420.25 v1
2024-11-05 Damian Rickers (P2P Payment) 420.00 1000.25 v1
2024-11-05 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 994.95 v1
2024-11-06 SAINSBURYS PETROL CHESTER GBR 49.19 945.76 v1
2024-11-06 Klarna*booking.com London GBR 93.21 852.55 v1
2024-11-08 Leaf Recruitment Ltd (Faster Payments) Reference: Leaf Recruitment 195.00 1047.55 v1
2024-11-08 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 271.50 1319.05 v1
2024-11-08 HIVE HOSPITA LTD (Faster Payments) Reference: SAJ HIVE 351.50 1670.55 v1
2024-11-08 SAINSBURYS CHESTER CHESTER GBR 14.53 1656.02 v1
2024-11-09 Damian Rickers (P2P Payment) 600.00 1056.02 v1
2024-11-09 Klarna*airbnb London GBR 133.33 922.69 v1
2024-11-09 Damian Rickers (P2P Payment) 400.00 1322.69 v1
2024-11-09 WWW.HL.CO.UK +441179009000 GBR 200.00 1122.69 v1
2024-11-12 Monzo Business Pro 5.00 1117.69 v1
2024-11-12 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 1112.39 v1
2024-11-13 Damian Rickers (P2P Payment) 100.00 1012.39 v1
2024-11-13 VENUE RLB LTD (Faster Payments) Reference: 0003 126.00 1138.39 v1
2024-11-15 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 135.00 1273.39 v1
2024-11-15 Damian Rickers (P2P Payment) 100.00 1173.39 v1
2024-11-15 Damian Rickers (P2P Payment) 150.00 1023.39 v1
2024-11-16 1302 Barbershop by Tim Chester GBR 16.00 1007.39 v1
2024-11-16 SAINSBURYS-CHESTER CHESTER GBR 8.08 999.31 v1
2024-11-16 Amazon Prime amzn.co.uk/pm GBR 8.99 990.32 v1
2024-11-18 SAINSBURYS CHESTER CHESTER GBR 22.64 967.68 v1
2024-11-19 XERO UK LTD (Direct Debit) Reference: PHGQF17GSAAEJIFKFF 39.60 928.08 v1
2024-11-19 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 922.78 v1
2024-11-19 Damian Rickers (P2P Payment) 50.00 872.78 v1
2024-11-20 Damian Rickers (P2P Payment) 50.00 822.78 v1
2024-11-20 SAINSBURYS PETROL CHESTER GBR 50.09 772.69 v1
2024-11-21 LUKE PHILLIPS (Faster Payments) Reference: Jalapenos 40.00 732.69 v1
2024-11-21 COMPANIESHOUSE WEB FIL CARDIFF GBR 34.00 698.69 v1
2024-11-21 Damian Rickers (P2P Payment) 50.00 648.69 v1
2024-11-21 COMPANIESHOUSE WEB FIL CARDIFF GBR This relates to a previous transaction 34.00 682.69 v1
2024-11-22 PHEONIX UK B LTD (Faster Payments) Reference: RAKE 140.00 822.69 v1
2024-11-23 SQ *SHAWBURY WINE LIMI Coleshill GBR 250.11 572.58 v1
2024-11-24 BIRMINGHAM METROPOLE GLASGOW GBR 15.00 557.58 v1
2024-11-26 SHELL WHALLEY ROAD CLITHEROE GBR 11.09 546.49 v1
2024-11-27 Klarna*argos London GBR 109.67 436.82 v1
2024-11-27 SAINSBURYS PETROL CHESTER GBR 20.39 416.43 v1
2024-11-27 COMPHOUSEFINANCEPAYLIN CARDIFF GBR 34.00 382.43 v1
2024-11-27 LIVERPOOL LIME ST LOW LIVERPOOL GBR 5.30 377.13 v1
2024-11-27 COMPHOUSEFINANCEPAYLIN CARDIFF GBR This relates to a previous transaction 34.00 411.13 v1
2024-11-27 STAGECOACH BUS TICKET GBR 2.00 409.13 v1
2024-11-29 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 403.83 v1
2024-11-30 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 398.53 v1
2024-12-01 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 393.23 v1
2024-12-01 STAGECOACH BUS TICKET GBR 2.00 391.23 v1
2024-12-01 TEXPARKLEVHULMES/S WIRRAL GBR 21.49 369.74 v1
2024-12-02 MSFT * E0600UDNX7 MSBILL.INFO GBR 12.36 357.38 v1
2024-12-02 TESCO MOBILE (Direct Debit) Reference: 330184243259A-0009 11.00 346.38 v1
2024-12-03 Speed Industries Ltd (Faster Payments) 286.31 60.07 v1
2024-12-04 SAINSBURYS-CHESTER CHESTER GBR 49.30 10.77 v1
2024-12-06 HIVE HOSPITA LTD (Faster Payments) Reference: SAJ HIVE 419.75 430.52 v1
2024-12-06 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 274.50 705.02 v1
2024-12-06 Klarna*booking.com London GBR 93.21 611.81 v1
2024-12-09 Damian Rickers (P2P Payment) 50.00 561.81 v1
2024-12-09 WWW.HL.CO.UK +441179009000 GBR 200.00 361.81 v1
2024-12-10 Damian Rickers (P2P Payment) 50.00 311.81 v1
2024-12-10 SHELL Chester Chester GBR 20.01 291.80 v1
2024-12-10 KLARNA*AIRBNB LONDON GBR 133.34 158.46 v1
2024-12-12 Monzo Business Pro 5.00 153.46 v1
2024-12-12 6489481254439981601 (Faster Payments) Reference: DT LIVERPOOL 0007 346.75 500.21 v1
2024-12-16 1302 Barbershop by Tim Chester GBR 16.00 484.21 v1
2024-12-16 Amazon Prime amzn.co.uk/pm GBR 8.99 475.22 v1
2024-12-18 XERO UK LTD (Direct Debit) Reference: PHGQF17GSAAEJIFKFF 39.60 435.62 v1
2024-12-18 SAINSBURYS PETROL CHESTER GBR 30.01 405.61 v1
2024-12-20 HIVE HOSPITA LTD (Faster Payments) Reference: SAJ HIVE 1098.00 1503.61 v1
2024-12-26 DVLA DUPLICATE V5C MID SWANSEA GBR 25.00 1478.61 v1
2024-12-26 Mersey Tunnels Pilot Wirral GBR 2.10 1476.51 v1
2024-12-26 STAGECOACH BUS TICKET GBR 2.00 1474.51 v1
2024-12-26 WWW.NCP.CO.UK +443450507080 GBR 4.95 1469.56 v1
2024-12-26 Mersey Tunnels Pilot Wirral GBR 2.10 1467.46 v1
2024-12-27 HIVE HOSPITA LTD (Faster Payments) Reference: SAJ HIVE 652.50 2119.96 v1
2024-12-27 KLARNA*ARGOS LONDON GBR 109.67 2010.29 v1
2024-12-27 Kate Rickers (Faster Payments) Reference: Wages 430.00 1580.29 v1
2024-12-29 Damian Rickers (P2P Payment) 100.00 1480.29 v1
2024-12-30 SAINSBURYS PETROL CHESTER GBR 47.59 1432.70 v1
2024-12-30 Damian Rickers (P2P Payment) 100.00 1332.70 v1
2025-01-02 MSFT * E0600UQ0GT MSBILL.INFO GBR 12.36 1320.34 v1
2025-01-02 TESCO MOBILE (Direct Debit) Reference: 330184243259A-0010 11.00 1309.34 v1
2025-01-02 SAINSBURYS-CHESTER CHESTER GBR 21.58 1287.76 v1
2025-01-03 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 261.00 1548.76 v1
2025-01-03 Damian Rickers (P2P Payment) 200.00 1348.76 v1
2025-01-04 SAINSBURYS PETROL CHESTER GBR 37.10 1311.66 v1
2025-01-05 Mersey Tunnels Pilot Wirral GBR 2.10 1309.56 v1
2025-01-05 STAGECOACH BUS TICKET GBR 2.00 1307.56 v1
2025-01-05 NCP LIMITED L/POOL M/FLDS GBR 6.95 1300.61 v1
2025-01-05 Mersey Tunnels Pilot Wirral GBR 2.10 1298.51 v1
2025-01-07 Mersey Tunnels Pilot Wirral GBR 2.10 1296.41 v1
2025-01-07 Mersey Tunnels Pilot Wirral GBR 2.10 1294.31 v1
2025-01-07 Damian Rickers (P2P Payment) 100.00 1194.31 v1
2025-01-08 Mersey Tunnels Pilot Wirral GBR 2.10 1192.21 v1
2025-01-08 Mersey Tunnels Pilot Wirral GBR 2.10 1190.11 v1
2025-01-08 SAINSBURYS PETROL CHESTER GBR 48.54 1141.57 v1
2025-01-09 Mersey Tunnels Pilot Wirral GBR 2.10 1139.47 v1
2025-01-09 Mersey Tunnels Pilot Wirral GBR 2.10 1137.37 v1
2025-01-10 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 135.00 1272.37 v1
2025-01-10 HIVE HOSPITA LTD (Faster Payments) Reference: SAJ HIVE 513.38 1785.75 v1
2025-01-10 Mersey Tunnels Pilot Wirral GBR 2.10 1783.65 v1
2025-01-10 Mersey Tunnels Pilot Wirral GBR 2.10 1781.55 v1
2025-01-11 Damian Rickers (P2P Payment) 330.00 1451.55 v1
2025-01-11 Damian Rickers (P2P Payment) 100.00 1351.55 v1
2025-01-12 Monzo Business Pro 5.00 1346.55 v1
2025-01-13 DVLA-MD18UXZ (Direct Debit) Reference: 000000000069276839 33.30 1313.25 v1
2025-01-13 Mersey Tunnels Pilot Wirral GBR 2.10 1311.15 v1
2025-01-13 Mersey Tunnels Pilot Wirral GBR 2.10 1309.05 v1
2025-01-14 Mersey Tunnels Pilot Wirral GBR 2.10 1306.95 v1
2025-01-14 Mersey Tunnels Pilot Wirral GBR 2.10 1304.85 v1
2025-01-15 Mersey Tunnels Pilot Wirral GBR 2.10 1302.75 v1
2025-01-15 Mersey Tunnels Pilot Wirral GBR 2.10 1300.65 v1
2025-01-15 Damian Rickers (P2P Payment) 150.00 1150.65 v1
2025-01-15 SAINSBURYS PETROL CHESTER GBR 48.19 1102.46 v1
2025-01-16 Mersey Tunnels Pilot Wirral GBR 2.10 1100.36 v1
2025-01-16 Mersey Tunnels Pilot Wirral GBR 2.10 1098.26 v1
2025-01-16 Amazon Prime amzn.co.uk/pm GBR 8.99 1089.27 v1
2025-01-17 XERO UK LTD (Direct Debit) Reference: PHGQF17GSAAEJIFKFF 39.60 1049.67 v1
2025-01-17 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 499.50 1549.17 v1
2025-01-17 Mersey Tunnels Pilot Wirral GBR 2.10 1547.07 v1
2025-01-17 Damian Rickers (P2P Payment) 200.00 1347.07 v1
2025-01-17 WWW.HL.CO.UK +441179009000 GBR 100.00 1247.07 v1
2025-01-18 1302 Barbershop by Tim Chester GBR 16.00 1231.07 v1
2025-01-18 CARPARK CHESTER LIMITE Chester GBR 25.00 1206.07 v1
2025-01-18 Damian Rickers (P2P Payment) 100.00 1106.07 v1
2025-01-19 Damian Rickers (P2P Payment) 100.00 1006.07 v1
2025-01-20 Mersey Tunnels Pilot Wirral GBR 2.10 1003.97 v1
2025-01-20 Mersey Tunnels Pilot Wirral GBR 2.10 1001.87 v1
2025-01-21 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 996.57 v1
2025-01-21 STAGECOACH BUS TICKET GBR 2.00 994.57 v1
2025-01-22 Mersey Tunnels Pilot Wirral GBR 2.10 992.47 v1
2025-01-22 Mersey Tunnels Pilot Wirral GBR 2.10 990.37 v1
2025-01-22 SAINSBURYS PETROL CHESTER GBR 49.02 941.35 v1
2025-01-22 Damian Rickers (P2P Payment) 60.00 881.35 v1
2025-01-23 Mersey Tunnels Pilot Wirral GBR 2.10 879.25 v1
2025-01-23 Damian Rickers (P2P Payment) 80.00 799.25 v1
2025-01-23 Mersey Tunnels Pilot Wirral GBR 2.10 797.15 v1
2025-01-24 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 688.50 1485.65 v1
2025-01-24 Mersey Tunnels Pilot Wirral GBR 2.10 1483.55 v1
2025-01-24 Mersey Tunnels Pilot Wirral GBR 2.10 1481.45 v1
2025-01-24 Damian Rickers (P2P Payment) 300.00 1181.45 v1
2025-01-28 Damian Rickers (P2P Payment) 81.00 1100.45 v1
2025-01-28 Damian Rickers (P2P Payment) 500.00 600.45 v1
2025-01-29 Mersey Tunnels Pilot Wirral GBR 2.10 598.35 v1
2025-01-29 Mersey Tunnels Pilot Wirral GBR 2.10 596.25 v1
2025-01-29 Damian Rickers (P2P Payment) 90.00 506.25 v1
2025-01-30 Mersey Tunnels Pilot Wirral GBR 2.10 504.15 v1
2025-01-30 Mersey Tunnels Pilot Wirral GBR 2.10 502.05 v1
2025-01-30 SAINSBURYS PETROL CHESTER GBR 50.13 451.92 v1
2025-01-31 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 705.50 1157.42 v1
2025-01-31 Mersey Tunnels Pilot Wirral GBR 2.10 1155.32 v1
2025-01-31 Mersey Tunnels Pilot Wirral GBR 2.10 1153.22 v1
2025-01-31 Kate Rickers (Faster Payments) Reference: Wages 400.00 753.22 v1
2025-01-31 Damian Rickers (P2P Payment) 100.00 653.22 v1
2025-01-31 Damian Rickers (P2P Payment) 100.00 553.22 v1
2025-02-01 TRANSPT WALES RAIL CHESTER GBR 27.40 525.82 v1
2025-02-01 STAGECOACH BUS TICKET GBR 10.00 515.82 v1
2025-02-01 SumUp *Taxi Chester GBR 8.90 506.92 v1
2025-02-02 MSFT * E0600V1TGX MSBILL.INFO GBR 12.36 494.56 v1
2025-02-02 Damian Rickers (P2P Payment) 50.00 444.56 v1
2025-02-03 DVLA-MD18UXZ (Direct Debit) Reference: 000000000069276839 16.62 427.94 v1
2025-02-03 TESCO MOBILE (Direct Debit) Reference: 330184243259A-0011 11.06 416.88 v1
2025-02-03 Mersey Tunnels Pilot Wirral GBR 2.10 414.78 v1
2025-02-03 Mersey Tunnels Pilot Wirral GBR 2.10 412.68 v1
2025-02-03 Damian Rickers (P2P Payment) 50.00 362.68 v1
2025-02-04 Mersey Tunnels Pilot Wirral GBR 2.10 360.58 v1
2025-02-04 Mersey Tunnels Pilot Wirral GBR 2.10 358.48 v1
2025-02-04 Rake and Pikel Chester GBR 5.00 353.48 v1
2025-02-04 Rake and Pikel Chester GBR 5.00 348.48 v1
2025-02-04 CO-OP GROUP FOOD CHESHIRE GBR 37.40 311.08 v1
2025-02-05 MERSEY TUNNELS GREAT BRITAI GBR 2.10 308.98 v1
2025-02-06 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 303.68 v1
2025-02-06 STAGECOACH BUS TICKET GBR 2.00 301.68 v1
2025-02-06 Damian Rickers (P2P Payment) 50.00 251.68 v1
2025-02-07 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 306.00 557.68 v1
2025-02-07 Mersey Tunnels Pilot Wirral GBR 2.10 555.58 v1
2025-02-07 Mersey Tunnels Pilot Wirral GBR 2.10 553.48 v1
2025-02-07 SAINSBURYS PETROL CHESTER GBR 51.38 502.10 v1
2025-02-07 Damian Rickers (P2P Payment) 100.00 402.10 v1
2025-02-09 SAINSBURY CHESTER GBR 49.25 352.85 v1
2025-02-10 Damian Rickers (P2P Payment) 50.00 302.85 v1
2025-02-12 Monzo Business Pro 5.00 297.85 v1
2025-02-12 Damian Rickers (P2P Payment) 50.00 247.85 v1
2025-02-13 Mersey Tunnels Pilot Wirral GBR 2.10 245.75 v1
2025-02-13 Mersey Tunnels Pilot Wirral GBR 2.10 243.65 v1
2025-02-13 Damian Rickers (P2P Payment) 43.00 200.65 v1
2025-02-13 Damian Rickers (P2P Payment) 10.00 190.65 v1
2025-02-14 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 672.00 862.65 v1
2025-02-14 Mersey Tunnels Pilot Wirral GBR 2.10 860.55 v1
2025-02-14 Mersey Tunnels Pilot Wirral GBR 2.10 858.45 v1
2025-02-14 Damian Rickers (P2P Payment) 300.00 558.45 v1
2025-02-15 Mersey Tunnels Pilot Wirral GBR 2.10 556.35 v1
2025-02-15 Mersey Tunnels Pilot Wirral GBR 2.10 554.25 v1
2025-02-16 Mersey Tunnels Pilot Wirral GBR 2.10 552.15 v1
2025-02-16 STAGECOACH BUS TICKET GBR 2.00 550.15 v1
2025-02-16 NCP LIMITED L/POOL M/FLDS GBR 6.95 543.20 v1
2025-02-16 Mersey Tunnels Pilot Wirral GBR 2.10 541.10 v1
2025-02-16 SAINSBURYS PETROL CHESTER GBR 49.67 491.43 v1
2025-02-16 Amazon Prime amzn.co.uk/pm GBR 8.99 482.44 v1
2025-02-17 Mersey Tunnels Pilot Wirral GBR 2.10 480.34 v1
2025-02-17 Mersey Tunnels Pilot Wirral GBR 2.10 478.24 v1
2025-02-18 Mersey Tunnels Pilot Wirral GBR 2.10 476.14 v1
2025-02-19 XERO UK LTD (Direct Debit) Reference: PHGQF17GSAAEJIFKFF 39.60 436.54 v1
2025-02-19 Mersey Tunnels Pilot Wirral GBR 2.10 434.44 v1
2025-02-19 Damian Rickers (P2P Payment) 100.00 334.44 v1
2025-02-20 Mersey Tunnels Pilot Wirral GBR 2.10 332.34 v1
2025-02-20 Mersey Tunnels Pilot Wirral GBR 2.10 330.24 v1
2025-02-20 1302 Barbershop by Tim Chester GBR 16.00 314.24 v1
2025-02-21 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 583.75 897.99 v1
2025-02-21 Mersey Tunnels Pilot Wirral GBR 2.10 895.89 v1
2025-02-21 Mersey Tunnels Pilot Wirral GBR 2.10 893.79 v1
2025-02-21 Damian Rickers (P2P Payment) 100.00 793.79 v1
2025-02-22 SAINSBURYS-CHESTER CHESTER GBR 71.56 722.23 v1
2025-02-23 COSTCO PFS CHESTER GBR 120.00 602.23 v1
2025-02-23 COSTCO PFS CHESTER GBR This relates to a previous transaction 73.74 675.97 v1
2025-02-23 SAINSBURYS CHESTER CHESTER GBR 12.26 663.71 v1
2025-02-23 Damian Rickers (P2P Payment) 200.00 463.71 v1
2025-02-24 Mersey Tunnels Pilot Wirral GBR 2.10 461.61 v1
2025-02-24 Mersey Tunnels Pilot Wirral GBR 2.10 459.51 v1
2025-02-24 Damian Rickers (P2P Payment) 50.00 409.51 v1
2025-02-25 Mersey Tunnels Pilot Wirral GBR 2.10 407.41 v1
2025-02-25 Mersey Tunnels Pilot Wirral GBR 2.10 405.31 v1
2025-02-26 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.30 400.01 v1
2025-02-26 STAGECOACH BUS TICKET GBR 2.00 398.01 v1
2025-02-27 Mersey Tunnels Pilot Wirral GBR 2.10 395.91 v1
2025-02-27 Mersey Tunnels Pilot Wirral GBR 2.10 393.81 v1
2025-02-28 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 693.00 1086.81 v1
2025-02-28 Kate Rickers (Faster Payments) Reference: Wages 430.00 656.81 v1
2025-02-28 Damian Rickers (P2P Payment) 200.00 456.81 v1
2025-03-02 MSFT * E0600VDE00 MSBILL.INFO GBR 12.36 444.45 v1
2025-03-02 Damian Rickers (P2P Payment) 170.00 274.45 v1
2025-03-02 Damian Rickers (P2P Payment) 70.00 204.45 v1
2025-03-03 DVLA-MD18UXZ (Direct Debit) Reference: 000000000069276839 16.62 187.83 v1
2025-03-03 TESCO MOBILE (Direct Debit) Reference: 330184243259A-0012 11.00 176.83 v1
2025-03-03 ADMIRAL CARDIFF GBR 61.03 115.80 v1
2025-03-03 SAINSBURYS PETROL CHESTER GBR 46.33 69.47 v1
2025-03-04 Rake and Pikel Chester GBR 5.00 64.47 v1
2025-03-05 Mersey Tunnels Pilot Wirral GBR 2.10 62.37 v1
2025-03-05 Mersey Tunnels Pilot Wirral GBR 2.10 60.27 v1
2025-03-06 Mersey Tunnels Pilot Wirral GBR 2.10 58.17 v1
2025-03-06 Mersey Tunnels Pilot Wirral GBR 2.10 56.07 v1
2025-03-07 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 623.75 679.82 v1
2025-03-07 Mersey Tunnels Pilot Wirral GBR 2.10 677.72 v1
2025-03-07 Mersey Tunnels Pilot Wirral GBR 2.10 675.62 v1
2025-03-08 Mersey Tunnels Pilot Wirral GBR 2.10 673.52 v1
2025-03-08 STAGECOACH BUS TICKET GBR 2.00 671.52 v1
2025-03-08 ARRIVA MERSEYSIDE LIMI LIVERPOOL 0.10 671.42 v1
2025-03-08 NCP LIMITED L/POOL M/FLDS GBR 6.95 664.47 v1
2025-03-08 Mersey Tunnels Pilot Wirral GBR 2.10 662.37 v1
2025-03-09 ARRIVA MERSEYSIDE LIMI\73 ORMSKIRK ROAD\LIVERPOOL\L9 5AE GBRGBR This relates to a previous transaction 1.90 660.47 v1
2025-03-09 Damian Rickers (P2P Payment) 100.00 560.47 v1
2025-03-09 SAINSBURYS PETROL CHESTER GBR 49.56 510.91 v1
2025-03-09 Chester Hand Carwash Chester GBR 10.00 500.91 v1
2025-03-10 Mersey Tunnels Pilot Wirral GBR 2.10 498.81 v1
2025-03-10 Mersey Tunnels Pilot Wirral GBR 2.10 496.71 v1
2025-03-11 Mersey Tunnels Pilot Wirral GBR 2.10 494.61 v1
2025-03-11 Mersey Tunnels Pilot Wirral GBR 2.10 492.51 v1
2025-03-12 Mersey Tunnels Pilot Wirral GBR 2.10 490.41 v1
2025-03-12 Monzo Business Pro 5.00 485.41 v1
2025-03-12 Mersey Tunnels Pilot Wirral GBR 2.10 483.31 v1
2025-03-12 Damian Rickers (P2P Payment) 50.00 433.31 v1
2025-03-12 Damian Rickers (P2P Payment) 33.00 400.31 v1
2025-03-13 Mersey Tunnels Pilot Wirral GBR 2.10 398.21 v1
2025-03-13 Mersey Tunnels Pilot Wirral GBR 2.10 396.11 v1
2025-03-13 Damian Rickers (P2P Payment) 100.00 296.11 v1
2025-03-14 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 647.25 943.36 v1
2025-03-14 BROMBOROUGH STN T/O WIRRAL, MERSE GBR 5.50 937.86 v1
2025-03-14 STAGECOACH BUS TICKET GBR 2.00 935.86 v1
2025-03-14 Wages 125.00 810.86 v1
2025-03-14 STAGECOACH BUS TICKET GBR 2.00 808.86 v1
2025-03-14 SAINSBURYS PETROL CHESTER GBR 49.60 759.26 v1
2025-03-15 Damian Rickers (P2P Payment) 100.00 659.26 v1
2025-03-17 Mersey Tunnels Pilot Wirral GBR 2.10 657.16 v1
2025-03-17 Mersey Tunnels Pilot Wirral GBR 2.10 655.06 v1
2025-03-17 Damian Rickers (P2P Payment) 50.00 605.06 v1
2025-03-18 Mersey Tunnels Pilot Wirral GBR 2.10 602.96 v1
2025-03-18 Mersey Tunnels Pilot Wirral GBR 2.10 600.86 v1
2025-03-18 Damian Rickers (P2P Payment) 50.00 550.86 v1
2025-03-19 XERO UK LTD (Direct Debit) Reference: PHGQF17GSAAEJIFKFF 39.60 511.26 v1
2025-03-19 Mersey Tunnels Pilot Wirral GBR 2.10 509.16 v1
2025-03-19 Mersey Tunnels Pilot Wirral GBR 2.10 507.06 v1
2025-03-19 Damian Rickers (P2P Payment) 60.00 447.06 v1
2025-03-20 Mersey Tunnels Pilot Wirral GBR 2.10 444.96 v1
2025-03-20 Mersey Tunnels Pilot Wirral GBR 2.10 442.86 v1
2025-03-20 SAINSBURYS CHESTER CHESTER GBR 25.50 417.36 v1
2025-03-20 Damian Rickers (P2P Payment) 30.00 387.36 v1
2025-03-20 Damian Rickers (P2P Payment) 37.00 350.36 v1
2025-03-21 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 777.25 1127.61 v1
2025-03-21 Damian Rickers (P2P Payment) 200.00 927.61 v1
2025-03-21 Kate Rickers (Faster Payments) Reference: Wages 125.00 802.61 v1
2025-03-22 SAINSBURYS PETROL CHESTER GBR 50.07 752.54 v1
2025-03-25 1302 Barbershop by Tim Chester GBR 17.00 735.54 v1
2025-03-27 SAINSBURY CHESTER GBR 5.00 730.54 v1
2025-03-27 SAINSBURYS PETROL CHESTER GBR 41.52 689.02 v1
2025-03-27 Damian Rickers (P2P Payment) 20.00 669.02 v1
2025-03-28 SAFFRON VANILLA CO LTD (Faster Payments) Reference: Saffron Vanilla Co 477.00 1146.02 v1
2025-03-28 T LTD T/AS TRIBE (Faster Payments) Reference: TRIBE 594.69 1740.71 v1
2025-03-28 Kate Rickers (Faster Payments) Reference: Wages 555.00 1185.71 v1
2025-03-28 Damian Rickers (P2P Payment) 300.00 885.71 v1
2025-03-28 SAINSBURYS-CHESTER CHESTER GBR 6.25 879.46 v1
2025-03-29 SAINSBURY CHESTER GBR 5.00 874.46 v1
2025-04-01 DVLA-MD18UXZ (Direct Debit) Reference: 000000000069276839 16.62 857.84 v1
2025-04-01 TESCO MOBILE (Direct Debit) Reference: 330184243259A-0013 11.00 846.84 v1
2025-04-01 PORTA TAPAS CHESTER GBR 43.40 803.44 v1
2025-04-01 CHESHIRE WEST MARKET C CHESTER GBR 6.50 796.94 v1
2025-04-01 Damian Rickers (P2P Payment) 150.00 646.94 v1
2025-04-02 MSFT * E0600VOJ1L MSBILL.INFO GBR 12.36 634.58 v1
2025-04-02 Chester Hand Carwash Chester GBR 10.00 624.58 v1
2025-04-02 Damian Rickers (P2P Payment) 10.00 614.58 v1
2025-04-03 EUI PREMIUM TRUST (Direct Debit) Reference: P75966941020000002 60.90 553.68 v1
2025-04-03 SAINSBURYS - CHESTER CHESTER GBR 100.00 453.68 v1
2025-04-03 SAINSBURYS - CHESTER CHESTER GBR This relates to a previous transaction 90.00 543.68 v1
2025-04-04 T LTD T/AS TRIBE (Faster Payments) 1451.25 1994.93 v1
2025-04-04 Damian Rickers (P2P Payment) 1000.00 994.93 v1
2025-04-06 Damian Rickers (P2P Payment) 50.00 944.93 v1
2025-04-08 SAINSBURYS - CHESTER CHESTER GBR 100.00 844.93 v1
2025-04-08 SAINSBURYS - CHESTER CHESTER GBR This relates to a previous transaction 61.26 906.19 v1
2025-04-08 Damian Rickers (P2P Payment) 10.00 896.19 v1
2025-04-08 Damian Rickers (P2P Payment) 5.00 891.19 v1
2025-04-09 EE LIMITED HATFIELD GBR 49.83 841.36 v1
2025-04-09 EE DEVICE PAYMENT DARLINGTON GBR 114.12 727.24 v1
2025-04-09 Damian Rickers (P2P Payment) 100.00 627.24 v1
2025-04-11 T LTD T/AS TRIBE (Faster Payments) Reference: TRIBE 193.50 820.74 v1
2025-04-11 SAINSBURYS - CHESTER CHESTER GBR 100.00 720.74 v1
2025-04-11 SAINSBURYS - CHESTER CHESTER GBR This relates to a previous transaction 74.99 795.73 v1
2025-04-11 Kate Rickers (Faster Payments) Reference: Wages 125.00 670.73 v1
2025-04-12 Damian Rickers (P2P Payment) 200.00 470.73 v1
2025-04-12 SAINSBURYS - CHESTER CHESTER GBR 100.00 370.73 v1
2025-04-12 SAINSBURYS - CHESTER CHESTER GBR This relates to a previous transaction 53.76 424.49 v1
2025-04-12 Monzo Business Pro 5.00 419.49 v1
2025-04-15 SAINSBURYS - CHESTER CHESTER GBR 100.00 319.49 v1
2025-04-15 SAINSBURYS - CHESTER CHESTER GBR This relates to a previous transaction 75.00 394.49 v1
2025-04-17 XERO UK LTD (Direct Debit) Reference: PHGQF17GSAAEJIFKFF 39.60 354.89 v1
2025-04-17 SAINSBURY CHESTER GBR 6.55 348.34 v1
2025-04-17 SAINSBURYS CLITHEROE GBR 4.35 343.99 v1
2025-04-17 TESCO STORES 2308 CLITHEROE GBR 16.50 327.49 v1
2025-04-17 SHELL WHALLEY ROAD CLITHEROE GBR 10.01 317.48 v1
