Edit Bank Statement Transactions

Account Holder:

THERAPEUTIC SERVICES AND INTERVENTIONS LTD

Statement Period:

2024-10-01 to 2025-09-30

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-10-01 Rivka Rokach (r.stroli) 525.00 17966.64 v1
2024-10-01 Gitty Gluckstadt (z schlieder 32-34) 270.00 18236.64 v1
2024-10-01 AMAZON* TA3RO3MP4 6.79 18229.85 v1
2024-10-02 APPLE.COM/BILL 8.99 18220.86 v1
2024-10-03 Uk Council For Psycho (XX4K8WT) 292.00 17928.86 v1
2024-10-03 AMAZON* TA3AH92F4 15.28 17913.58 v1
2024-10-04 Prime Video Channels 6.99 17906.59 v1
2024-10-05 AMAZON* TO7WK54H4 24.29 17882.30 v1
2024-10-05 Kate Hardwicke (Sep thanks) 150.00 17732.30 v1
2024-10-05 Jewish Family Centre (Sep bookinkstthanks) 150.00 17582.30 v1
2024-10-05 Yolande Anastasi (Sep thanks) 372.00 17210.30 v1
2024-10-07 EP EDUC CONS LTD (PATCAS) 90.00 17300.30 v1
2024-10-07 TERAPIA ROOM BOOKING 10.00 17290.30 v1
2024-10-07 TERAPIA ROOM BOOKING 10.00 17280.30 v1
2024-10-07 YES HA GI LTD SW (YHS BB) 270.00 17550.30 v1
2024-10-07 YES HA GI LTD SW (YHS CT) 240.00 17790.30 v1
2024-10-07 LINKS ($180.00, Rate: 1.3066) 137.76 17652.54 v1
2024-10-08 DAILY GIVING ($384.00, Rate: 1.3066) 293.89 17358.65 v1
2024-10-08 LOW MY + F (FRIMET) 190.00 17548.65 v1
2024-10-10 TERAPIA ROOM BOOKING 10.00 17538.65 v1
2024-10-10 TERAPIA ROOM BOOKING 10.00 17528.65 v1
2024-10-10 TERAPIA ROOM BOOKING 10.00 17518.65 v1
2024-10-10 TERAPIA ROOM BOOKING 10.00 17508.65 v1
2024-10-10 Gershon Klein & Raizy Junger (raizy klein) 95.00 17603.65 v1
2024-10-12 AMAZON* TQ2QS2GK4 23.47 17580.18 v1
2024-10-13 GUSH ETZION FOUNDATION ($50.00, Rate: 1.3017) 38.41 17541.77 v1
2024-10-14 EP EDUC CONS LTD (PATCAS) 90.00 17631.77 v1
2024-10-14 Three (984993403002) 93.26 17538.51 v1
2024-10-14 TERAPIA ROOM BOOKING 10.00 17528.51 v1
2024-10-14 PESI UK 299.99 17228.52 v1
2024-10-16 BEN BONYAS ESTATES (GOLDBERG) 300.00 17528.52 v1
2024-10-16 SP WORLDOFBOOKS.COM 3.50 17525.02 v1
2024-10-21 TAHARAS HAMISHPACHA 180.00 17345.02 v1
2024-10-22 AMAZON* TL1638FH4 28.14 17316.88 v1
2024-10-25 AMZNMktplace*TL0JD2H34 10.96 17305.92 v1
2024-10-28 Fastpay Re G A Harris Acct (THERAPEUTICSERVICE) 72.00 17233.92 v1
2024-10-28 EP EDUC CONS LTD (PATCAS) 90.00 17323.92 v1
2024-10-28 TERAPIA ROOM BOOKING 10.00 17313.92 v1
2024-10-28 TERAPIA ROOM BOOKING 10.00 17303.92 v1
2024-10-31 TERAPIA ROOM BOOKING 10.00 17293.92 v1
2024-10-31 TERAPIA ROOM BOOKING 10.00 17283.92 v1
2024-10-31 TERAPIA ROOM BOOKING 10.00 17273.92 v1
2024-10-31 Yolande Anastasi (Oct thanks) 112.50 17161.42 v1
2024-10-31 Gershon Klein & Raizy Junger (raizy klein) 95.00 17256.42 v1
2024-11-01 jewish workshops ($47.00, Rate: 1.2955) 36.28 17220.14 v1
2024-11-02 APPLE.COM/BILL 8.99 17211.15 v1
2024-11-02 Suzy Schleider Hsbc (Wages) 825.00 16386.15 v1
2024-11-02 Suzy Schleider Hsbc (Sep wages) 825.00 15561.15 v1
2024-11-02 Suzy Schleider Hsbc (Aug wag) 825.00 14736.15 v1
2024-11-03 Rivka Rokach (r.stroli) 210.00 14946.15 v1
2024-11-03 Julia Freedman (Thanks) 130.00 14816.15 v1
2024-11-04 EP EDUC CONS LTD (PATCAS) 90.00 14906.15 v1
2024-11-04 TERAPIA ROOM BOOKING 10.00 14896.15 v1
2024-11-04 TERAPIA ROOM BOOKING 10.00 14886.15 v1
2024-11-04 TERAPIA ROOM BOOKING 10.00 14876.15 v1
2024-11-04 Prime Video Channels 6.99 14869.16 v1
2024-11-04 Jewish Family Centre (Oct zisi) 75.00 14794.16 v1
2024-11-04 AMAZON* TX2186NJ4 15.08 14779.08 v1
2024-11-05 jewish workshops ($47.00, Rate: 1.2933) 36.34 14815.42 v1
2024-11-05 Gitty Gluckstadt (z schlieder 35-37) 270.00 15085.42 v1
2024-11-05 YES HA GI LTD SW (YHS CT) 320.00 15405.42 v1
2024-11-05 Terapia (Registration Zisi) 50.00 15355.42 v1
2024-11-05 ACHEINU CANCER SUP (P ROSEN 28052024) 300.00 15655.42 v1
2024-11-05 ACHEINU CANCER SUP (P ROSEN 29072024) 180.00 15835.42 v1
2024-11-05 ACHEINU CANCER SUP (P ROSEN 30092024) 60.00 15895.42 v1
2024-11-05 ACHEINU CANCER SUP (P ROSEN 25062024) 180.00 16075.42 v1
2024-11-06 Bagels Bar Grill House 60.77 16014.65 v1
2024-11-06 Bagels Bar Grill House 15.50 15999.15 v1
2024-11-06 WWW.AMAZON.* TX36Y5B34 60.00 15939.15 v1
2024-11-08 TERAPIA ROOM BOOKING 10.00 15929.15 v1
2024-11-11 Three (984993403002) 44.02 15885.13 v1
2024-11-11 TERAPIA ROOM BOOKING 10.00 15875.13 v1
2024-11-11 TERAPIA ROOM BOOKING 10.00 15865.13 v1
2024-11-12 BEIS MALKA SCHOOL (BEIS MALKA SCHOOL) 990.00 16855.13 v1
2024-11-13 Su Hua Fiona Hoo (12 nov ta) 97.50 16757.63 v1
2024-11-13 DI King (Zisi) 55.00 16702.63 v1
2024-11-14 AMAZON* T14X31UB4 10.15 16692.48 v1
2024-11-14 TERAPIA ROOM BOOKING 10.00 16682.48 v1
2024-11-14 TERAPIA ROOM BOOKING 10.00 16672.48 v1
2024-11-14 TERAPIA ROOM BOOKING 10.00 16662.48 v1
2024-11-14 TERAPIA ROOM BOOKING 10.00 16652.48 v1
2024-11-14 TOOLS4TEENS (THERAPY AUG-OCT) 475.00 17127.48 v1
2024-11-14 Julia Freedman (Zisi ta) 130.00 16997.48 v1
2024-11-15 Meirim Illuminating Ltd (SR MEIRIM ILLUMINA) 1170.00 18167.48 v1
2024-11-17 Miriam Schleider (Chabad charity) 18.00 18149.48 v1
2024-11-18 EP EDUC CONS LTD (PATCAS) 90.00 18239.48 v1
2024-11-18 TERAPIA ROOM BOOKING 10.00 18229.48 v1
2024-11-18 TERAPIA ROOM BOOKING 10.00 18219.48 v1
2024-11-18 TERAPIA ROOM BOOKING 10.00 18209.48 v1
2024-11-18 TERAPIA ROOM BOOKING 10.00 18199.48 v1
2024-11-18 Prime Video Channels 6.99 18206.47 v1
2024-11-18 Prime Video Channels 6.99 18213.46 v1
2024-11-18 Prime Video Channels 6.99 18220.45 v1
2024-11-18 Miriam Schleider (Chanad charity) 14.00 18206.45 v1
2024-11-19 AMAZON* TA3AH92F4 15.28 18221.73 v1
2024-11-20 Adele Mayerson (SARAH CHANE) 190.00 18411.73 v1
2024-11-20 BEXLEY HILL ESTATE (CONSULTING) 300.00 18711.73 v1
2024-11-20 DI King (Thaks Zisi) 78.00 18633.73 v1
2024-11-21 TERAPIA ROOM BOOKING 10.00 18623.73 v1
2024-11-21 TERAPIA ROOM BOOKING 10.00 18613.73 v1
2024-11-21 TERAPIA ROOM BOOKING 10.00 18603.73 v1
2024-11-21 AMAZON* TE8IG64G4 61.83 18541.90 v1
2024-11-21 Yisroel Myer Schleider (Wed B) 54.00 18487.90 v1
2024-11-22 TERAPIA ROOM BOOKING 10.00 18477.90 v1
2024-11-25 TERAPIA ROOM BOOKING 10.00 18467.90 v1
2024-11-25 TERAPIA ROOM BOOKING 10.00 18457.90 v1
2024-11-25 TERAPIA ROOM BOOKING 10.00 18447.90 v1
2024-11-25 EP EDUC CONS LTD (PATCAS) 90.00 18537.90 v1
2024-11-26 PAYPAL *MEANINGFULM 43.81 18494.09 v1
2024-11-27 Zettle_*NORTH WEST HAC 10.00 18484.09 v1
2024-11-27 DI King (Zisi) 78.00 18406.09 v1
2024-11-28 Fastpay Re G A Harris Acct (THERAPEUTICSERVICE) 72.00 18334.09 v1
2024-11-28 AMAZON* TP5XO6HQ4 11.98 18322.11 v1
2024-11-28 TERAPIA ROOM BOOKING 10.00 18312.11 v1
2024-11-28 TERAPIA ROOM BOOKING 10.00 18302.11 v1
2024-11-28 TERAPIA ROOM BOOKING 10.00 18292.11 v1
2024-11-28 TERAPIA ROOM BOOKING 10.00 18282.11 v1
2024-11-28 Julia Freedman (Zisi) 130.00 18152.11 v1
2024-11-28 Yolande Anastasi (Dec inv thanks) 150.00 18002.11 v1
2024-11-29 Su Hua Fiona Hoo (Thanksnov 28) 130.00 17872.11 v1
2024-11-30 Kate Hardwicke (Nov thanks) 150.00 17722.11 v1
2024-12-01 EP EDUC CONS LTD (PATCAS) 90.00 17812.11 v1
2024-12-02 TERAPIA ROOM BOOKING 10.00 17802.11 v1
2024-12-02 TERAPIA ROOM BOOKING 10.00 17792.11 v1
2024-12-02 APPLE.COM/BILL 8.99 17783.12 v1
2024-12-02 Jewish Family Centre (November) 137.50 17645.62 v1
2024-12-03 Rivka Rokach (r.stroli) 350.00 17995.62 v1
2024-12-05 TERAPIA ROOM BOOKING 10.00 17985.62 v1
2024-12-05 TERAPIA ROOM BOOKING 10.00 17975.62 v1
2024-12-05 TERAPIA ROOM BOOKING 10.00 17965.62 v1
2024-12-05 FARLEY PROPERTIES (GOLDBERG) 300.00 18265.62 v1
2024-12-07 PY *CHAI LIFELINE ($18.10, Rate: 1.2684) 14.27 18251.35 v1
2024-12-09 EP EDUC CONS LTD (PATCAS) 90.00 18341.35 v1
2024-12-09 TERAPIA ROOM BOOKING 10.00 18331.35 v1
2024-12-09 TERAPIA ROOM BOOKING 10.00 18321.35 v1
2024-12-09 TERAPIA ROOM BOOKING 10.00 18311.35 v1
2024-12-09 TERAPIA ROOM BOOKING 10.00 18301.35 v1
2024-12-09 H Adler (Thanks to 9dec) 90.00 18211.35 v1
2024-12-09 WWW.AMAZON.* OU70A23T5 8.74 18202.61 v1
2024-12-10 Meirim Illuminating Ltd (Invoice SR) 180.00 18382.61 v1
2024-12-10 Su Hua Fiona Hoo (10.12.24 thanks) 130.00 18252.61 v1
2024-12-11 AMAZON* EM99H0V65 18.62 18233.99 v1
2024-12-11 DI King (Thanks Zisi) 78.00 18155.99 v1
2024-12-11 YES HA GI LTD SW (YHS CT) 320.00 18475.99 v1
2024-12-11 YES HA GI LTD SW (YHS BB) 540.00 19015.99 v1
2024-12-12 Three (984993403002) 94.06 18921.93 v1
2024-12-12 TERAPIA ROOM BOOKING 10.00 18911.93 v1
2024-12-12 TERAPIA ROOM BOOKING 10.00 18901.93 v1
2024-12-12 TERAPIA ROOM BOOKING 10.00 18891.93 v1
2024-12-12 TERAPIA ROOM BOOKING 10.00 18881.93 v1
2024-12-12 Zettle_*NORTH WEST HAC 10.00 18871.93 v1
2024-12-12 M Gross (Thanks Zisi) 60.00 18811.93 v1
2024-12-13 AMAZON* TH3M18425 14.99 18796.94 v1
2024-12-13 MCR HACHNOSAS KALLOH 5.00 18791.94 v1
2024-12-15 Adele Mayerson (SARAH CHANE) 380.00 19171.94 v1
2024-12-16 TERAPIA ROOM BOOKING 10.00 19161.94 v1
2024-12-16 TERAPIA ROOM BOOKING 10.00 19151.94 v1
2024-12-16 Miriam Schleider (Charty ASB) 48.00 19103.94 v1
2024-12-18 DI King (Thanks Zisi) 43.00 19060.94 v1
2024-12-19 TERAPIA ROOM BOOKING 10.00 19050.94 v1
2024-12-19 TERAPIA ROOM BOOKING 10.00 19040.94 v1
2024-12-19 TERAPIA ROOM BOOKING 10.00 19030.94 v1
2024-12-19 TERAPIA ROOM BOOKING 10.00 19020.94 v1
2024-12-19 PAYPAL *HASMONEANHI 10.00 19010.94 v1
2024-12-21 AMAZON* 2L5SE39C5 13.97 18996.97 v1
2024-12-23 EP EDUC CONS LTD (PATCAS) 90.00 19086.97 v1
2024-12-23 TERAPIA ROOM BOOKING 10.00 19076.97 v1
2024-12-23 TERAPIA ROOM BOOKING 10.00 19066.97 v1
2024-12-23 TERAPIA ROOM BOOKING 10.00 19056.97 v1
2024-12-28 Kate Hardwicke (Dec thanks) 150.00 18906.97 v1
2024-12-30 Fastpay Re G A Harris Acct (THERAPEUTICSERVICE) 72.00 18834.97 v1
2025-01-01 LIEBERMANCOURSE.MYKAJA ($89.00, Rate: 1.2509) 71.15 18763.82 v1
2025-01-01 Jewish Family Centre (Zisi Dec ta) 100.00 18663.82 v1
2025-01-02 APPLE.COM/BILL 8.99 18654.83 v1
2025-01-02 Julia Freedman (Zisi thanks) 65.00 18589.83 v1
2025-01-02 DAILY GIVING INC ($384.00, Rate: 1.2509) 306.98 18282.85 v1
2025-01-03 AMZNMktplace*2U4495SY5 12.99 18269.86 v1
2025-01-03 eBay O*06-12537-77680 7.49 18262.37 v1
2025-01-05 WWW.AMAZON.* QM3A62Q65 4.99 18257.38 v1
2025-01-06 PAYPAL *EBAY UK 363.99 17893.39 v1
2025-01-07 TESCO PAYAT PUMP 3793 23.48 17869.91 v1
2025-01-07 TOOLS4TEENS (THERAPY NOV) 285.00 18154.91 v1
2025-01-08 ROYAL BK OF SCOTLAND 250.00 17904.91 v1
2025-01-09 TERAPIA ROOM BOOKING 10.00 17894.91 v1
2025-01-09 TERAPIA ROOM BOOKING 10.00 17884.91 v1
2025-01-09 AMZNMktplace*PQ2AB7465 25.49 17859.42 v1
2025-01-09 TERAPIA ROOM BOOKING 10.00 17849.42 v1
2025-01-13 Three (984993403002) 52.14 17797.28 v1
2025-01-13 TERAPIA ROOM BOOKING 10.00 17787.28 v1
2025-01-13 TERAPIA ROOM BOOKING 10.00 17777.28 v1
2025-01-13 Gitty Gluckstadt (z schlieder 41-43) 270.00 18047.28 v1
2025-01-13 Meirim Illuminating Ltd (Invoice SR) 270.00 18317.28 v1
2025-01-14 Rivka Rokach (r.stroli) 210.00 18527.28 v1
2025-01-15 AMZNMktplace*DE7A09GL5 28.86 18498.42 v1
2025-01-15 AMZNMktplace*1T6AM5SU5 24.59 18473.83 v1
2025-01-15 DI King (Zisi thanks) 113.00 18360.83 v1
2025-01-16 TERAPIA ROOM BOOKING 10.00 18350.83 v1
2025-01-16 TERAPIA ROOM BOOKING 10.00 18340.83 v1
2025-01-16 TERAPIA ROOM BOOKING 12.50 18328.33 v1
2025-01-16 PAYPAL *BALENSLTDTB 93.06 18235.27 v1
2025-01-19 Ad free for PrimeVideo 2.99 18232.28 v1
2025-01-20 TERAPIA ROOM BOOKING 10.00 18222.28 v1
2025-01-20 TERAPIA ROOM BOOKING 10.00 18212.28 v1
2025-01-21 Athelney Estates L (GOLDBERG) 300.00 18512.28 v1
2025-01-22 DI King (Zisi ta) 78.00 18434.28 v1
2025-01-22 YES HA GI LTD SW (YHS EL) 270.00 18704.28 v1
2025-01-23 TERAPIA ROOM BOOKING 15.00 18689.28 v1
2025-01-23 TERAPIA ROOM BOOKING 10.00 18679.28 v1
2025-01-23 TERAPIA ROOM BOOKING 10.00 18669.28 v1
2025-01-23 TERAPIA ROOM BOOKING 10.00 18659.28 v1
2025-01-23 PAYPAL *EBAY UK 599.00 18060.28 v1
2025-01-23 AMAZON* YJ8WT2GF5 13.98 18046.30 v1
2025-01-23 Julia Freedman (Thanks zisi) 195.00 17851.30 v1
2025-01-24 AMAZON* FJ7N420S5 46.45 17804.85 v1
2025-01-24 AMZNMktplace*KY34735U5 4.00 17800.85 v1
2025-01-25 AMZNMktplace*8V5171XR5 43.42 17757.43 v1
2025-01-28 Fastpay Re G A Harris Acct (THERAPEUTICSERVICE) 72.00 17685.43 v1
2025-01-28 Miriam Schleider (Kn ccampaign) 54.00 17631.43 v1
2025-01-29 TOOLS4TEENS (THERAPY DEC-JAN) 570.00 18201.43 v1
2025-01-29 Gitty Gluckstadt (z schlieder 44-46) 270.00 18471.43 v1
2025-01-30 CAMP SIMCHA (CAMP SIMCHA) 380.00 18851.43 v1
2025-01-30 Meirim Illuminating Ltd (Invoice SR) 180.00 19031.43 v1
2025-01-31 Rivka Rokach (r.stroli) 350.00 19381.43 v1
2025-01-31 TERAPIA ROOM BOOKING 10.00 19371.43 v1
2025-01-31 CHARIDY VAAD HATZEDAKA 41.40 19330.03 v1
2025-01-31 Julia Freedman (Thanks zisi) 65.00 19265.03 v1
2025-02-01 Yolande Anastasi (Jan zisi) 337.50 18927.53 v1
2025-02-01 Yolande Anastasi (Dec zisi) 187.50 18740.03 v1
2025-02-02 APPLE.COM/BILL 8.99 18731.04 v1
2025-02-02 Miriam Schleider (Chana charity) 25.00 18706.04 v1
2025-02-03 TERAPIA ROOM BOOKING 10.00 18696.04 v1
2025-02-03 TERAPIA ROOM BOOKING 10.00 18686.04 v1
2025-02-03 TERAPIA ROOM BOOKING 10.00 18676.04 v1
2025-02-03 Jewish Family Centre (Zisi ta) 112.50 18563.54 v1
2025-02-04 SP WORLDOFBOOKS.COM 10.50 18553.04 v1
2025-02-05 TERAPIA ROOM BOOKING 10.00 18543.04 v1
2025-02-05 TERAPIA ROOM BOOKING 10.00 18533.04 v1
2025-02-05 QUOTE.TOYOTASERVICES.C 463.23 18069.81 v1
2025-02-05 DI King (Zisi ta) 78.00 17991.81 v1
2025-02-06 TERAPIA ROOM BOOKING 10.00 17981.81 v1
2025-02-06 PAYPAL *ALA IB LTD 46.27 17935.54 v1
2025-02-06 jewish workshops ($347.00, Rate: 1.2246) 283.36 17652.18 v1
2025-02-06 BRETLER E L (CHAYA BRETLER) 180.00 17832.18 v1
2025-02-06 AMZNMktplace*TK0K77ZO4 36.99 17795.19 v1
2025-02-07 DISCLOSURE & BARRING 16.00 17779.19 v1
2025-02-07 Julia Freedman (Zisi ta) 115.00 17664.19 v1
2025-02-10 TERAPIA ROOM BOOKING 10.00 17654.19 v1
2025-02-10 TERAPIA ROOM BOOKING 10.00 17644.19 v1
2025-02-10 TERAPIA ROOM BOOKING 10.00 17634.19 v1
2025-02-10 LOW MY + F (FRIMET) 285.00 17919.19 v1
2025-02-10 Miriam Schleider (TV charity) 36.00 17883.19 v1
2025-02-11 Three (984993403002) 46.82 17836.37 v1
2025-02-12 DI King (Zisi ta) 78.00 17758.37 v1
2025-02-13 TERAPIA ROOM BOOKING 10.00 17748.37 v1
2025-02-13 TERAPIA ROOM BOOKING 10.00 17738.37 v1
2025-02-13 TERAPIA ROOM BOOKING 12.50 17725.87 v1
2025-02-13 TERAPIA ROOM BOOKING 10.00 17715.87 v1
2025-02-13 AMAZON* RT4ML4EK4 12.99 17702.88 v1
2025-02-17 TERAPIA ROOM BOOKING 10.00 17692.88 v1
2025-02-17 TERAPIA ROOM BOOKING 10.00 17682.88 v1
2025-02-17 TERAPIA ROOM BOOKING 10.00 17672.88 v1
2025-02-18 Brocha Schechter (From sruli and zis) 18.00 17654.88 v1
2025-02-19 AMAZON* R87VH3JU4 4.99 17649.89 v1
2025-02-19 DI King (Zisi) 43.00 17606.89 v1
2025-02-20 TERAPIA ROOM BOOKING 10.00 17596.89 v1
2025-02-20 TERAPIA ROOM BOOKING 10.00 17586.89 v1
2025-02-20 TERAPIA ROOM BOOKING 10.00 17576.89 v1
2025-02-20 Ad free for PrimeVideo 2.99 17573.90 v1
2025-02-20 Julia Freedman (Zisi) 130.00 17443.90 v1
2025-02-20 BROADFIELD ESTATES (GOLDBERG) 300.00 17743.90 v1
2025-02-23 WWW.AMAZON.* R86OF7974 5.00 17738.90 v1
2025-02-24 TERAPIA ROOM BOOKING 10.00 17728.90 v1
2025-02-24 TERAPIA ROOM BOOKING 10.00 17718.90 v1
2025-02-24 TERAPIA ROOM BOOKING 10.00 17708.90 v1
2025-02-24 Prime Video Rent / Buy 3.49 17705.41 v1
2025-02-24 Prime Video Rent / Buy 3.49 17708.90 v1
2025-02-24 CTEX*BLEV ECHAD ($36.00, Rate: 1.2627) 28.51 17680.39 v1
2025-02-25 Zettle_*NORTH WEST HAC 5.00 17675.39 v1
2025-02-26 DI King (Zisi) 78.00 17597.39 v1
2025-02-26 Naftuli Singer (Mrs Reich) 550.00 18147.39 v1
2025-02-27 TERAPIA ROOM BOOKING 10.00 18137.39 v1
2025-02-27 TERAPIA ROOM BOOKING 10.00 18127.39 v1
2025-02-27 TERAPIA ROOM BOOKING 10.00 18117.39 v1
2025-02-27 TERAPIA ROOM BOOKING 10.00 18107.39 v1
2025-02-27 Julia Freedman (Zisi) 65.00 18042.39 v1
2025-02-28 Fastpay Re G A Harris Acct (THERAPEUTICSERVICE) 72.00 17970.39 v1
2025-02-28 TERAPIA ROOM BOOKING 12.50 17957.89 v1
2025-02-28 amazon.co.uk*R08JK8DZ4 0.99 17956.90 v1
2025-03-01 amazon.co.uk 9.49 17947.41 v1
2025-03-02 Kate Hardwicke (Feb thanks) 200.00 17747.41 v1
2025-03-02 Yolande Anastasi (Feb thanks) 300.00 17447.41 v1
2025-03-02 Su Hua Fiona Hoo (28 Feb thanks) 130.00 17317.41 v1
2025-03-02 APPLE.COM/BILL 8.99 17308.42 v1
2025-03-02 Miriam Schleider (Camp simcha) 16.00 17292.42 v1
2025-03-02 Rivka Rokach (r.stroli) 280.00 17572.42 v1
2025-03-03 TERAPIA ROOM BOOKING 10.00 17562.42 v1
2025-03-03 TERAPIA ROOM BOOKING 10.00 17552.42 v1
2025-03-03 Samuel Landau (Schleider X 2) 280.00 17272.42 v1
2025-03-03 Meirim Illuminating Ltd (Invoice SR) 360.00 17632.42 v1
2025-03-03 Jewish Family Centre (Many thanks Zisi) 112.50 17519.92 v1
2025-03-04 Zettle_*NORTH WEST HAC 5.00 17514.92 v1
2025-03-04 AMAZON* R24G97PT4 4.49 17510.43 v1
2025-03-05 Gitty Gluckstadt (Gluckstadt 47-49) 270.00 17780.43 v1
2025-03-06 TERAPIA ROOM BOOKING 10.00 17770.43 v1
2025-03-06 TERAPIA ROOM BOOKING 10.00 17760.43 v1
2025-03-06 TERAPIA ROOM BOOKING 12.50 17747.93 v1
2025-03-06 TERAPIA ROOM BOOKING 10.00 17737.93 v1
2025-03-07 CAMP SIMCHA (CAMP SIMCHA) 285.00 18022.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 18012.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 18002.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 17992.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 17982.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 17972.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 17962.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 17952.93 v1
2025-03-07 TERAPIA ROOM BOOKING 10.00 17942.93 v1
2025-03-07 ACHEINU LTD (BCH services ZG) 285.00 18227.93 v1
2025-03-10 WWW.AMAZON.* RB0VD7EZ4 9.99 18217.94 v1
2025-03-10 TERAPIA ROOM BOOKING 10.00 18207.94 v1
2025-03-10 TERAPIA ROOM BOOKING 10.00 18197.94 v1
2025-03-10 TERAPIA ROOM BOOKING 10.00 18187.94 v1
2025-03-10 TERAPIA ROOM BOOKING 10.00 18177.94 v1
2025-03-10 AMAZON* RB1X091G4 86.45 18091.49 v1
2025-03-11 AMAZON* RB90R9HJ4 11.21 18080.28 v1
2025-03-12 AMAZON* RB7Q83274 34.99 18045.29 v1
2025-03-13 TERAPIA ROOM BOOKING 10.00 18035.29 v1
2025-03-13 TERAPIA ROOM BOOKING 10.00 18025.29 v1
2025-03-13 PAYPAL *DEBENHAMSCO 64.97 17960.32 v1
2025-03-13 TERAPIA ROOM BOOKING 10.00 17950.32 v1
2025-03-13 AMAZON* RB6C59RH4 23.99 17926.33 v1
2025-03-14 Three (984993403002) 74.04 17852.29 v1
2025-03-14 WWW.AMAZON.* RI2DP34B4 4.64 17847.65 v1
2025-03-15 AMAZON* RI5UF5J54 191.78 17655.87 v1
2025-03-16 WWW.AMAZON.* RI0LG1P64 14.96 17640.91 v1
2025-03-17 AMAZON* RI7SE05E4 36.85 17604.06 v1
2025-03-20 Ad free for PrimeVideo 2.99 17601.07 v1
2025-03-20 amazon.co.uk 9.49 17591.58 v1
2025-03-21 Samuel Landau (Thanks schleider) 280.00 17311.58 v1
2025-03-21 amazon.co.uk*RW4F79L14 0.99 17310.59 v1
2025-03-25 esure 67.78 17242.81 v1
2025-03-25 Zettle_*NORTH WEST HAC 5.00 17237.81 v1
2025-03-26 BEN BONYAS ESTATES (GOLDBERG) 300.00 17537.81 v1
2025-03-26 Adele Mayerson (SARAH CHANE) 380.00 17917.81 v1
2025-03-26 ACHEINU LTD (Mar 25 ZG Clubhous) 285.00 18202.81 v1
2025-03-27 TERAPIA ROOM BOOKING 10.00 18192.81 v1
2025-03-27 TERAPIA ROOM BOOKING 10.00 18182.81 v1
2025-03-27 TERAPIA ROOM BOOKING 10.00 18172.81 v1
2025-03-28 Fastpay Re G A Harris Acct (THERAPEUTICSERVICE) 72.00 18100.81 v1
2025-03-28 LINKS 50.00 18050.81 v1
2025-03-30 AMAZON* RB7Q83274 34.99 18085.80 v1
2025-03-30 Samuel Landau (Schleider thanks) 280.00 17805.80 v1
2025-03-31 TERAPIA ROOM BOOKING 10.00 17795.80 v1
2025-03-31 TERAPIA ROOM BOOKING 10.00 17785.80 v1
2025-03-31 TERAPIA ROOM BOOKING 10.00 17775.80 v1
2025-03-31 Gitty Gluckstadt (Gluckstadt 50-52) 270.00 18045.80 v1
2025-03-31 Kate Hardwicke (Thanks Zisi) 150.00 17895.80 v1
2025-03-31 Yolande Anastasi (Thanks Zisi) 262.50 17633.30 v1
2025-03-31 Rivka Rokach (r.stroli) 210.00 17843.30 v1
2025-04-01 Jewish Family Centre (Many thanks Zisi) 100.00 17743.30 v1
2025-04-02 APPLE.COM/BILL 8.99 17734.31 v1
2025-04-02 PAYPAL *CHELSEA LAB 52.98 17681.33 v1
2025-04-02 DI King (Zisi) 43.00 17638.33 v1
2025-04-03 TERAPIA ROOM BOOKING 10.00 17628.33 v1
2025-04-03 TERAPIA ROOM BOOKING 10.00 17618.33 v1
2025-04-03 TERAPIA ROOM BOOKING 10.00 17608.33 v1
2025-04-03 amazon.co.uk*RN72B2ME4 0.99 17607.34 v1
2025-04-04 BEIS MALKA SCHOOL (BEIS MALKA SCHOOL) 2250.00 19857.34 v1
2025-04-04 BEIS MALKA SCHOOL (BEIS MALKA SCHOOL) 180.00 20037.34 v1
2025-04-04 Julia Freedman (Thanks zisi) 130.00 19907.34 v1
2025-04-06 WWW.MINDINMIND.ORG.UK 39.00 19868.34 v1
2025-04-07 CTEX*HEIMISHEKITCHEN 18.00 19850.34 v1
2025-04-07 DI King (Zisi ta) 43.00 19807.34 v1
2025-04-07 Meirim Illuminating Ltd (Invoice SR) 360.00 20167.34 v1
2025-04-08 TERAPIA ROOM BOOKING 10.00 20157.34 v1
