Edit Bank Statement Transactions

Account Holder:

Orme Property Business Ltd

Statement Period:

2025-03-01 to 2026-02-27

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2025-03-01 FASTER PAYMENT Elliot Smith (16 carron repairs) 350.00 6962.69 v1
2025-03-03 FASTER PAYMENT SZYMICHOWSKI H (P3346T3414) 570.00 7532.69 v1
2025-03-03 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 7241.43 v1
2025-03-03 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 7816.43 v1
2025-03-03 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 7357.98 v1
2025-03-03 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 6879.15 v1
2025-03-03 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 6512.71 v1
2025-03-03 DIRECT DEBIT Ascendis (J76HEG7) 105.00 6407.71 v1
2025-03-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 6382.61 v1
2025-03-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 6356.42 v1
2025-03-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 6331.32 v1
2025-03-15 CARD SUBSCRIPTION WWW.CETA.CO.UK 273.87 6057.45 v1
2025-03-17 FASTER PAYMENT A MURALEEDHARAN (16 CARRON STREET) 650.00 6707.45 v1
2025-03-18 CARD PAYMENT CETA INSURANCE LTD 160.18 6547.27 v1
2025-03-18 ONLINE PAYMENT CETA INSURANCE LTD 92.00 6639.27 v1
2025-03-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 7364.27 v1
2025-03-20 FASTER PAYMENT SFA CPA-AMTRUST (QG1N1340187) 478.00 7842.27 v1
2025-03-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 7817.17 v1
2025-04-01 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 7450.73 v1
2025-04-01 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 7159.47 v1
2025-04-01 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 6701.02 v1
2025-04-01 DIRECT DEBIT Ascendis (J76HEG7) 110.25 6590.77 v1
2025-04-01 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 6111.94 v1
2025-04-01 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 6686.94 v1
2025-04-01 FASTER PAYMENT SZYMICHOWSKI H (P3346T3414) 570.00 7256.94 v1
2025-04-06 ONLINE PAYMENT HOMETREE.CO.UK 60.00 7196.94 v1
2025-04-07 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 7170.75 v1
2025-04-07 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 7145.65 v1
2025-04-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 7120.55 v1
2025-04-14 FASTER PAYMENT Mark Walker (61Carron.boiler) 80.00 7040.55 v1
2025-04-16 FASTER PAYMENT A MURALEEDHARAN (16 CARRON STREET) 650.00 7690.55 v1
2025-04-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 8415.55 v1
2025-04-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 8390.45 v1
2025-05-01 Ascendis (J76HEG7) 110.25 8280.20 v1
2025-05-01 Fleet Mortgages (110008239101) 458.45 7821.75 v1
2025-05-01 Kensington Mortgage Company (9100365795/1021594) 366.44 7455.31 v1
2025-05-01 A DABROWSKA (P3603T3663) 575.00 8030.31 v1
2025-05-01 Kensington Mortgage Company (9100935700/1041447) 291.26 7739.05 v1
2025-05-01 Fleet Mortgages (110008188401) 478.83 7260.22 v1
2025-05-01 SZYMICHOWSKI H (P3346T3414) 570.00 7830.22 v1
2025-05-06 Hometree Services (P2Q9W42) 25.10 7805.12 v1
2025-05-06 Hometree Services (N57XAFH) 26.19 7778.93 v1
2025-05-14 Hometree Services (2YYAEJF) 25.10 7753.83 v1
2025-05-20 Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 8478.83 v1
2025-05-23 AR Carpets and Flooring Ltd (16 Carron st.) 52.00 8426.83 v1
2025-05-27 Deposit Protection (29102793) 505.00 8931.83 v1
2025-05-27 Hometree Services (NDZQ6S5) 25.10 8906.73 v1
2025-05-29 AR Carpets and Flooring Ltd (16 Carron st.) 153.00 8753.73 v1
2025-06-02 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 9328.73 v1
2025-06-02 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 8849.90 v1
2025-06-02 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 8483.46 v1
2025-06-02 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 8025.01 v1
2025-06-02 DIRECT DEBIT Ascendis (J76HEG7) 110.25 7914.76 v1
2025-06-02 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 7623.50 v1
2025-06-02 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 8193.50 v1
2025-06-04 CARD PAYMENT STOKE COUNCIL 142.45 8051.05 v1
2025-06-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 8025.95 v1
2025-06-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 7999.76 v1
2025-06-09 FASTER PAYMENT AR Carpets and Flooring Ltd (Vinyl16 carron) 90.00 7909.76 v1
2025-06-09 FASTER PAYMENT AR Carpets and Flooring Ltd (Vinyl16 carron) 90.00 7819.76 v1
2025-06-13 FASTER PAYMENT AR Carpets and Flooring Ltd (16carron.vinyl) 166.00 7653.76 v1
2025-06-16 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 7628.66 v1
2025-06-18 ONLINE PAYMENT HOMETREE.CO.UK 60.00 7568.66 v1
2025-06-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 8293.66 v1
2025-06-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 8268.56 v1
2025-07-01 DIRECT DEBIT Ascendis (J76HEG7) 110.25 8158.31 v1
2025-07-01 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 7791.87 v1
2025-07-01 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 8366.87 v1
2025-07-01 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 8075.61 v1
2025-07-01 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 7596.78 v1
2025-07-01 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 7138.33 v1
2025-07-01 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 7708.33 v1
2025-07-02 CARD PAYMENT STOKE COUNCIL 144.00 7564.33 v1
2025-07-07 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 7538.14 v1
2025-07-07 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 7513.04 v1
2025-07-08 FASTER PAYMENT Elliot Smith (16 Carron St. work) 300.00 7213.04 v1
2025-07-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 7187.94 v1
2025-07-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 7912.94 v1
2025-07-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 7887.84 v1
2025-08-01 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 7596.58 v1
2025-08-01 DIRECT DEBIT Ascendis (J76HEG7) 110.25 7486.33 v1
2025-08-01 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 7119.89 v1
2025-08-01 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 6641.06 v1
2025-08-01 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 7216.06 v1
2025-08-01 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 6757.61 v1
2025-08-01 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 7327.61 v1
2025-08-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 7302.51 v1
2025-08-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 7276.32 v1
2025-08-06 CARD PAYMENT STOKE COUNCIL 144.00 7132.32 v1
2025-08-12 ONLINE PAYMENT HOMETREE.CO.UK 60.00 7072.32 v1
2025-08-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 7047.22 v1
2025-08-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 7772.22 v1
2025-08-21 FASTER PAYMENT Northwood stoke On Trent (16 carron st) 16.08 7756.14 v1
2025-08-26 DIRECT CREDIT Northwood Stoke O (P3853BL7790) 16.08 7772.22 v1
2025-08-26 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 7747.12 v1
2025-08-27 CARD PAYMENT OCTOPUS ENERGY LTD 114.45 7632.67 v1
2025-09-01 DIRECT DEBIT Ascendis (J76HEG7) 110.25 7522.42 v1
2025-09-01 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 7043.59 v1
2025-09-01 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 7618.59 v1
2025-09-01 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 8188.59 v1
2025-09-01 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 7822.15 v1
2025-09-01 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 7530.89 v1
2025-09-01 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 7072.44 v1
2025-09-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 7047.34 v1
2025-09-08 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 7021.15 v1
2025-09-11 DIRECT CREDIT Northwood Stoke O (P3853BL7790) 16.08 7037.23 v1
2025-09-12 CARD PAYMENT STOKE COUNCIL 17.48 7019.75 v1
2025-09-15 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 6994.65 v1
2025-09-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 7719.65 v1
2025-09-20 ONLINE PAYMENT HOMETREE.CO.UK 60.00 7659.65 v1
2025-09-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 7634.55 v1
2025-09-24 FASTER PAYMENT Mark Beveridge (32 Shaw Roof) 180.00 7454.55 v1
2025-09-26 FASTER PAYMENT M Kirk (p3853t4279) 700.00 8154.55 v1
2025-10-01 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 7788.11 v1
2025-10-01 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 7496.85 v1
2025-10-01 DIRECT DEBIT Ascendis (J76HEG7) 110.25 7386.60 v1
2025-10-01 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 7961.60 v1
2025-10-01 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 7503.15 v1
2025-10-01 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 7024.32 v1
2025-10-01 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 7594.32 v1
2025-10-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 7568.13 v1
2025-10-06 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 7543.03 v1
2025-10-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 7517.93 v1
2025-10-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 8242.93 v1
2025-10-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 8217.83 v1
2025-10-27 FASTER PAYMENT M KIRK (P3853T4279) 700.00 8917.83 v1
2025-11-03 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 8439.00 v1
2025-11-03 DIRECT DEBIT Ascendis (J76HEG7) 110.25 8328.75 v1
2025-11-03 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 8903.75 v1
2025-11-03 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 8537.31 v1
2025-11-03 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 8246.05 v1
2025-11-03 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 7787.60 v1
2025-11-03 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 8357.60 v1
2025-11-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 8332.50 v1
2025-11-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 8306.31 v1
2025-11-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 8281.21 v1
2025-11-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 9006.21 v1
2025-11-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 8981.11 v1
2025-11-26 FASTER PAYMENT M KIRK (P3853T4279) 700.00 9681.11 v1
2025-11-30 ONLINE PAYMENT HOMETREE.CO.UK 60.00 9621.11 v1
2025-12-01 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 9162.66 v1
2025-12-01 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 8683.83 v1
2025-12-01 DIRECT DEBIT Ascendis (J76HEG7) 110.25 8573.58 v1
2025-12-01 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 9143.58 v1
2025-12-01 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 8852.32 v1
2025-12-01 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 9427.32 v1
2025-12-01 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 9060.88 v1
2025-12-03 FASTER PAYMENT Mark Beveridge (32 shaw flue pipe) 100.00 8960.88 v1
2025-12-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 8935.78 v1
2025-12-08 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 8909.59 v1
2025-12-15 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 8884.49 v1
2025-12-19 FASTER PAYMENT Mark Beveridge (32Shaw roof) 100.00 8784.49 v1
2025-12-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 9509.49 v1
2025-12-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 9484.39 v1
2025-12-29 FASTER PAYMENT M KIRK (P3853T4279) 700.00 10184.39 v1
2026-01-02 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 10759.39 v1
2026-01-02 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 10468.13 v1
2026-01-02 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 10009.68 v1
2026-01-02 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 9530.85 v1
2026-01-02 DIRECT DEBIT Ascendis (J76HEG7) 110.25 9420.60 v1
2026-01-02 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 9054.16 v1
2026-01-02 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 9624.16 v1
2026-01-04 ONLINE PAYMENT HOMETREE.CO.UK 60.00 9564.16 v1
2026-01-05 DIRECT DEBIT Hometree Services (P2Q9W42) 25.10 9539.06 v1
2026-01-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 9512.87 v1
2026-01-12 FASTER PAYMENT ASW Electrics Ltd. (16Carron.Hob) 273.60 9239.27 v1
2026-01-14 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 9214.17 v1
2026-01-17 FASTER PAYMENT Elliot Smith (24carron. Gate) 200.00 9014.17 v1
2026-01-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 9739.17 v1
2026-01-26 FASTER PAYMENT M KIRK (P3853T4279) 700.00 10439.17 v1
2026-01-26 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 10414.07 v1
2026-01-31 CARD PAYMENT CETA INSURANCE LTD 184.37 10229.70 v1
2026-02-02 DIRECT DEBIT Ascendis (J76HEG7) 110.25 10119.45 v1
2026-02-02 DIRECT DEBIT Kensington Mortgage Company (9100365795/1021594) 366.44 9753.01 v1
2026-02-02 FASTER PAYMENT A DABROWSKA (P3603T3663) 575.00 10328.01 v1
2026-02-02 DIRECT DEBIT Fleet Mortgages (110008188401) 478.83 9849.18 v1
2026-02-02 DIRECT DEBIT Kensington Mortgage Company (9100935700/1041447) 291.26 9557.92 v1
2026-02-02 DIRECT DEBIT Fleet Mortgages (110008239101) 458.45 9099.47 v1
2026-02-02 FASTER PAYMENT THOMPSON H (P3346T3414) 570.00 9669.47 v1
2026-02-05 DIRECT DEBIT Hometree Services (P2Q9W42) 28.19 9641.28 v1
2026-02-06 DIRECT DEBIT Hometree Services (N57XAFH) 26.19 9615.09 v1
2026-02-16 DIRECT DEBIT Hometree Services (2YYAEJF) 25.10 9589.99 v1
2026-02-16 FASTER PAYMENT Elliot Smith (32Shaw.Kitchen) 5974.00 3615.99 v1
2026-02-20 FASTER PAYMENT Danielle Furnival & Christian Luby (32 Shaw St. Rent) 725.00 4340.99 v1
2026-02-22 CARD PAYMENT CETA INSURANCE LTD 198.66 4142.33 v1
2026-02-24 DIRECT DEBIT Hometree Services (NDZQ6S5) 25.10 4117.23 v1
2026-02-26 FASTER PAYMENT M KIRK (P3853T4279) 700.00 4817.23 v1
2026-02-27 FASTER PAYMENT ASW Electrics Ltd. (61 CarronShower) 91.80 4909.03 v1
2026-02-27 FASTER PAYMENT ASW Electrics Ltd. (61 carron.shower) 91.80 4817.23 v1
2026-02-27 FASTER PAYMENT WATSON S MR (Shower Repair 61) 91.80 4725.43 v1
Totals 0.00 0.00 4725.43