Edit Bank Statement Transactions

Account Holder:

Winters Taxi's

Statement Period:

2025-04-06 to 2026-04-05

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2025-04-07 WINTER DM &L WAGES 250.00 540.46 v1
2025-04-07 CASH IN HSBC APR07 Merthyr Tydf@09:54 465941XXXXXX7815 330.00 870.46 v1
2025-04-07 HALFORDS 0700 MERTHYR TYDFI 35.68 834.78 v1
2025-04-08 CLR*MERTHYR COUNCI MERTHYR 154.00 680.78 v1
2025-04-09 TREHARRIS FUEL EXP MID GLAMORGAN 50.01 630.77 v1
2025-04-10 MERTHYR TYDFIL CR 3789.20 4419.97 v1
2025-04-10 SAINSBURYS S/MKTS PONTYPRIDD 50.00 4369.97 v1
2025-04-14 HSBC PLC LOANS 266.21 4103.76 v1
2025-04-14 WINTER DM &L WAGES 250.00 3853.76 v1
2025-04-15 MBUK 33.72 3820.04 v1
2025-04-16 CASH IN HSBC APR16 Merthyr Tydf@14:13 465941XXXXXX7815 215.00 4035.04 v1
2025-04-16 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.01 4005.03 v1
2025-04-17 Cooper Healey WIN002 66.00 3939.03 v1
2025-04-18 lynne winter works pay 732.16 3206.87 v1
2025-04-22 CITY MAI NADMINRE 11.99 3194.88 v1
2025-04-22 WINTER DM &L WAGES 250.00 2944.88 v1
2025-04-22 REGIMENT SUPPORTS ORMSKIRK 25.00 2919.88 v1
2025-04-23 BLACK HORSE 436.00 2483.88 v1
2025-04-25 APCOA-HAL-SS T4 MIDDLESEX 7.50 2476.38 v1
2025-04-25 ASDA PETROL/UPT MERTHYR TYDFL 25.18 2451.20 v1
2025-04-27 TOTAL CHARGES TO 05APR2025 23.40 2427.80 v1
2025-04-28 WINTER DM &L WAGES 250.00 2177.80 v1
2025-04-28 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.01 2147.79 v1
2025-04-29 CURRYS 5002796697 12.99 2134.80 v1
2025-04-29 CASH IN HSBC APR29 Merthyr Tydf@09:31 465941XXXXXX7815 360.00 2494.80 v1
2025-04-29 STAVELEY HEAD PARKWAY 583.34 1911.46 v1
2025-04-29 STAVELEY HEAD PARKWAY 551.34 1360.12 v1
2025-05-01 DVLA-0V13MUA 18.37 1341.75 v1
2025-05-01 DVLA-KX19RZL 16.62 1325.13 v1
2025-05-01 DVLA-NX22WHH 16.62 1308.51 v1
2025-05-01 NCJ PROPERTIES 06W 40.00 1268.51 v1
2025-05-01 NCJ PROPERTIES 07W 40.00 1228.51 v1
2025-05-01 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 1178.51 v1
2025-05-06 VWFS UK LIMITED 30.00 1148.51 v1
2025-05-06 VODAFONE LTD 46.48 1102.03 v1
2025-05-06 WINTER DM &L WAGES 250.00 852.03 v1
2025-05-06 ARC CAR WASH MERTH MERTHYR YDFL 7.50 844.53 v1
2025-05-06 MERTHYR TYDFIL LOW MERTHYR TYDFI 40.00 804.53 v1
2025-05-06 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.01 774.52 v1
2025-05-07 TALKTALK BUS CONNE 46.69 727.83 v1
2025-05-07 CASH IN HSBC MAY07 Merthyr Tydf@09:35 465941XXXXXX7815 380.00 1107.83 v1
2025-05-08 TYREMAN MERTHYR LT MERTHYR TYDFI 119.90 987.93 v1
2025-05-08 ARC CAR WASH MERTH MERTHYR YDFL 3.75 984.18 v1
2025-05-08 HALFORDS 0700 MERTHYR TYDFI 25.19 958.99 v1
2025-05-09 CAR CARE AUTO CENT MERTHYR TYDFI 96.38 862.61 v1
2025-05-09 ARC CAR WASH MERTH MERTHYR YDFL 3.75 858.86 v1
2025-05-09 TREHARRIS FUEL EXP MID GLAMORGAN 25.10 833.76 v1
2025-05-09 MERTHYR TYDFIL LOW MERTHYR TYDFI 25.00 808.76 v1
2025-05-12 WINTER DM &L WAGES 250.00 558.76 v1
2025-05-12 CASH IN HSBC MAY12 Merthyr Tydf@09:45 465941XXXXXX7815 250.00 808.76 v1
2025-05-12 MERTHYR TYDFIL LOW MERTHYR TYDFI 25.01 783.75 v1
2025-05-12 Cooper Healey WIN002 63.00 720.75 v1
2025-05-13 HSBC PLC LOANS 266.21 454.54 v1
2025-05-13 HALFORDS 0700 MERTHYR 7YDFI 26.99 427.55 v1
2025-05-14 ARC CAR WASH MERTH MERTHYR YDFL 3.75 423.80 v1
2025-05-14 TREHARRIS FUEL EXP MID GLAMORGAN 30.00 393.80 v1
2025-05-15 MERTHYR TYDFIL CR 2217.52 2611.32 v1
2025-05-15 MBUK 33.72 2577.60 v1
2025-05-16 lynne winter works pay 781.44 1796.16 v1
2025-05-16 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 1746.16 v1
2025-05-19 WINTER DM &L WAGES 250.00 1496.16 v1
2025-05-19 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.00 1446.16 v1
2025-05-20 CITYMAINADMINRE 11.99 1434.17 v1
2025-05-20 CASH IN HSBC MAY20 Merthyr Tydf@11:29 465941XXXXXX7815 220.00 1654.17 v1
2025-05-22 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 1604.17 v1
2025-05-23 BLACK HORSE 436.00 1168.17 v1
2025-05-23 TREHARRIS FUEL EXP MID GLAMORGAN 30.02 1138.15 v1
2025-05-27 WINTER DM &L WAGES 250.00 888.15 v1
2025-05-27 TOTAL CHARGES TO 05MAY2025 26.08 862.07 v1
2025-05-27 CASH IN HSBC MAY27 Merthyr Tydf@09:36 465941XXXXXX7815 440.00 1302.07 v1
2025-05-27 FASTER PAYMENTS 4793575EI101276I92 3075.33 4377.40 v1
2025-05-27 ASDA PETROL 4858 CARDIFF CORYT 50.00 4327.40 v1
2025-05-27 SAINSBURYS S/MKTS PONTYPRIDD 40.00 4287.40 v1
2025-05-28 STAVELEY HEAD PARKWAY 551.34 3736.06 v1
2025-05-29 CARDIFF AIRPORT VALE OF GLAMO 3.00 3733.06 v1
2025-05-30 CURRYS 5002796697 12.99 3720.07 v1
2025-05-30 STAVELEY HEAD PARKWAY 583.33 3136.74 v1
2025-06-02 DVLA-KX19RZL 16.62 3120.12 v1
2025-06-02 DVLA-NX22WHH 16.62 3103.50 v1
2025-06-02 WINTER DM &L WAGES 250.00 2853.50 v1
2025-06-02 NCJ PROPERTIES 06W 40.00 2813.50 v1
2025-06-02 NCJ PROPERTIES 07W 40.00 2773.50 v1
2025-06-02 CARDIFF AIRPORT VALE OF GLAMO 3.00 2770.50 v1
2025-06-02 CARDIFF AIRPORT VALE OF GLAMO 3.00 2767.50 v1
2025-06-02 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.03 2717.47 v1
2025-06-03 TALKTALK BUS CONNE 46.69 2670.78 v1
2025-06-03 CASH IN HSBC JUN03 Merthyr Tydf@09:31 465941XXXXXX7815 370.00 3040.78 v1
2025-06-04 VWFS UK LIMITED 30.00 3010.78 v1
2025-06-04 VODAFONE LTD 46.58 2964.20 v1
2025-06-04 TESCO PAYAT PUMP 3 ABERDARE 50.01 2914.19 v1
2025-06-04 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.00 2864.19 v1
2025-06-05 CARDIFF AIRPORT VALE OF GLAMO 3.00 2861.19 v1
2025-06-06 HALFORDS 0700 MERTHYR TYDFI 22.00 2839.19 v1
2025-06-09 WINTER DM &L WAGES 250.00 2589.19 v1
2025-06-09 SHELL SWANSEA BAY NEATH 52.15 2537.04 v1
2025-06-09 ARC CAR WASH MERTH MERTHYR YDFL 3.75 2533.29 v1
2025-06-09 CARDIFF AIRPORT VALE OF GLAMO 3.00 2530.29 v1
2025-06-09 MERTHYR TYDFIL LOW MERTHYR TYDFI 20.01 2510.28 v1
2025-06-10 MERTHYR TYDFIL CR 2923.36 5433.64 v1
2025-06-10 CASH IN HSBC JUN10 Merthyr Tydf<®09:31 465941XXXXXX7815 160.00 5593.64 v1
2025-06-10 CARDIFF AIRPORT VALE OF GLAMO 3.00 5590.64 v1
2025-06-11 TESCO PAY AT PUMP CULVERHOUSE X 50.00 5540.64 v1
2025-06-11 ARC CAR WASH MERTH MERTHYR YDFL 4.00 5536.64 v1
2025-06-11 CARDIFF AIRPORT VALE OF GLAMO 3.00 5533.64 v1
2025-06-11 CARDIFF AIRPORT VALE OF GLAMO 3.00 5530.64 v1
2025-06-11 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.00 5480.64 v1
2025-06-12 Bristol Airport Lt Bristol 7.00 5473.64 v1
2025-06-13 HSBC PLC LOANS 266.21 5207.43 v1
2025-06-14 lynne winter works pay 781.44 4425.99 v1
2025-06-16 MBUK 33.72 4392.27 v1
2025-06-16 WINTER DM &L WAGES 250.00 4142.27 v1
2025-06-16 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 4092.27 v1
2025-06-16 CARDIFF AIRPORT VALE OF GLAMO 3.00 4089.27 v1
2025-06-16 Bristol Airport Lt Bristol 7.00 4082.27 v1
2025-06-17 CASH IN HSBC JUN17 Merthyr Tydf@13:01 465941XXXXXX7815 480.00 4562.27 v1
2025-06-17 SAINSBURYS S/MKTS PONTYPRIDD 50.01 4512.26 v1
2025-06-17 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.01 4482.25 v1
2025-06-18 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 4432.25 v1
2025-06-18 CARDIFF AIRPORT VALE OF GLAMO 3.00 4429.25 v1
2025-06-18 CARDIFF AIRPORT VALE OF GLAMO 3.00 4426.25 v1
2025-06-19 MFG MABON TREHARRIS 30.00 4396.25 v1
2025-06-19 CARDIFF AIRPORT VALE OF GLAMO 3.00 4393.25 v1
2025-06-20 CITYMAINADMINRE 11.99 4381.26 v1
2025-06-20 ARC CAR WASH MERTH MERTHYR YDFL 4.00 4377.26 v1
2025-06-23 BLACK HORSE 436.00 3941.26 v1
2025-06-23 WINTER DM &L WAGES 250.00 3691.26 v1
2025-06-23 CASH IN HSBC JUN23 Merthyr Tydf@09:55 465941XXXXXX7815 340.00 4031.26 v1
2025-06-23 ASDA PETROL 4858 CARDIFF CORYT 50.06 3981.20 v1
2025-06-26 ASDA PETROL 4858 CARDIFF CORYT 50.01 3931.19 v1
2025-06-26 CARDIFF AIRPORT VALE OF GLAMO 3.00 3928.19 v1
2025-06-27 CURRYS 5002796697 12.99 3915.20 v1
2025-06-27 TOTAL CHARGES TO 05JUN2025 40.40 3874.80 v1
2025-06-27 TESCO PFS 5268 CARDIFF 50.05 3824.75 v1
2025-06-30 WINTER DM &L WAGES 250.00 3574.75 v1
2025-06-30 HALFORDS 0700 MERTHYR TYDFI 37.65 3537.10 v1
2025-06-30 MERTHYR TYDFIL LOW MERTHYR TYDFI 38.01 3499.09 v1
2025-07-01 DVLA-KX19RZL 16.62 3482.47 v1
2025-07-01 DVLA-NX22WHH 16.62 3465.85 v1
2025-07-01 NCJ PROPERTIES 06W 45.00 3420.85 v1
2025-07-01 NCJ PROPERTIES 07W 45.00 3375.85 v1
2025-07-01 CASH IN HSBC JUL01 Merthyr Tydf@09:33 465941XXXXXX7815 220.00 3595.85 v1
2025-07-01 STAVELEY HEAD PARKWAY 583.33 3012.52 v1
2025-07-01 CARDIFF AIRPORT VALE OF GLAMO 3.00 3009.52 v1
2025-07-01 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.00 2979.52 v1
2025-07-03 VODAFONE LTD 46.58 2932.94 v1
2025-07-03 TESCO PFS 5268 CARDIFF 51.71 2881.23 v1
2025-07-04 VWFS UK LIMITED 30.00 2851.23 v1
2025-07-04 TALKTALK BUS CONNE 46.69 2804.54 v1
2025-07-07 WINTER DM &L WAGES 250.00 2554.54 v1
2025-07-07 TREHARRIS FUEL EXP MID GLAMORGAN 30.01 2524.53 v1
2025-07-08 CASH IN HSBC JUL08 Merthyr Tydf@12:22 465941XXXXXX7815 240.00 2764.53 v1
2025-07-09 TREHARRIS FUEL EXP MID GLAMORGAN 41.92 2722.61 v1
2025-07-09 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 2672.61 v1
2025-07-09 CARDIFF AIRPORT VALE OF GLAMO 4.00 2668.61 v1
2025-07-12 lynne winter works pay 781.44 1887.17 v1
2025-07-14 HSBC PLC LOANS 266.21 1620.96 v1
2025-07-14 WINTER DM &L WAGES 250.00 1370.96 v1
2025-07-14 MERTHYR TYDFIL LOW MERTHYR TYDFI 25.00 1345.96 v1
2025-07-14 TESCO PAY AT PUMP CARDIFF 50.00 1295.96 v1
2025-07-15 MERTHYR TYDFIL CR 3789.20 5085.16 v1
2025-07-15 MBUK 33.72 5051.44 v1
2025-07-15 CASH IN HSBC JUL15 Merthyr Tydf@09:36 465941XXXXXX7815 220.00 5271.44 v1
2025-07-15 TREHARRIS FUEL EXP MID GLAMORGAN 50.01 5221.43 v1
2025-07-16 CARDIFF AIRPORT VALE OF GLAMO 3.00 5218.43 v1
2025-07-17 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 5168.43 v1
2025-07-18 STAVELEY HEAD PARKWAY 430.32 5598.75 v1
2025-07-21 CITYMAINADMINRE 11.99 5586.76 v1
2025-07-21 WINTER DM &L WAGES 250.00 5336.76 v1
2025-07-23 BLACK HORSE 436.00 4900.76 v1
2025-07-27 TOTAL CHARGES TO 05JUL2025 32.00 4868.76 v1
2025-07-28 WINTER DM &L WAGES 250.00 4618.76 v1
2025-07-28 BP BOWLING GREEN S BRISTOL 50.00 4568.76 v1
2025-07-29 CURRYS 5002796697 12.99 4555.77 v1
2025-07-29 ARC CAR WASH MERTH MERTHYR YDFL 20.00 4535.77 v1
2025-07-29 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.07 4485.70 v1
2025-07-30 CARDIFF AIRPORT VALE OF GLAMO 3.00 4482.70 v1
2025-07-31 CASH IN HSBC JUL31 Merthyr Tydf®09:39 465941XXXXXX7815 280.00 4762.70 v1
2025-07-31 Cooper Healey WIN002 72.00 4690.70 v1
2025-08-01 DVLA-KX19RZL 17.09 4673.61 v1
2025-08-01 DVLA-NX22WHH 16.62 4656.99 v1
2025-08-01 NCJ PROPERTIES 06W 45.00 4611.99 v1
2025-08-01 NCJ PROPERTIES 07W 45.00 4566.99 v1
2025-08-04 VWFS UK LIMITED 30.00 4536.99 v1
2025-08-04 VODAFONE LTD 63.70 4473.29 v1
2025-08-04 WINTER DM &L WAGES 250.00 4223.29 v1
2025-08-04 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 4173.29 v1
2025-08-04 CARDIFF AIRPORT VALE OF GLAMO 3.00 4170.29 v1
2025-08-05 TALKTALK BUS CONNE 46.69 4123.60 v1
2025-08-07 CASH IN HSBCAUG07 Merthyr Tydf@09:32 465941XXXXXX7815 320.00 4443.60 v1
2025-08-07 ARC CAR WASH MERTH MERTHYR YDFL 8.00 4435.60 v1
2025-08-07 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.02 4385.58 v1
2025-08-11 WINTER DM &L WAGES 250.00 4135.58 v1
2025-08-12 MERTHYR TYDFIL COL 35.00 4170.58 v1
2025-08-12 MERTHYR TYDFIL CR 2560.44 6731.02 v1
2025-08-12 ARC CAR WASH MERTH MERTHYR YDFL 8.00 6723.02 v1
2025-08-12 SAINSBURYS S/MKTS PONTYPRIDD 50.04 6672.98 v1
2025-08-13 HSBC PLC LOANS 266.21 6406.77 v1
2025-08-14 TYREMAN MERTHYR LT MERTHYR TYDFI 154.90 6251.87 v1
2025-08-14 ASDA PETROL 4858 CARDIFF CORYT 48.00 6203.87 v1
2025-08-15 MBUK 33.72 6170.15 v1
2025-08-15 CASH IN HSBC AUG 15 Merthyr Tydf@09:34 465941XXXXXX7815 300.00 6470.15 v1
2025-08-15 lynne winter works pay 781.44 5688.71 v1
2025-08-15 BRISTOL AIRPORT BRISTOL 7.00 5681.71 v1
2025-08-18 WINTER DM &L WAGES 250.00 5431.71 v1
2025-08-19 CASH IN HSBCAUG19 Merthyr Tydf@ 11:43 465941XXXXXX7815 320.00 5751.71 v1
2025-08-19 HALFORDS 0700 MERTHYR TYDFI 16.19 5735.52 v1
2025-08-20 CITYMAINADMINRE 11.99 5723.53 v1
2025-08-20 ARC CAR WASH MERTH MERTHYR YDFL 8.00 5715.53 v1
2025-08-20 CARDIFF AIRPORT VALE OF GLAMO 3.00 5712.53 v1
2025-08-20 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.01 5662.52 v1
2025-08-22 ARC CAR WASH MERTH MERTHYR YDFL 8.00 5654.52 v1
2025-08-22 MOTOFIX GARAGE LTD MERTHYR TYDFI 50.00 5604.52 v1
2025-08-26 BLACK HORSE 436.00 5168.52 v1
2025-08-26 WINTER DM &L WAGES 250.00 4918.52 v1
2025-08-26 SAINSBURYS S/MKTS PONTYPRIDD 50.00 4868.52 v1
2025-08-26 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.00 4838.52 v1
2025-08-26 BRISTOL AIRPORT BRISTOL 7.00 4831.52 v1
2025-08-27 TOTAL CHARGES TO 05AUG2025 15.60 4815.92 v1
2025-08-27 CASH IN HSBCAUG27 Merthyr Tydf@10:10 465941XXXXXX781 5 380.00 5195.92 v1
2025-08-27 CLR’MERTHYR COUNCI MERTHYR 154.00 5041.92 v1
2025-08-29 CURRYS 5002796697 12.99 5028.93 v1
2025-09-01 DVLA-KX19RZL 17.06 5011.87 v1
2025-09-01 DVLA-NX22WHH 16.62 4995.25 v1
2025-09-01 WINTER DM &L WAGES 250.00 4745.25 v1
2025-09-01 NCJ PROPERTIES 06W 45.00 4700.25 v1
2025-09-01 NCJ PROPERTIES 07W 45.00 4655.25 v1
2025-09-01 H FACTOR GROUP CYF NANT COTTAGE 40.00 4695.25 v1
2025-09-01 HALFORDS 0700 MERTHYR TYDFI 8.98 4686.27 v1
2025-09-01 TESCO PFS 3729 ABERDARE 63.36 4622.91 v1
2025-09-01 MERTHYR TYDFIL LOW MERTHYR TYDFI 25.02 4597.89 v1
2025-09-03 TALKTALK BUS CONNE 46.69 4551.20 v1
2025-09-03 VODAFONE LTD 46.58 4504.62 v1
2025-09-04 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.01 4454.61 v1
2025-09-07 lynne winter works pay 781.44 3673.17 v1
2025-09-08 WINTER DM &L WAGES 250.00 3423.17 v1
2025-09-08 HALFORDS 0700 MERTHYR TYDFI 8.53 3414.64 v1
2025-09-08 MERTHYR TYDFIL LOW MERTHYR TYDFI 40.01 3374.63 v1
2025-09-08 ARC CAR WASH MERTH MERTHYR YDFL 8.00 3366.63 v1
2025-09-08 MERTHYR TYDFIL LOW MERTHYR TYDFI 20.00 3346.63 v1
2025-09-10 CASH IN HSBC SEP10 Merthyr Tydf@10:55 465941XXXXXX7815 250.00 3596.63 v1
2025-09-11 TREHARRIS FUEL EXP MID GLAMORGAN 50.06 3546.57 v1
2025-09-11 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.01 3496.56 v1
2025-09-15 MBUK 33.72 3462.84 v1
2025-09-15 HSBC PLC LOANS 266.21 3196.63 v1
2025-09-15 WINTER DM &L WAGES 250.00 2946.63 v1
2025-09-16 CASH IN HSBC SEP16 Merthyr Tydf@12:20 465941XXXXXX7815 340.00 3286.63 v1
2025-09-16 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.01 3236.62 v1
2025-09-16 HALFORDS 0700 MERTHYR TYDFI 11.00 3225.62 v1
2025-09-19 SAINSBURYS S/MKTS PONTYPRIDD 50.00 3175.62 v1
2025-09-22 CITYMAINADMINRE 11.99 3163.63 v1
2025-09-22 WINTER DM &L WAGES 250.00 2913.63 v1
2025-09-22 TREHARRIS FUEL EXP MID GLAMORGAN 30.00 2883.63 v1
2025-09-22 RAC MOTORING SERVI www.rac.co.uk 20.37 2863.26 v1
2025-09-22 MERTHYR TYDFIL LOW MERTHYR TYDFI 20.00 2843.26 v1
2025-09-23 BLACK HORSE 436.00 2407.26 v1
2025-09-23 CASH IN HSBC SEP23 Merthyr Tydf@09:32 465941XXXXXX78I5 290.00 2697.26 v1
2025-09-23 ASDA PETROL 4858 CARDIFF CORYT 50.00 2647.26 v1
2025-09-25 TREHARRIS FUEL EXP MID GLAMORGAN 51.94 2595.32 v1
2025-09-27 TOTAL CHARGES TO 05SEP2025 25.80 2569.52 v1
2025-09-29 CURRYS 5002796697 12.99 2556.53 v1
2025-09-29 WINTER DM &L WAGES 250.00 2306.53 v1
2025-09-29 TREHARRIS FUEL EXP MID GLAMORGAN 50.01 2256.52 v1
2025-10-01 DVLA-KX19RZL 17.06 2239.46 v1
2025-10-01 DVLA-NX22WHH 16.62 2222.84 v1
2025-10-01 NCJ PROPERTIES 06W 45.00 2177.84 v1
2025-10-01 NCJ PROPERTIES 07W 45.00 2132.84 v1
2025-10-01 TREHARRIS FUEL EXP MID GLAMORGAN 50.01 2082.83 v1
2025-10-02 ARC CAR WASH MERTH MERTHYR YDFL 4.00 2078.83 v1
2025-10-02 HALFORDS 0700 MERTHYR TYDFI 38.87 2039.96 v1
2025-10-03 VODAFONE LTD 46.58 1993.38 v1
2025-10-03 MOTOFIX GARAGE LTD MERTHYR TYDFI 50.00 1943.38 v1
2025-10-03 MERTHYR TYDFIL LOW MERTHYR TYDFI 50.01 1893.37 v1
2025-10-06 TALKTALK BUS CONNE 46.69 1846.68 v1
2025-10-06 WINTER DM &L WAGES 250.00 1596.68 v1
2025-10-06 SAINSBURYS S/MKTS PONTYPRIDD 50.00 1546.68 v1
2025-10-06 PARKING MTCBC MERTHYR TYDFI 0.70 1545.98 v1
2025-10-06 BRISTOL AIRPORT BRISTOL 7.00 1538.98 v1
2025-10-07 TREHARRISFUEL EXP MID GLAMORGAN 50.01 1488.97 v1
2025-10-09 CSC PCN UXBRIDGE 60.00 1428.97 v1
2025-10-13 HSBC PLC LOANS 266.21 1162.76 v1
2025-10-13 WINTER DM &L WAGES 250.00 912.76 v1
2025-10-13 CASH IN HSBC OCTI3 Merthyr Tydf@09:33 465941XXXXXX7815 240.00 1152.76 v1
2025-10-13 TREHARRISFUEL EXP MID GLAMORGAN 50.01 1102.75 v1
2025-10-14 MERTHYR TYDFIL CR 3937.74 5040.49 v1
2025-10-15 MBUK 33.72 5006.77 v1
2025-10-15 lynne winter works pay 781.44 4225.33 v1
2025-10-15 TREHARRISFUEL EXP MID GLAMORGAN 50.03 4175.30 v1
2025-10-20 CITYMAINADMINRE 11.99 4163.31 v1
2025-10-20 WINTER DM &L WAGES 250.00 3913.31 v1
2025-10-20 TREHARRISFUEL EXP MID GLAMORGAN 50.01 3863.30 v1
2025-10-20 TREHARRISFUEL EXP MID GLAMORGAN 30.01 3833.29 v1
2025-10-20 ANDUFF CAR WASH LI Buckinghamshi 20.00 3813.29 v1
2025-10-20 I NT'L 0088900493 Everymail_Open-Xch Olpe 50.00 3763.29 v1
2025-10-21 CASH IN HSBC 0CT21 Merthyr Tydf@12:20 465941XXXXXX7815 230.00 3993.29 v1
2025-10-22 RAC MOTORING SERV 20.43 3972.86 v1
2025-10-23 BLACK HORSE 436.00 3536.86 v1
2025-10-23 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 3486.86 v1
2025-10-24 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 3436.86 v1
2025-10-27 WINTER DM &L WAGES 250.00 3186.86 v1
2025-10-27 TOTAL CHARGES TO 05OCT2025 17.70 3169.16 v1
2025-10-29 CURRYS 5002796697 12.99 3156.17 v1
2025-10-29 ANDUFF CAR WASH LI Buckinghamshi 8.00 3148.17 v1
2025-10-29 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 3098.17 v1
2025-10-30 REGIMENT SUPPORT S ORMSKIRK 25.00 3073.17 v1
2025-11-02 lynne winter works pay 781.44 2291.73 v1
2025-11-03 DVLA-KX19RZL 17.06 2274.67 v1
2025-11-03 DVLA-NX22WHH 16.62 2258.05 v1
2025-11-03 WINTER DM &L WAGES 250.00 2008.05 v1
2025-11-03 NCJ PROPERTIES 06W 45.00 1963.05 v1
2025-11-03 NCJ PROPERTIES 07W 45.00 1918.05 v1
2025-11-03 SAINSBURYS S/MKTS PONTYPRIDD 50.00 1868.05 v1
2025-11-03 ANDUFF CAR WASH LI Buckinghamshi 8.00 1860.05 v1
2025-11-04 TALKTALK BUS CONNE 50.92 1809.13 v1
2025-11-04 VODAFONE LTD 48.70 1760.43 v1
2025-11-04 CASH IN HSBC N0V04 Merthyr Tydf@11:20 465941XXXXXX7815 260.00 2020.43 v1
2025-11-05 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 1970.43 v1
2025-11-06 Mali Jenkins 8.00 1978.43 v1
2025-11-10 WINTER DM &L WAGES 250.00 1728.43 v1
2025-11-10 TREHARRISFUEL EXP MID GLAMORGAN 50.00 1678.43 v1
2025-11-10 CARDIFF AIRPORT VALE OF GLAMO 3.00 1675.43 v1
2025-11-11 MERTHYR TYDFIL CR 3766.64 5442.07 v1
2025-11-12 TREHARRISFUEL EXP MID GLAMORGAN 50.06 5392.01 v1
2025-11-13 HSBC PLC LOANS 266.21 5125.80 v1
2025-11-13 TESCO PFS 3729 ABERDARE 54.76 5071.04 v1
2025-11-13 Cooper Healey WIN002 72.00 4999.04 v1
2025-11-17 WINTER DM &L WAGES 250.00 4749.04 v1
2025-11-19 ANDUFF CAR WASH LI Bucking hamshi 4.00 4745.04 v1
2025-11-19 TREHARRISFUEL EXP MID GLAMORGAN 60.00 4685.04 v1
2025-11-19 AMAZON* Z377R2ND4 LONDON 178.99 4506.05 v1
2025-11-20 CITYMAINADMINRE 11.99 4494.06 v1
2025-11-24 RAC MOTORING SERV 20.43 4473.63 v1
2025-11-24 BLACK HORSE 436.00 4037.63 v1
2025-11-24 WINTER DM &L WAGES 250.00 3787.63 v1
2025-11-24 CARDIFF AIRPORT VALE OF GLAMO 3.00 3784.63 v1
2025-11-25 TREHARRIS FUEL EXP MID GLAMORGAN 50.09 3734.54 v1
2025-11-27 TOTAL CHARGES TO 05NOV2025 15.45 3719.09 v1
2025-11-28 Cooper Healev WIN002 990.00 2729.09 v1
2025-11-28 SAINSBURYS S/MKTS PONTYPRIDD 50.00 2679.09 v1
2025-11-29 lynne winter works pay 781.44 1897.65 v1
2025-12-01 DVLA-KX19RZL 17.06 1880.59 v1
2025-12-01 DVLA-NX22WHH 16.62 1863.97 v1
2025-12-01 WINTER DM &L WAGES 250.00 1613.97 v1
2025-12-01 NCJ PROPERTIES 06W 45.00 1568.97 v1
2025-12-01 NCJ PROPERTIES 07W 45.00 1523.97 v1
2025-12-02 MERTHYR TYDFIL LOW MERTHYR TYDFI 49.99 1473.98 v1
2025-12-03 VODAFONE LTD 46.58 1427.40 v1
2025-12-03 TREHARRIS FUEL EXP MID GLAMORGAN 50.01 1377.39 v1
2025-12-03 HALFORDS 0700 MERTHYR TYDFI 13.49 1363.90 v1
2025-12-05 TALKTALK BUSINESS FIRST PAYMENT 29.46 1334.44 v1
2025-12-05 MERTHYR TYDFIL LOW MERTHYR TYDFI 25.03 1309.41 v1
2025-12-08 WINTER DM &L WAGES 250.00 1059.41 v1
2025-12-09 MERTHYR TYDFIL LOW MERTHYR TYDFI 30.00 1029.41 v1
2025-12-10 TREHARRIS FUEL EXP MID GLAMORGAN 40.11 989.30 v1
2025-12-11 MERTHYR TYDFIL CR 4457.74 5447.04 v1
2025-12-12 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 5397.04 v1
2025-12-12 TREHARRIS FUEL EXP MID GLAMORGAN 50.00 5347.04 v1
2025-12-15 HSBC PLC LOANS 266.21 5080.83 v1
2025-12-15 WINTER DM &L WAGES 250.00 4830.83 v1
