Edit Bank Statement Transactions

Account Holder:

Wilkins Residential Ltd

Statement Period:

2025-12-01 to 2025-11-30

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-12-02 Fleet Mortgages110008000000 199.79 6334.76 v1
2024-12-02 Renoject LimitedInvoice 9-Wilkins 1890.00 4444.76 v1
2024-12-04 Scottish Power16149812142 127.24 4317.52 v1
2024-12-27 Vodafone7071441764-1001 29.58 4287.94 v1
2024-12-31 Paragon Bank005238818 1 406.32 3881.62 v1
2025-01-01 ATKINS RESIDENTIAL18 Oxford Street 832.85 4714.47 v1
2025-01-02 Fleet Mortgages110008000000 199.79 4514.68 v1
2025-01-06 Scottish Power16149812142 127.24 4387.44 v1
2025-01-24 Vodafone7071441764-1001 29.58 4357.86 v1
2025-01-26 Renoject Construction LtdINV-0098 Wilkins 2368.00 1989.86 v1
2025-01-31 Paragon Bank005238818 1 405.21 1584.65 v1
2025-02-01 ATKINS RESIDENTIAL18 Oxford Street 832.35 2417.00 v1
2025-02-03 Fleet Mortgages110008000000 199.79 2217.21 v1
2025-02-04 Scottish Power16149812142 10.36 2206.85 v1
2025-02-07 Cgr Property Group LimitedInv-0111 1969.00 237.85 v1
2025-02-10 Timothy WilkinsLoaner 3000.00 3237.85 v1
2025-02-11 Timothy WilkinsLoaner 3000.00 6237.85 v1
2025-02-11 Cgr Property Group LimitedINV-0117 5444.00 793.85 v1
2025-02-20 Timothy WilkinsLoaner 3000.00 3793.85 v1
2025-02-20 Renoject Construction LtdINV-0108 Wilkins 562.60 3231.25 v1
2025-02-25 Apex Acoustics Limited12555.1 - 24 Wylam 588.00 2643.25 v1
2025-02-26 Vodafone7071441764-1001 41.58 2601.67 v1
2025-02-28 Paragon Bank005238818 1 405.21 2196.46 v1
2025-03-01 ATKINS RESIDENTIAL18 Oxford Street 832.35 3028.81 v1
2025-03-03 Fleet Mortgages110008000000 199.79 2829.02 v1
2025-03-04 Scottish Power16149812142 10.36 2818.66 v1
2025-03-26 Vodafone7071441764-1001 29.58 2789.08 v1
2025-03-26 Renoject LimitedInv25-WILKINSRESID 389.34 2399.74 v1
2025-03-27 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 163.68 2236.06 v1
2025-03-30 ATKINS RESIDENTIAL18 Oxford Street 832.35 3068.41 v1
2025-03-31 Paragon Bank005238818 1 405.21 2663.20 v1
2025-04-01 Fleet Mortgages110008000000 199.79 2463.41 v1
2025-04-04 Scottish Power16149812142 10.36 2453.05 v1
2025-04-14 LebaraLebara Mobile Limited 2.39 2450.66 v1
2025-04-14 Amazon MarketplaceAMZNMktplace*RH96B0EM4 26.58 2424.08 v1
2025-04-24 Vodafone7071441764-1001 31.39 2392.69 v1
2025-04-29 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 166.00 2226.69 v1
2025-04-30 Paragon Bank005238818 1 405.21 1821.48 v1
2025-05-01 Fleet Mortgages110008000000 199.79 1621.69 v1
2025-05-01 ATKINS RESIDENTIAL18 Oxford Street 832.35 2454.04 v1
2025-05-06 Scottish Power16149812142 10.36 2443.68 v1
2025-05-20 LebaraLebara Mobile Limited 2.39 2441.29 v1
2025-05-21 Vodafone7071441764 21.97 2463.26 v1
2025-05-23 Whitehall Garden CentreWHITEHALL GARDEN CENTR 24.99 2438.27 v1
2025-05-23 AmazonAMAZON* UE8K718O5 44.40 2393.87 v1
2025-05-27 The Online AccountantDH14358 720.00 1673.87 v1
2025-05-28 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 166.00 1507.87 v1
2025-05-30 Paragon Bank005238818 1 405.21 1102.66 v1
2025-05-30 ATKINS RESIDENTIAL18 Oxford Street 832.35 1935.01 v1
2025-06-02 Fleet Mortgages110008000000 199.79 1735.22 v1
2025-06-04 Scottish Power16149812142 10.36 1724.86 v1
2025-06-08 Timothy WilkinsLoaner 10000.00 11724.86 v1
2025-06-08 Gary Robinson24Wylam 2825.00 8899.86 v1
2025-06-19 LebaraLebara Mobile Limited 2.39 8897.47 v1
2025-06-20 TescoTESCO STORES 7.35 8890.12 v1
2025-06-24 TescoTESCO STORES 14.58 8875.54 v1
2025-06-25 LebaraLebara Mobile Limited 10.00 8865.54 v1
2025-06-25 TescoTESCO STORES 3.95 8861.59 v1
2025-06-25 McDonald'sMCDONALDS1192 12.98 8848.61 v1
2025-06-29 Gary Robinson24Wylam 2425.00 6423.61 v1
2025-06-30 Paragon Bank005238818 1 405.21 6018.40 v1
2025-07-01 Fleet Mortgages110008000000 199.79 5818.61 v1
2025-07-02 LebaraLebara Mobile Limited 9.98 5808.63 v1
2025-07-03 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 166.00 5642.63 v1
2025-07-04 Scottish Power16149812142 10.36 5632.27 v1
2025-07-13 Gary Robinson24wylamst 367.00 5265.27 v1
2025-07-16 AmazonWWW.AMAZON.* RY8N78NK4 6.49 5258.78 v1
2025-07-17 Post OfficePOST OFFICE COUNTER 9.29 5249.49 v1
2025-07-17 Cia-InsuranceWWW.CIA-INSURANCE.CO.U 260.29 4989.20 v1
2025-07-19 LebaraLebara Mobile Limited 7.95 4981.25 v1
2025-07-23 Virgin Media896314000000 14.40 4966.85 v1
2025-07-29 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 166.00 4800.85 v1
2025-07-31 Paragon Bank005238818 1 405.21 4395.64 v1
2025-08-01 Northumbrian Water57453838 44.20 4351.44 v1
2025-08-01 Fleet Mortgages110008000000 199.79 4151.65 v1
2025-08-04 Scottish Power16149812142 10.36 4141.29 v1
2025-08-04 LebaraLebara Mobile Limited 9.98 4131.31 v1
2025-08-06 Towergate RisklineTOWERGATE RISKLINE 125.86 4005.45 v1
2025-08-10 ATKINS RESIDENTIAL18 Oxford Street 566.25 4571.70 v1
2025-08-18 LebaraLebara Mobile Limited 7.95 4563.75 v1
2025-08-29 Paragon Bank005238818 1 405.21 4158.54 v1
2025-09-01 Virgin Media896314000000 53.98 4104.56 v1
2025-09-01 Northumbrian Water57453838 44.23 4060.33 v1
2025-09-01 Fleet Mortgages110008000000 199.79 3860.54 v1
2025-09-03 LebaraLebara Mobile Limited 9.98 3850.56 v1
2025-09-04 Scottish Power16149812142 10.36 3840.20 v1
2025-09-05 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 166.00 3674.20 v1
2025-09-15 Kristy Louise Atkins18 Oxford 860.25 4534.45 v1
2025-09-17 LebaraLebara Mobile Limited 7.95 4526.50 v1
2025-09-28 Dl For BusinessDL FOR BUSINESS 269.24 4257.26 v1
2025-09-30 Paragon Bank005238818 1 405.21 3852.05 v1
2025-09-30 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 166.00 3686.05 v1
2025-10-01 Northumbrian Water57453838 44.23 3641.82 v1
2025-10-01 Fleet Mortgages110008000000 199.79 3442.03 v1
2025-10-01 Virgin Media896314000000 26.99 3415.04 v1
2025-10-03 LebaraLebara Mobile Limited 24.95 3390.09 v1
2025-10-06 Scottish Power16149812142 10.36 3379.73 v1
2025-10-09 Kristy Louise Atkins18 Oxford 860.25 4239.98 v1
2025-10-15 National Residential LandlordsNRLA03175130 125.00 4114.98 v1
2025-10-17 LebaraLebara Mobile Limited 7.95 4107.03 v1
2025-10-23 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 284.36 3822.67 v1
2025-10-30 Middlesbrough CouncilMIDDLESBROUGH COUNCIL 449.00 3373.67 v1
2025-10-31 Paragon Bank005238818 1 405.21 2968.46 v1
2025-11-03 Fleet Mortgages110008000000 199.79 2768.67 v1
2025-11-03 Virgin Media896314000000 26.99 2741.68 v1
2025-11-03 Northumbrian Water57453838 44.23 2697.45 v1
2025-11-04 Scottish Power16149812142 60.75 2636.70 v1
2025-11-08 Www Ashfield Gov UkWWW ASHFIELD GOV UK 92.28 2544.42 v1
2025-11-12 Kristy Louise Atkins18 Oxford 767.97 3312.39 v1
2025-11-24 Companies HouseCOMPANIESHOUSE WEB FIL 34.00 3278.39 v1
2025-11-28 Paragon Bank005238818 1 405.21 2873.18 v1
Totals 0.00 0.00 2873.18