Edit Bank Statement Transactions

Account Holder:

Meadow Learning

Statement Period:

2024-09-01 to 2025-08-31

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-09-01 Samuel Rabin & Nicola Gunning (Edie Rabin) 114.00 6688.77 v1
2024-09-01 BAWDEN AL (LILLIE C) 99.00 6787.77 v1
2024-09-02 M ARANHA AND J ARANHA (AIDAN) 273.00 7060.77 v1
2024-09-02 Emma Still (Mia Steel Mondays) 198.00 7258.77 v1
2024-09-02 M MEREDITH (RHYS MEREDITH) 105.00 7363.77 v1
2024-09-02 Joanne Rogers (Cohen) 126.00 7489.77 v1
2024-09-02 E BLACKMORE (MAIYA) 198.00 7687.77 v1
2024-09-02 Taylor A P (OSCAR TAYLOR) 99.00 7786.77 v1
2024-09-02 M MCCREADY (ROBIN) 263.00 8049.77 v1
2024-09-02 LOWE B (LUCA) 315.00 8364.77 v1
2024-09-02 MISS C J THOMAS & (THAYEN) 114.00 8478.77 v1
2024-09-02 Rendall-Jones Rebecca (JOSH RENDALL JONES) 99.00 8577.77 v1
2024-09-02 Elizabeth Bell (Trial) 45.00 8532.77 v1
2024-09-02 Doubtfire Michelle (LOUIE) 99.00 8631.77 v1
2024-09-02 R Taylor (FELICITY) 85.60 8717.37 v1
2024-09-02 Smith Samantha (WILLOW) 297.00 9014.37 v1
2024-09-02 Rendall-Jones Rebecca (JOSH RENDALL JONES) 60.00 9074.37 v1
2024-09-04 M ARANHA AND J ARANHA (AIDAN DEPOSIT) 60.00 9134.37 v1
2024-09-04 E Knops (WILLA) 297.00 9431.37 v1
2024-09-04 NOALL DM (Finn September) 99.00 9530.37 v1
2024-09-05 Joanne Rogers (COHEN deposit) 60.00 9590.37 v1
2024-09-05 Jenny Aranha (Overpayment refund) 42.00 9548.37 v1
2024-09-05 Smith Samantha (WILLOW DEPOSIT) 60.00 9608.37 v1
2024-09-06 ONLINEDBSCHECKS.CO.UK 69.80 9538.57 v1
2024-09-10 Hannah Matthews (RU) 44.00 9582.57 v1
2024-09-15 giffgaff 10.00 9572.57 v1
2024-09-17 Bon O'hara (Bons update servic) 13.00 9585.57 v1
2024-09-18 AMZNMktplace*T68529VG4 9.97 9575.60 v1
2024-09-18 DISCLOSURE & BARRING 13.00 9562.60 v1
2024-09-18 AMAZON* T612X9M54 49.87 9512.73 v1
2024-09-19 AMAZON* T63G09QX4 17.99 9494.74 v1
2024-09-19 MACDONALD NJ (RESILIENCE REFUND) 33.00 9527.74 v1
2024-09-19 Dean Brodrick (17 sep) 90.00 9437.74 v1
2024-09-20 MORTON MICHEL LTD 375.45 9062.29 v1
2024-09-20 NSPCC 30.00 9032.29 v1
2024-09-20 AMAZON* T62FG1754 7.99 9024.30 v1
2024-09-22 BAWDEN AL (LILLIE C) 20.00 9044.30 v1
2024-09-24 AMAZON* TH67M90V4 32.67 9011.63 v1
2024-09-24 Southern Co-op Retail 10.25 9001.38 v1
2024-09-25 Dean Brodrick (24 sep) 90.00 8911.38 v1
2024-09-25 Sonja Burniston (059) 210.00 8701.38 v1
2024-09-27 Z Traynor (MATILDA GABRIEL) 189.00 8890.38 v1
2024-09-27 Claire Imhasly (Sep) 1440.00 7450.38 v1
2024-09-27 Jennifer Davies (Sep) 180.00 7270.38 v1
2024-09-27 Brinsley kazak (Sep) 500.00 6770.38 v1
2024-09-27 Jessica Kazak (Sepfacilitating) 270.00 6500.38 v1
2024-09-29 Leonard Rachel (HARRY LEONARD) 105.00 6605.38 v1
2024-09-30 E Knops (WILLA) 297.00 6902.38 v1
2024-09-30 Hannah Matthews (RU) 44.00 6946.38 v1
2024-09-30 SAINSBURYS S/MKTS 29.15 6917.23 v1
2024-09-30 Doubtfire Michelle (LOUIE) 99.00 7016.23 v1
2024-10-01 Emma Still (Mia Steel Mondays) 198.00 7214.23 v1
2024-10-01 Joanne Rogers (Cohen) 126.00 7340.23 v1
2024-10-01 Taylor A P (OSCAR TAYLOR) 99.00 7439.23 v1
2024-10-01 Jenny Aranha (AIDAN) 252.00 7691.23 v1
2024-10-01 E BLACKMORE (MAIYA) 198.00 7889.23 v1
2024-10-01 M MEREDITH (RHYS MEREDITH) 105.00 7994.23 v1
2024-10-01 MISS THOMAS & MR CLARK (THAYEN) 114.00 8108.23 v1
2024-10-01 M MCCREADY (ROBIN) 263.00 8371.23 v1
2024-10-01 LOWE B (LUCA) 315.00 8686.23 v1
2024-10-01 Samuel Rabin & Nicola Gunning (Edie Rabin) 114.00 8800.23 v1
2024-10-01 Rendall-Jones Rebecca (JOSH RENDALL JONES) 99.00 8899.23 v1
2024-10-01 Smith Samantha (WILLOW FEES) 297.00 9196.23 v1
2024-10-01 R TAYLOR (FELICITY) 85.60 9281.83 v1
2024-10-01 Victoria Delgado-scott (Sep) 180.00 9101.83 v1
2024-10-01 NOALL DM (Finn October) 99.00 9200.83 v1
2024-10-02 Crystal Errington-Deamer (Arlo) 513.00 9713.83 v1
2024-10-02 AMAZON* T63G09QX4 17.99 9731.82 v1
2024-10-03 Bon O'hara (Sep) 180.00 9551.82 v1
2024-10-08 BAWDEN AL (LILLIE C) 120.00 9671.82 v1
2024-10-12 R Bahadur (REUBEN BAHADUR) 288.90 9960.72 v1
2024-10-13 Zena Traynor (Deposit refund) 240.00 9720.72 v1
2024-10-14 THE BRITISH RED CROSS 5.00 9715.72 v1
2024-10-15 Doubtfire Michelle (ERIS DEPOSIT) 180.00 9895.72 v1
2024-10-16 AMZNMktplace*T32FN94G4 23.51 9872.21 v1
2024-10-16 Clare Eddington (8.10.24 cover) 90.00 9782.21 v1
2024-10-18 HULKA K (Iolo) 108.90 9891.11 v1
2024-10-27 Dean Brodrick (Oct '24) 270.00 9621.11 v1
2024-10-27 Jessica Kazak (Oct '24) 500.00 9121.11 v1
2024-10-27 Elizabeth Crarer (7 oct) 90.00 9031.11 v1
2024-10-27 Bon O'hara (Oct meadow) 720.00 8311.11 v1
2024-10-27 Victoria Delgado-scott (Oct) 228.00 8083.11 v1
2024-10-27 Tunley Recreation Centre (Sep oct) 675.00 7408.11 v1
2024-10-28 Jennifer Davies (Oct) 270.00 7138.11 v1
2024-10-28 Clare Eddington (Oct) 90.00 7048.11 v1
2024-10-28 Sonja Burniston (Oct) 180.00 6868.11 v1
2024-10-29 Samantha Kyle (iolo Kyle/dep) 180.00 7048.11 v1
2024-10-29 Elizabeth Bell (Oct) 90.00 6958.11 v1
2024-10-30 YOUNG AM (Ember) 132.00 7090.11 v1
2024-10-31 Zena Traynor (MATILDA GABRIEL) 9.00 7099.11 v1
2024-10-31 Leonard Rachel (HARRY 105.00 7204.11 v1
2024-11-01 Jenny Aranha (AIDAN) 252.00 7456.11 v1
2024-11-01 Joanne Rogers (Cohen) 126.00 7582.11 v1
2024-11-01 Emma Still (Mia Steel Mondays) 198.00 7780.11 v1
2024-11-01 M MEREDITH (RHYS MEREDITH) 105.00 7885.11 v1
2024-11-01 R BAHADUR (REUBEN BAHADUR) 108.90 7994.01 v1
2024-11-01 E BLACKMORE (MAIYA) 198.00 8192.01 v1
2024-11-01 Taylor A P (OSCAR TAYLOR) 99.00 8291.01 v1
2024-11-01 MISS THOMAS & MR CLARK (THAYEN) 114.00 8405.01 v1
2024-11-01 Samuel Rabin & Nicola Gunning (Edie Rabin) 114.00 8519.01 v1
2024-11-01 M MCCREADY (ROBIN) 263.00 8782.01 v1
2024-11-01 LOWE B (LUCA) 315.00 9097.01 v1
2024-11-01 Claire Imhasly (Oct) 1000.00 8097.01 v1
2024-11-01 NOALL DM (Finn November) 99.00 8196.01 v1
2024-11-01 Doubtfire Michelle (LOUIE) 99.00 8295.01 v1
2024-11-01 Hannah Matthews (RU) 44.00 8339.01 v1
2024-11-01 Doubtfire Michelle (ERIS D/D) 106.66 8445.67 v1
2024-11-01 SOBEY S (LEANDER MACKAY) 66.00 8511.67 v1
2024-11-01 TAYLOR R (FELICITY) 65.60 8577.27 v1
2024-11-01 E Knops (WILLA) 297.00 8874.27 v1
2024-11-01 Smith Samantha (WILLOW FEES) 297.00 9171.27 v1
2024-11-02 Amelia Bawden (Lillie) 120.00 9291.27 v1
2024-11-02 AMZNMktplace*TR38N0934 25.47 9265.80 v1
2024-11-02 Rendall-Jones Rebecca (JOSH RENDALL JONES) 99.00 9364.80 v1
2024-11-03 Samantha Kyle (ioloNov) 108.90 9473.70 v1
2024-11-04 MS P VALTANEN-AMIE (EMELINE AMIES) 66.00 9539.70 v1
2024-11-05 AMAZON* TX2M88EE4 13.58 9526.12 v1
2024-11-08 AMZNMktplace*TX2HK8784 31.40 9494.72 v1
2024-11-08 AMZNMktplace*TX6GC7I54 34.63 9460.09 v1
2024-11-09 SAINSBURY'S S/MKT 57.20 9402.89 v1
2024-11-11 MS P VALTANEN-AMIE (EMELINE AMIES) 66.00 9468.89 v1
2024-11-13 CROWDFUNDER LTD (CROWDFUNDER UK /PA) 1581.96 11050.85 v1
2024-11-15 LUTHER R M (Bay Luther) 180.00 11230.85 v1
2024-11-16 MS P VALTANEN-AMIE (EMELINE AMIES) 180.00 11410.85 v1
2024-11-17 AMZNMktplace*T98K85EC4 3.98 11406.87 v1
2024-11-17 Sonja Burniston (Nov) 270.00 11136.87 v1
2024-11-17 Sonja Burniston (Badges) 35.00 11101.87 v1
2024-11-18 Wiltshire outdoor Learning Team (2392) 160.00 10941.87 v1
2024-11-19 LUTHER R M (BAY LUTHER) 18.00 10959.87 v1
2024-11-20 FIRST WEST OF ENGLAND 11.10 10948.77 v1
2024-11-20 SAINSBURY'S S/MKT 21.43 10927.34 v1
2024-11-21 MS P VALTANEN-AMIE (EMELINE AMIES) 202.00 11129.34 v1
2024-11-22 SAINSBURYS S/MKTS 13.50 11115.84 v1
2024-11-22 AMZNMktplace 5.69 11121.53 v1
2024-11-25 Demelza Noall (Deposit refund) 120.00 11001.53 v1
2024-11-25 Demelza Noall (Fee refund) 66.00 10935.53 v1
2024-11-27 Victoria Delgado-scott (Nov) 243.00 10692.53 v1
2024-11-27 Dean Brodrick (Nov) 457.50 10235.03 v1
2024-11-27 FIRST WEST OF ENGLAND 3.70 10231.33 v1
2024-11-27 Mrs AJ Lewis-Williams (Craft Fair) 10.00 10221.33 v1
2024-11-29 Jessica Kazak (Nov) 500.00 9721.33 v1
2024-11-29 Jennifer Davies (Nov) 270.00 9451.33 v1
2024-11-29 ROSE DERBYSHIRE (RaffertyandBodhi) 152.00 9603.33 v1
2024-11-29 Bon O'hara (Nov) 641.25 8962.08 v1
2024-11-29 Sonja Burniston (Nov) 450.00 8512.08 v1
2024-11-29 Claire Imhasly (Nov admin) 400.00 8112.08 v1
2024-11-29 Sonja Burniston () 270.00 8382.08 v1
2024-11-30 Claire Imhasly (Nov) 1000.00 7382.08 v1
2024-11-30 Doubtfire Michelle (LOUIE) 99.00 7481.08 v1
2024-11-30 Doubtfire Michelle (ERIS D/D) 106.66 7587.74 v1
2024-12-01 Samuel Rabin & Nicola Gunning (Edie Rabin) 114.00 7701.74 v1
2024-12-01 Smith Samantha (WILLOW FEES) 297.00 7998.74 v1
2024-12-01 Leonard Rachel (HARRY LEONARD) 105.00 8103.74 v1
2024-12-01 MAYOR C&S (Ariella Mayor) 84.00 8187.74 v1
2024-12-02 Jenny Aranha (AIDAN) 252.00 8439.74 v1
2024-12-02 R BAHADUR (REUBEN BAHADUR) 108.90 8548.64 v1
2024-12-02 E BLACKMORE (MAIYA) 198.00 8746.64 v1
2024-12-02 Emma Still (Mia Steel Mondays) 198.00 8944.64 v1
2024-12-02 M MEREDITH (RHYS MEREDITH) 105.00 9049.64 v1
2024-12-02 Joanne Rogers (Cohen) 126.00 9175.64 v1
2024-12-02 Taylor A P (OSCAR TAYLOR) 99.00 9274.64 v1
2024-12-02 M MCCREADY (ROBIN) 263.00 9537.64 v1
2024-12-02 LOWE B (LUCA) 315.00 9852.64 v1
2024-12-02 MISS C J THOMAS & (THAYEN) 136.50 9989.14 v1
2024-12-02 Tunley Recreation Centre (Nov) 465.00 9524.14 v1
2024-12-02 E Knops (WILLA) 297.00 9821.14 v1
2024-12-02 MS P VALTANEN-AMIE (EMELINE AMIES) 202.00 10023.14 v1
2024-12-02 TAYLOR R (FELICITY) 65.60 10088.74 v1
2024-12-03 Crystal Errington-Deamer (Refund deposit) 120.00 9968.74 v1
2024-12-03 Rendall-Jones Rebecca (JOSH RENDALL JONES) 51.00 10019.74 v1
2024-12-05 Adams Cindy (REX ADAMS) 84.00 10103.74 v1
2024-12-05 Hannah Matthews (RU) 44.00 10147.74 v1
2024-12-09 Amelia Bawden (Lillie) 100.00 10247.74 v1
2024-12-09 LUTHER R M (BAY LUTHER) 341.24 10588.98 v1
2024-12-09 LIDL GB FROME 3.98 10585.00 v1
2024-12-10 SAINSBURYS S/MKTS 10.85 10574.15 v1
2024-12-11 Dean Brodrick (Dec) 180.00 10394.15 v1
2024-12-12 Victoria Delgado-scott (Dec) 129.00 10265.15 v1
2024-12-12 HMRC GOV.UK COTAX 11.79 10276.94 v1
2024-12-13 Jennifer Davies (Dec) 180.00 10096.94 v1
2024-12-14 Anna Penelope Taylor (Deposit refund) 51.00 10045.94 v1
2024-12-17 Claire Imhasly (December admin) 400.00 9645.94 v1
2024-12-17 Claire Imhasly (Dec facilitating) 540.00 9105.94 v1
2024-12-17 Jessica Kazak (Dec) 500.00 8605.94 v1
2024-12-17 Sonja Burniston (Dec) 180.00 8425.94 v1
2024-12-17 Tunley Recreation Centre (Dec rent) 225.00 8200.94 v1
2024-12-19 Bon O'hara (Dec) 375.00 7825.94 v1
2024-12-20 Davies-harr &cp Ltd (Meadow) 288.00 7537.94 v1
2024-12-27 Rachel Taylor (Deposit refund) 163.70 7374.24 v1
2024-12-30 Leonard Rachel (HARRY LEONARD) 105.00 7479.24 v1
2024-12-31 Doubtfire Michelle (LOUIE) 99.00 7578.24 v1
2024-12-31 Doubtfire Michelle (ERIS D/D) 106.66 7684.90 v1
2025-01-01 Samuel Rabin & Nicola Gunning (Edie Rabin) 114.00 7798.90 v1
2025-01-01 Smith Samantha (WILLOW FEES) 195.00 7993.90 v1
2025-01-01 Amelia Bawden (Lillie) 100.00 8093.90 v1
2025-01-02 Jenny Aranha (AIDAN) 72.00 8165.90 v1
2025-01-02 E BLACKMORE (MAIYA) 198.00 8363.90 v1
2025-01-02 Emma Still (Mia Steel Mondays) 198.00 8561.90 v1
2025-01-02 R BAHADUR (REUBEN BAHADUR) 108.90 8670.80 v1
2025-01-02 M MEREDITH (RHYS MEREDITH) 105.00 8775.80 v1
2025-01-02 Joanne Rogers (Cohen) 126.00 8901.80 v1
2025-01-02 M MCCREADY (ROBIN) 263.00 9164.80 v1
2025-01-02 MISS C J THOMAS & (THAYEN) 136.50 9301.30 v1
2025-01-02 Samantha Kyle (ioloKyle) 94.20 9395.50 v1
2025-01-02 LUTHER R M (BAY LUTHER) 316.82 9712.32 v1
2025-01-02 LOWE B (LUCA) 315.00 10027.32 v1
2025-01-03 MS P VALTANEN-AMIE (EMELINE / JAN 25) 202.00 10229.32 v1
2025-01-06 AMZNMktplace*9831Y7NT5 24.93 10204.39 v1
2025-01-06 E Knops (WILLA) 297.00 10501.39 v1
2025-01-13 SAINSBURYS S/MKTS 14.90 10486.49 v1
2025-01-20 ROSE DERBYSHIRE (angus deposit x2) 360.00 10846.49 v1
2025-01-22 JAMES ANGUS (rafferty Angus) 139.33 10985.82 v1
2025-01-22 JAMES ANGUS (Bodhi Angus) 139.33 11125.15 v1
2025-01-24 Bon O'hara (Jan 25, Meadow14) 450.00 10675.15 v1
2025-01-27 AMZNMktplace*EH6JI9RT5 21.93 10653.22 v1
2025-01-30 Sonja Burniston (Jan 25) 270.00 10383.22 v1
2025-01-30 Dean Brodrick (Jan 25) 390.00 9993.22 v1
2025-01-30 Sonja Burniston (Jan 25) 100.00 9893.22 v1
2025-01-30 Victoria Delgado-scott (Jan 25) 258.00 9635.22 v1
2025-01-30 Jennifer Davies (Jan 25) 360.00 9275.22 v1
2025-01-31 Claire Imhasly (Jan 25) 1360.00 7915.22 v1
2025-01-31 Leonard Rachel (HARRY LEONARD) 140.00 8055.22 v1
2025-01-31 Covell Miriam (ROBIN DARWEN) 84.00 8139.22 v1
2025-01-31 E Knops (WILLA) 350.00 8489.22 v1
2025-01-31 Doubtfire Michelle (LOUIE) 126.67 8615.89 v1
2025-01-31 Doubtfire Michelle (ERIS D/D) 126.67 8742.56 v1
2025-02-01 M Meredith (RhysM-last payment) 73.00 8815.56 v1
2025-02-02 Smith Samantha (WILLOW FEES) 253.33 9068.89 v1
2025-02-03 Jenny Aranha (AIDAN) 72.00 9140.89 v1
2025-02-03 R BAHADUR (REUBEN BAHADUR) 140.00 9280.89 v1
2025-02-03 E BLACKMORE (MAIYA) 253.33 9534.22 v1
2025-02-03 Emma Still (Mia Steel Mondays) 253.33 9787.55 v1
2025-02-03 Joanne Rogers (Cohen) 126.00 9913.55 v1
2025-02-03 LOWE B (LUCA) 315.00 10228.55 v1
2025-02-03 M MCCREADY (ROBIN) 253.33 10481.88 v1
2025-02-03 MISS C J THOMAS & (THAYEN) 140.00 10621.88 v1
2025-02-03 LUTHER R M (BAY LUTHER) 343.00 10964.88 v1
2025-02-03 Tunley Recreation Centre (Jan 25) 457.50 10507.38 v1
2025-02-03 Carl Brown (Sully Brown) 84.00 10591.38 v1
2025-02-04 WWW.AMAZON .* FL5VW1725 5.87 10585.51 v1
2025-02-17 Sonja Burniston (Feb 25, invoice 1) 180.00 10405.51 v1
2025-02-17 MS P VALTANEN-AMIE (EMELINE / FEB 25) 187.33 10592.84 v1
2025-02-19 Green Park Brasserie 153.83 10439.01 v1
2025-02-21 Main Grants () 16595.00 27034.01 v1
2025-02-24 JAMES ANGUS (rafferty Angus) 139.33 27173.34 v1
2025-02-24 JAMES ANGUS (Bodhi Angus) 139.33 27312.67 v1
2025-02-26 Bon O'hara (Feb 25, Meadow15) 645.00 26667.67 v1
2025-02-26 Dean Brodrick (Feb 25) 292.50 26375.17 v1
2025-02-27 Amazon.co.uk*R06WY9XI4 13.79 26361.38 v1
2025-03-01 SP TALKING POINT CARDS 59.00 26302.38 v1
2025-03-01 Leonard Rachel (HARRY LEONARD) 140.00 26442.38 v1
2025-03-01 E Knops (WILLA) 350.00 26792.38 v1
2025-03-01 Doubtfire Michelle (LOUIE) 126.67 26919.05 v1
2025-03-01 Doubtfire Michelle (ERIS D/D) 126.67 27045.72 v1
2025-03-01 Smith Samantha (WILLOW FEES) 253.33 27299.05 v1
2025-03-03 Jenny Aranha (AIDAN) 72.00 27371.05 v1
2025-03-03 E BLACKMORE (MAIYA) 253.33 27624.38 v1
2025-03-03 R BAHADUR (REUBEN BAHADUR) 140.00 27764.38 v1
2025-03-03 Joanne Rogers (Cohen) 126.00 27890.38 v1
2025-03-03 M MCCREADY (ROBIN) 253.33 28143.71 v1
2025-03-03 LOWE B (LUCA) 315.00 28458.71 v1
2025-03-03 LUTHER R M (BAY LUTHER) 253.00 28711.71 v1
2025-03-03 MISS C J THOMAS & (THAYEN) 140.00 28851.71 v1
2025-03-03 MS P VALTANEN-AMIE (EMELINE / MAR 25) 253.33 29105.04 v1
2025-03-03 Emma Still (Mia Steel) 253.00 29358.04 v1
2025-03-03 Carla Knight (Trial) 90.00 29268.04 v1
2025-03-03 Claire Imhasly (Feb 25) 1210.00 28058.04 v1
2025-03-03 Victoria Delgado-scott (Feb 25) 88.50 27969.54 v1
2025-03-03 Jennifer Davies (Feb 25) 360.00 27609.54 v1
2025-03-09 Carla Knight (4th March 25) 90.00 27519.54 v1
2025-03-09 Tunley Recreation Centre (Feb 25) 337.50 27182.04 v1
2025-03-11 SAINSBURYS S/MKTS 20.39 27161.65 v1
2025-03-11 ESTHER JONESS FIRST SI ($47.00, Rate: 1.2870) 36.52 27125.13 v1
2025-03-11 LOWE B (Luca top up) 70.00 27195.13 v1
2025-03-11 LOWE B (Freida deposit) 180.00 27375.13 v1
2025-03-12 Claire Imhasly (Good Will Hunting) 3.49 27371.64 v1
2025-03-15 LOWE B (FREIDA MARCH) 309.80 27681.44 v1
2025-03-19 Laura Cragg (March 25) 95.00 27586.44 v1
2025-03-19 Dean Brodrick (Pizzas) 5.95 27580.49 v1
2025-03-24 JAMES ANGUS (rafferty Angus) 139.33 27719.82 v1
2025-03-24 JAMES ANGUS (Bodhi Angus) 139.33 27859.15 v1
2025-03-24 AMZNMktplace*RW57Z96Q4 42.57 27816.58 v1
2025-03-25 AMZNMktplace*RW32U4SM4 10.26 27806.32 v1
2025-03-25 AMZNMktplace*RW8Q27SL4 11.57 27794.75 v1
2025-03-26 Bon O'hara (Meadow16 March 25) 765.00 27029.75 v1
2025-03-26 Dean Brodrick (March 25) 510.00 26519.75 v1
2025-03-26 Claire Imhasly (March 25) 1600.00 24919.75 v1
2025-03-27 Bon O'hara (Skittles etc) 11.22 24908.53 v1
2025-03-27 Sonja Burniston (March 25) 472.50 24436.03 v1
2025-03-29 Jennifer Davies (Mar 25) 360.00 24076.03 v1
2025-03-31 Leonard Rachel (HARRY LEONARD) 140.00 24216.03 v1
2025-03-31 E Knops (WILLA) 350.00 24566.03 v1
2025-04-01 Emma Still (Mia Steel Mondays) 253.33 24819.36 v1
2025-04-01 Joanne Rogers (Cohen) 126.00 24945.36 v1
2025-04-01 Jenny Aranha (AIDAN) 72.00 25017.36 v1
2025-04-01 R BAHADUR (REUBEN BAHADUR) 140.00 25157.36 v1
2025-04-01 E BLACKMORE (MAIYA) 127.00 25284.36 v1
2025-04-01 MISS THOMAS & MR CLARK (THAYEN) 140.00 25424.36 v1
2025-04-01 M MCCREADY (ROBIN) 253.33 25677.69 v1
2025-04-01 AMZNMktplace*RN4A19LT4 385.68 25292.01 v1
2025-04-01 Smith Samantha (WILLOW FEES) 253.33 25545.34 v1
2025-04-01 Doubtfire Michelle (ERIS D/D) 126.67 25672.01 v1
2025-04-01 Doubtfire Michelle (LOUIE) 126.67 25798.68 v1
2025-04-01 Billy Lowe (Temp return fees) 659.80 25138.88 v1
2025-04-01 LUTHER R M (BAY LUTHER) 253.33 25392.21 v1
2025-04-01 Billy Lowe (LUCA) 350.00 25742.21 v1
2025-04-01 Billy Lowe (FREIDA MARCH) 309.80 26052.01 v1
2025-04-01 MS P VALTANEN-AMIE (EMELINE / APR 25) 238.00 26290.01 v1
2025-04-04 Victoria Delgado-scott (March 25) 222.00 26068.01 v1
2025-04-04 Victoria Delgado-scott (Pancake ingredient) 9.71 26058.30 v1
2025-04-04 Tunley Recreation Centre (March 25) 487.50 25570.80 v1
2025-04-06 MISS C J THOMAS & (THAYEN) 35.00 25605.80 v1
2025-04-06 Jenny Aranha (HOLIDAY CLUB AIDAN) 35.00 25640.80 v1
2025-04-09 MS P VALTANEN-AMIE (EMELINE / HOL CLUB) 35.00 25675.80 v1
2025-04-09 MS P VALTANEN-AMIE (EMELINE / MAR 25) 15.33 25691.13 v1
2025-04-09 Ross Victoria (FLORENCE TRIAL) 84.00 25775.13 v1
2025-04-09 Jen Davies trading as Pathways (Wood day, April 25) 100.00 25675.13 v1
2025-04-13 Victoria Delgado-scott (UnderpaymentMar25) 16.00 25659.13 v1
2025-04-13 Nicola Gunning (Deposit refund) 180.00 25479.13 v1
2025-04-16 SHIPLEY GD (RHEA TRIAL) 84.00 25563.13 v1
2025-04-17 A Ashmead (Albie Ashmead) 84.00 25647.13 v1
2025-04-22 JAMES ANGUS (rafferty Angus) 139.33 25786.46 v1
2025-04-22 JAMES ANGUS (Bodhi Angus) 139.33 25925.79 v1
2025-04-26 Bon O'hara (April 25 Meadow 17) 495.00 25430.79 v1
2025-04-26 Dean Brodrick (April 25 Meadow) 255.00 25175.79 v1
2025-04-26 Jen Davies trading as Pathways (Meadow April 25) 180.00 24995.79 v1
2025-04-27 WIX.COM 1174606587 129.60 24866.19 v1
2025-04-28 TESCO PFS 2338 11.00 24855.19 v1
2025-04-28 B Tarlton (Alice Tarlton-Dek) 84.00 24939.19 v1
2025-05-01 Jenny Aranha (AIDAN) 72.00 25011.19 v1
2025-05-01 Joanne Rogers (Cohen) 126.00 25137.19 v1
2025-05-01 R BAHADUR (REUBEN BAHADUR) 140.00 25277.19 v1
2025-05-01 MISS THOMAS & MR CLARK (THAYEN) 140.00 25417.19 v1
2025-05-01 M MCCREADY (ROBIN) 253.33 25670.52 v1
2025-05-01 Leonard Rachel (HARRY LEONARD) 140.00 25810.52 v1
2025-05-01 Doubtfire Michelle (ERIS D/D) 126.67 25937.19 v1
2025-05-01 Doubtfire Michelle (LOUIE) 126.67 26063.86 v1
2025-05-01 Billy Lowe (Luca + Freida) 659.80 26723.66 v1
2025-05-01 Smith Samantha (WILLOW FEES) 253.33 26976.99 v1
2025-05-01 MS P VALTANEN-AMIE (EMELINE / MAY 25) 253.33 27230.32 v1
2025-05-02 LUTHER R M (BAY LUTHER) 253.33 27483.65 v1
2025-05-02 Claire Imhasly (April 25) 1320.00 26163.65 v1
2025-05-02 Victoria Delgado-scott (April 25) 171.00 25992.65 v1
2025-05-02 Victoria Delgado-scott (2x soil for potato) 14.00 25978.65 v1
2025-05-02 E KNOPS ( MATTIE) 350.00 26328.65 v1
2025-05-02 A LOXTON (IMOGEN AND HARRIET) 168.00 26496.65 v1
2025-05-02 Emma Still (Mia Steel) 53.33 26549.98 v1
2025-05-06 Emma Still (Mia Steel) 200.00 26749.98 v1
2025-05-07 AMZNMktplace*1L0XV7G55 17.98 26732.00 v1
2025-05-08 Emma Still (Mia Steel Mondays) 253.33 26985.33 v1
2025-05-08 AMZNMktplace*EG1BZ1E75 50.97 26934.36 v1
2025-05-11 SAINSBURYS S/MKTS 10.95 26923.41 v1
2025-05-12 Tunley Recreation Centre (April 25) 262.50 26660.91 v1
2025-05-15 B Tarlton (ALICE TARLTON-DEK) 42.00 26702.91 v1
2025-05-18 Anna Loxton (Imogen and Harriet) 536.00 27238.91 v1
2025-05-21 Victoria Delgado-scott (May 25) 178.50 27060.41 v1
2025-05-21 Sonja Burniston (Mar- May 25) 457.50 26602.91 v1
2025-05-21 Carla Danielle Knight (May 25) 752.00 25850.91 v1
2025-05-21 Claire Imhasly (May 25) 1210.00 24640.91 v1
2025-05-21 Debbie Forster (May 25) 135.00 24505.91 v1
2025-05-22 JAMES ANGUS (rafferty Angus) 139.33 24645.24 v1
2025-05-22 JAMES ANGUS (Bodhi Angus) 139.33 24784.57 v1
2025-05-22 POST OFFICE COUNTER 3.40 24781.17 v1
2025-05-22 RACHAEL MARKHAM (EzraMarkham) 152.00 24933.17 v1
2025-05-26 Ross Victoria (FLORENCE DEPOSIT) 180.00 25113.17 v1
2025-05-27 HMRC NDDS (604276804) 208.81 24904.36 v1
2025-05-27 Bon O'hara (May 25) 652.50 24251.86 v1
2025-05-28 Jen Davies trading as Pathways (May 25) 360.00 23891.86 v1
2025-05-28 Wiltshire outdoor Learning Team (2594) 320.00 23571.86 v1
2025-06-01 Doubtfire Michelle (ERIS D/D) 126.67 23698.53 v1
2025-06-01 Doubtfire Michelle (LOUIE) 126.67 23825.20 v1
2025-06-01 Leonard Rachel (HARRY LEONARD) 140.00 23965.20 v1
