Edit Bank Statement Transactions

Account Holder:

Quartos Limited

Statement Period:

2024-12-01 to 2025-11-30

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-12-02 VIRGIN MEDIA PYMTS 28.83 86814.29 v1
2024-12-02 Card Purchase AMAZON TP8OS3KC4 9.99 86804.30 v1
2024-12-02 Card Purchase AMAZON TP2KJ3SS4 28.35 86775.95 v1
2024-12-02 Card Purchase AMAZON TP16X37K4 28.56 86747.39 v1
2024-12-02 Card Purchase AMAZON TP46A0U04 50192207077 84.80 86662.59 v1
2024-12-02 Card Purchase AMAZON TP5RJ17C4 50192207077 91.13 86571.46 v1
2024-12-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-MOVE ESTATE AGENTS 2035.76 88607.22 v1
2024-12-03 E.ON NEXT LTD 101.69 88505.53 v1
2024-12-03 E.ON NEXT LTD 134.39 88371.14 v1
2024-12-03 KS Bedroom and Kitchen Invoice213 3450.00 84921.14 v1
2024-12-04 XERO UK LTD 39.60 84881.54 v1
2024-12-04 Card Purchase AMAZON E68171235 50192207077 10.48 84871.06 v1
2024-12-10 MR P S DHANOA CompHseRuggable 283.00 84588.06 v1
2024-12-10 KAMAI LIMITED FB BQ purchased 107.00 84481.06 v1
2024-12-19 Card Purchase WWW.AMAZON. XS5D79FN5 64.98 84416.08 v1
2024-12-20 Pavilion Broadway Limited Quartos 3583.00 80833.08 v1
2024-12-27 Card Purchase Refund Zettle Pavilion Broad 716.00 81549.08 v1
2024-12-27 Card Purchase SSAV CHELTENHAM 26.00 81523.08 v1
2024-12-31 PARAGON BANK PLC 1254.22 80268.86 v1
2024-12-31 Card Purchase RICHER SOUNDS LTD 558.88 79709.98 v1
2025-01-02 VIRGIN MEDIA PYMTS 28.83 79681.15 v1
2025-01-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-MOVE ESTATE AGENTS 1789.96 81471.11 v1
2025-01-03 E.ON NEXT LTD 101.69 81369.42 v1
2025-01-03 E.ON NEXT LTD 134.39 81235.03 v1
2025-01-06 XERO UK LTD 39.60 81195.43 v1
2025-01-07 Card Purchase JOHN LEWIS 66.50 81128.93 v1
2025-01-07 Card Purchase RH Restaurant 214.87 80914.06 v1
2025-01-31 PARAGON BANK PLC 1250.77 79663.29 v1
2025-02-03 VIRGIN MEDIA PYMTS 28.83 79634.46 v1
2025-02-03 E.ON NEXT LTD 101.69 79532.77 v1
2025-02-03 E.ON NEXT LTD 134.39 79398.38 v1
2025-02-04 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-MOVE ESTATE AGENTS 1887.96 81286.34 v1
2025-02-04 Card Purchase THE ISTANBUL KITCHEN 107.80 81178.54 v1
2025-02-05 XERO UK LTD 39.60 81138.94 v1
2025-02-18 Card Purchase SIMPLY BUSINESS INS. 1408.03 79730.91 v1
2025-02-28 PARAGON BANK PLC 1250.77 78480.14 v1
2025-03-03 VIRGIN MEDIA PYMTS 28.83 78451.31 v1
2025-03-03 E.ON NEXT LTD 134.39 78316.92 v1
2025-03-03 E.ON NEXT LTD 136.87 78180.05 v1
2025-03-04 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-MOVE ESTATE AGENTS 1700.34 79880.39 v1
2025-03-05 XERO UK LTD 39.60 79840.79 v1
2025-03-11 Card Purchase B Q 1298 129.71 79711.08 v1
2025-03-14 Card Purchase Dunelm F0815 5.00 79706.08 v1
2025-03-14 Card Purchase HOWDENS -KINGSDITCH DE 10.31 79695.77 v1
2025-03-18 Card Purchase Tylko S.A. 1047.00 78648.77 v1
2025-03-18 Card Purchase LA REDOUTE 1155.40 77493.37 v1
2025-03-24 Card Purchase Refund Tylko S.A. 1047.00 78540.37 v1
2025-03-25 Card Purchase AMAZON RW33H31S4 50192207077 50.48 78489.89 v1
2025-03-31 PARAGON BANK PLC 1250.77 77239.12 v1
2025-04-01 VIRGIN MEDIA PYMTS 30.99 77208.13 v1
2025-04-01 Card Purchase WWW.STWATER.CO.UK 579.50 76628.63 v1
2025-04-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-MOVE ESTATE AGENTS 1887.96 78516.59 v1
2025-04-03 E.ON NEXT LTD 107.40 78409.19 v1
2025-04-03 E.ON NEXT LTD 136.87 78272.32 v1
2025-04-04 XERO UK LTD 39.60 78232.72 v1
2025-04-11 Card Purchase LA REDOUTE 50100677968 341.94 77890.78 v1
2025-04-15 Card Purchase Dunelm F0815 28.00 77862.78 v1
2025-04-15 Card Purchase FRANCO MANCA 2 UK LIMI 105.32 77757.46 v1
2025-04-17 THE FIREPLACE GALLERY CHELTENH FPG37202 90.00 77667.46 v1
2025-04-17 George Shearing 28BrchHill WindGut 80.00 77587.46 v1
2025-04-22 Card Purchase WAGAMAMA 242 119.30 77468.16 v1
2025-04-22 Card Purchase ECO7ENERGY 630.00 76838.16 v1
2025-04-29 Card Purchase Refund LA REDOUTE 56.24 76894.40 v1
2025-04-29 Card Purchase AO RETAIL LIMITED 219.00 76675.40 v1
2025-04-30 PARAGON BANK PLC 1250.77 75424.63 v1
2025-05-01 VIRGIN MEDIA PYMTS 57.30 75367.33 v1
2025-05-01 GCC COUNCIL TAX 197.26 75170.07 v1
2025-05-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 5 155 TREDWOR 541.20 75711.27 v1
2025-05-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 2 155 TREDWOR 462.00 76173.27 v1
2025-05-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 4 155 TREDWOR 446.00 76619.27 v1
2025-05-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 1 155 TREDWOR 202.76 76822.03 v1
2025-05-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 3 155 TREDWOR 103.00 76925.03 v1
2025-05-06 E.ON NEXT LTD 107.40 76817.63 v1
2025-05-06 E.ON NEXT LTD 136.87 76680.76 v1
2025-05-06 Card Purchase Merryfellow Inn 37.00 76643.76 v1
2025-05-06 Card Purchase Zettle Taxi 13.60 76630.16 v1
2025-05-07 XERO UK LTD 39.60 76590.56 v1
2025-05-13 Card Purchase TFL TRAVEL CH 5.80 76584.76 v1
2025-05-13 Card Purchase CURB MOBILITY LIMITED 14.40 76570.36 v1
2025-05-20 Card Purchase Refund B Q 1298 1.55 76571.91 v1
2025-05-20 Card Purchase B Q 1298 43.78 76528.13 v1
2025-05-20 Card Purchase Pho Cheltenham 116.10 76412.03 v1
2025-05-21 Card Purchase THE GREEN COFFEE MACHI 6.45 76405.58 v1
2025-05-22 Card Purchase MOTAXI MOTAXI 14.40 76391.18 v1
2025-05-30 PARAGON BANK PLC 1250.77 75140.41 v1
2025-05-30 Card Purchase AMAZON LL9C14A05 50192207077 34.97 75105.44 v1
2025-06-02 GCC COUNCIL TAX 193.00 74912.44 v1
2025-06-02 VIRGIN MEDIA PYMTS 57.30 74855.14 v1
2025-06-02 Card Purchase AMAZON VH4RB1Z45 50192207077 12.35 74842.79 v1
2025-06-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 3 155 TREDWOR 528.00 75370.79 v1
2025-06-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 4 155 TREDWOR 506.00 75876.79 v1
2025-06-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 5 155 TREDWOR 488.58 76365.37 v1
2025-06-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 2 155 TREDWOR 462.00 76827.37 v1
2025-06-03 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 1 155 TREDWOR 431.38 77258.75 v1
2025-06-03 E.ON NEXT LTD 107.40 77151.35 v1
2025-06-03 E.ON NEXT LTD 136.87 77014.48 v1
2025-06-04 XERO UK LTD 39.60 76974.88 v1
2025-06-10 Card Purchase SQUEEZE 6.00 76968.88 v1
2025-06-10 Card Purchase LICENSED TAXI 7.60 76961.28 v1
2025-06-10 Card Purchase Crystal Kebabs 10.50 76950.78 v1
2025-06-10 Card Purchase The Cross 31.50 76919.28 v1
2025-06-17 Card Purchase RESORTS WORLD PARKING 17.00 76902.28 v1
2025-06-30 PARAGON BANK PLC 1250.77 75651.51 v1
2025-07-01 GCC COUNCIL TAX 193.00 75458.51 v1
2025-07-01 VIRGIN MEDIA PYMTS 57.30 75401.21 v1
2025-07-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 4 155 TREDWOR 506.00 75907.21 v1
2025-07-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 5 155 TREDWOR 475.20 76382.41 v1
2025-07-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 1 155 TREDWOR 424.00 76806.41 v1
2025-07-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 3 155 TREDWOR 422.76 77229.17 v1
2025-07-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&-ROOM 2 155 TREDWOR 402.00 77631.17 v1
2025-07-03 E.ON NEXT LTD 127.97 77503.20 v1
2025-07-03 E.ON NEXT LTD 200.75 77302.45 v1
2025-07-04 XERO UK LTD 39.80 77262.65 v1
2025-07-08 Card Purchase Beefy Boys Cheltenham 126.90 77135.75 v1
2025-07-10 MR P S DHANOA loan 500.00 76635.75 v1
2025-07-15 LIFETIME LEGAL LIMITED Quartos 674337 AML 75.00 76560.75 v1
2025-07-15 QUARTOS LIMITED no 0.04 76560.79 v1
2025-07-24 Card Purchase SCREWFIX DIR. LTD 7.00 76553.79 v1
2025-07-28 Davies-Hart Co DH14582 660.00 75893.79 v1
2025-07-31 PARAGON BANK PLC 1250.78 74643.01 v1
2025-08-01 GCC COUNCIL TAX 193.00 74450.01 v1
2025-08-01 VIRGIN MEDIA PYMTS 57.30 74392.71 v1
2025-08-04 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&- 2043.36 76436.07 v1
2025-08-04 E.ON NEXT LTD 127.97 76308.10 v1
2025-08-04 E.ON NEXT LTD 200.75 76107.35 v1
2025-08-06 XERO UK LTD 40.80 76066.55 v1
2025-08-07 Cotswold Energy Group CEG10794 240.00 75826.55 v1
2025-08-29 PARAGON BANK PLC 1250.78 74575.77 v1
2025-09-01 VIRGIN MEDIA PYMTS 57.30 74518.47 v1
2025-09-01 GCC COUNCIL TAX 193.00 74325.47 v1
2025-09-03 E.ON NEXT LTD 127.97 74197.50 v1
2025-09-03 E.ON NEXT LTD 200.75 73996.75 v1
2025-09-03 XERO UK LTD 45.60 73951.15 v1
2025-09-03 MOVE ESTATE AGENT MOVE ESTATE AGENTS 1695.76 75646.91 v1
2025-09-11 Card Purchase SP MIRRORS OF LONDON 286.75 75360.16 v1
2025-09-16 Card Purchase SQ EMRO FOOD COMPANY 13.00 75347.16 v1
2025-09-16 Card Purchase WELCOME BREAK KFC 13.28 75333.88 v1
2025-09-16 Card Purchase THE NED HOTEL NICKEL B 37.79 75296.09 v1
2025-09-23 Card Purchase DNH 123REG#3895066034 2.52 75293.57 v1
2025-09-30 PARAGON BANK PLC 1250.78 74042.79 v1
2025-09-30 Card Purchase HARRY COOK FREEHOU 24.95 74017.84 v1
2025-09-30 Card Purchase FRANCO MANCA 2 UK LIMI 98.34 73919.50 v1
2025-10-01 VIRGIN MEDIA PYMTS 57.30 73862.20 v1
2025-10-01 SEVERN TRENT WATER 268.31 73593.89 v1
2025-10-01 GCC COUNCIL TAX 193.00 73400.89 v1
2025-10-02 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&- 1871.96 75272.85 v1
2025-10-03 E.ON NEXT LTD 127.97 75144.88 v1
2025-10-03 E.ON NEXT LTD 200.75 74944.13 v1
2025-10-14 XERO UK LTD 45.60 74898.53 v1
2025-10-14 Card Purchase Son Of Steak Cheltenha 97.18 74801.35 v1
2025-10-21 Card Purchase PPOINT KING CONVENIEN 5.00 74796.35 v1
2025-10-21 Card Purchase JOHN LEWIS 25.00 74771.35 v1
2025-10-23 VJain SOE Financial QuartosMortgage 495.00 74276.35 v1
2025-10-29 LANYON BOWDLER Invoice 260795 995.53 73280.82 v1
2025-10-31 PARAGON BANK PLC 1250.78 72030.04 v1
2025-10-31 Ludmilla da Silva Post Office 50.00 71980.04 v1
2025-11-03 E.ON NEXT LTD 146.56 71833.48 v1
2025-11-03 E.ON NEXT LTD 200.75 71632.73 v1
2025-11-03 GCC COUNCIL TAX 193.00 71439.73 v1
2025-11-03 VIRGIN MEDIA PYMTS 57.30 71382.43 v1
2025-11-03 Card Purchase AMZNMktplace HR81O1A85 30.96 71351.47 v1
2025-11-03 Davidson Walsh Ltd Inv4718 45UpParkSt 750.00 70601.47 v1
2025-11-04 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&- 2030.42 72631.89 v1
2025-11-04 Card Purchase AMZNMktplace VI12W50Y5 11.99 72619.90 v1
2025-11-04 Card Purchase AMZNMktplace BC7E422U5 18.04 72601.86 v1
2025-11-05 XERO UK LTD 45.60 72556.26 v1
2025-11-11 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&- 484.00 73040.26 v1
2025-11-11 Card Purchase BAKE BREW GLOUCESTER 9.45 73030.81 v1
2025-11-11 Card Purchase B Q 1179 40.00 72990.81 v1
2025-11-11 Card Purchase REGISTERED OFFICE (UK) 50176158635 71.98 72918.83 v1
2025-11-11 Card Purchase SQ DHAMAKA 105.31 72813.52 v1
2025-11-12 Card Purchase AMZNMktplace NY8JP7CE5 13.98 72799.54 v1
2025-11-12 Card Purchase AMZNMktplace UZ3CL30B5 179.98 72619.56 v1
2025-11-18 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&- 541.20 73160.76 v1
2025-11-18 Card Purchase Brasserie Blanc 62.85 73097.91 v1
2025-11-20 Card Purchase voco 22.78 73075.13 v1
2025-11-20 Card Purchase KIMPTON CLOCKTOWER MAN 35.00 73040.13 v1
2025-11-25 MOVE ESTATE AGENTS-308095-57054560 530548-MOVE ESTATE AGENTS-&--&- 528.00 73568.13 v1
2025-11-25 Card Purchase DNH 123REG#3952404778 57.46 73510.67 v1
2025-11-28 PARAGON BANK PLC 1250.78 72259.89 v1
Totals 0.00 0.00 72259.89