RG Homes Services Limited
2024-11-01 to 2025-10-31
| Seq | Date | Description | Debit (£) | Credit (£) | Balance (£) | Ver | Actions |
|---|---|---|---|---|---|---|---|
| 2024-11-01 | Inward Payment B Freitas | 650.00 | 1770.04 | v1 | |||
| 2024-11-01 | Direct Debit D&G APPLIANCE CARE | 2.28 | 1767.76 | v1 | |||
| 2024-11-01 | Direct Debit D&G APPLIANCE CARE | 3.98 | 1763.78 | v1 | |||
| 2024-11-01 | Direct Debit D&G APPLIANCE CARE | 4.02 | 1759.76 | v1 | |||
| 2024-11-01 | Direct Debit D&G APPLIANCE CARE | 5.19 | 1754.57 | v1 | |||
| 2024-11-01 | Direct Debit SKY DIGITAL | 37.00 | 1717.57 | v1 | |||
| 2024-11-01 | Card purchase 30 oct 2024 mcc pnp | 182.00 | 1535.57 | v1 | |||
| 2024-11-01 | Outward Faster Payment I Liv Aparthotel APS LIMITED bab cleans | 200.00 | 1335.57 | v1 | |||
| 2024-11-01 | Inward Payment A Vahid | 1100.00 | 2435.57 | v1 | |||
| 2024-11-04 | Direct Debit VITALITY HEALTH | 110.53 | 2325.04 | v1 | |||
| 2024-11-04 | Outward Faster Payment Iliv aparthotel limited TSB Flat 7 | 1000.00 | 1325.04 | v1 | |||
| 2024-11-04 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 608 Wilburn | 1175.00 | 150.04 | v1 | |||
| 2024-11-04 | Cash Deposit | 2350.00 | 2500.04 | v1 | |||
| 2024-11-04 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 58 city lofts | 1300.00 | 1200.04 | v1 | |||
| 2024-11-05 | Inward Payment Home Move Rooms Property Manageme | 1250.00 | 2450.04 | v1 | |||
| 2024-11-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 503 Cypress | 1100.00 | 1350.04 | v1 | |||
| 2024-11-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 810 Cypress | 1100.00 | 250.04 | v1 | |||
| 2024-11-05 | Account to Account Transfer RG Homes Services Limited | 100.00 | 350.04 | v1 | |||
| 2024-11-06 | Direct Debit AVIVA HEALTH | 83.06 | 266.98 | v1 | |||
| 2024-11-06 | Card Purchase 04 NOV 2024 Adobe ADOBE.LY BILL IRL IRL | 19.97 | 247.01 | v1 | |||
| 2024-11-06 | Inward Payment MBHRAM ENTER LTD | 1500.00 | 1747.01 | v1 | |||
| 2024-11-06 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 3211 Beetham | 1400.00 | 347.01 | v1 | |||
| 2024-11-06 | Inward PaymentGAYATRI SREEKUMARAN THAMPI | 1350.00 | 1697.01 | v1 | |||
| 2024-11-06 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC C41 Alto | 1200.00 | 497.01 | v1 | |||
| 2024-11-07 | Card Purchase 05 NOV 2024 Lotus Food Manchester GBR GBR | 2.00 | 495.01 | v1 | |||
| 2024-11-07 | Card Purchase 05 NOV 2024 ZORBAS (ARNDALE) AppPay MANCHESTER GBR GBR | 9.50 | 485.51 | v1 | |||
| 2024-11-07 | Card Purchase 05 NOV 2024 Lotus Food Manchester GBR GBR | 19.00 | 466.51 | v1 | |||
| 2024-11-07 | Card Purchase 05 NOV 2024 WWW.SALFORD.GOV.UK MANCHESTER GBR | 252.00 | 214.51 | v1 | |||
| 2024-11-07 | Inward Payment COSYROOMZZ LIMITED | 480.00 | 694.51 | v1 | |||
| 2024-11-07 | Outward Faster Payment M Singh TSB expense | 35.00 | 659.51 | v1 | |||
| 2024-11-08 | Direct Debit ICO | 35.00 | 624.51 | v1 | |||
| 2024-11-08 | Inward Payment Vahid Tehranisalak | 300.00 | 924.51 | v1 | |||
| 2024-11-11 | Direct Debit H3G | 25.90 | 898.61 | v1 | |||
| 2024-11-11 | Card Purchase 07 NOV 2024 Fazenda Manchester GBR GBR | 80.00 | 818.61 | v1 | |||
| 2024-11-11 | Cash Deposit | 2300.00 | 3118.61 | v1 | |||
| 2024-11-11 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 313 One Regent | 2300.00 | 818.61 | v1 | |||
| 2024-11-11 | Inward Payment A Gray | 1225.00 | 2043.61 | v1 | |||
| 2024-11-11 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 408 Wilburn | 1100.00 | 943.61 | v1 | |||
| 2024-11-12 | Card Purchase 08 NOV 2024 Cafe North Manchester GBR GBR | 49.83 | 893.78 | v1 | |||
| 2024-11-12 | Card Purchase 07 NOV 2024 MCC PNP TELEPHONE MANCHESTER GBR | 237.00 | 656.78 | v1 | |||
| 2024-11-12 | Card Purchase 07 NOV 2024 MCC PNP TELEPHONE MANCHESTER GBR | 237.00 | 419.78 | v1 | |||
| 2024-11-12 | Inward Payment A Mittal | 1395.00 | 1814.78 | v1 | |||
| 2024-11-13 | Card Purchase 11 NOV 2024 Bagel Nash Manchester GBR GBR | 7.80 | 1806.98 | v1 | |||
| 2024-11-13 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 2204 Northill park | 100.00 | 1706.98 | v1 | |||
| 2024-11-13 | Cash Deposit | 4500.00 | 6206.98 | v1 | |||
| 2024-11-13 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC b405 Manchester | 1300.00 | 4906.98 | v1 | |||
| 2024-11-13 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 808 Cypress | 1100.00 | 3806.98 | v1 | |||
| 2024-11-13 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 3606 Viaudux | 2100.00 | 1706.98 | v1 | |||
| 2024-11-13 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 2602 Northill | 1125.00 | 581.98 | v1 | |||
| 2024-11-13 | Outward Faster Payment S. KHAN NAT WEST BANK PLC Tickets | 240.00 | 341.98 | v1 | |||
| 2024-11-14 | Outward Faster Payment N Ali BARCLAYS BANK UK PLC food | 100.00 | 241.98 | v1 | |||
| 2024-11-14 | Inward Payment SHINDE D | 950.00 | 1191.98 | v1 | |||
| 2024-11-14 | Outward Faster Payment Iliv aparthotel limited TSB Flat 5 | 850.00 | 341.98 | v1 | |||
| 2024-11-15 | Inward Payment Balraj Raghavanunni | 1040.00 | 1381.98 | v1 | |||
| 2024-11-15 | Direct Debit SKY DIGITAL | 50.50 | 1331.48 | v1 | |||
| 2024-11-15 | Card Purchase 13 NOV 2024 Bagel Nash AppPay Manchester GBR GBR | 5.20 | 1326.28 | v1 | |||
| 2024-11-15 | Card Purchase 13 NOV 2024 SQ ONJE FC9 ARNDALE Ancoats EN GBR | 8.50 | 1317.78 | v1 | |||
| 2024-11-15 | Card Purchase 13 NOV 2024 SumUp Lotus food in Manchester GBR GBR | 19.00 | 1298.78 | v1 | |||
| 2024-11-15 | Account to Account Transfer RG Homes Services Limited | 900.00 | 398.78 | v1 | |||
| 2024-11-15 | Cash Deposit | 1250.00 | 1648.78 | v1 | |||
| 2024-11-15 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 537 spectrum | 1200.00 | 448.78 | v1 | |||
| 2024-11-15 | Inward Payment S Tadakamalla | 460.00 | 908.78 | v1 | |||
| 2024-11-15 | Inward Payment Deekshitha Manganoori | 465.00 | 1373.78 | v1 | |||
| 2024-11-15 | Account to Account Transfer EDWARD CARTER PROPERTIES LTD 603PW | 500.00 | 1873.78 | v1 | |||
| 2024-11-15 | Outward Faster Payment Iliv aparthotel limited TSB Flat 6 | 800.00 | 1073.78 | v1 | |||
| 2024-11-18 | Direct Debit ACCOUNTANCY SERVIC | 65.00 | 1008.78 | v1 | |||
| 2024-11-18 | Card Purchase 14 NOV 2024 Cafe North Manchester GBR GBR | 35.53 | 973.25 | v1 | |||
| 2024-11-18 | Inward Payment HOME MOVE ROOMS | 500.00 | 1473.25 | v1 | |||
| 2024-11-18 | Inward Payment Tammi Rafferty | 1000.00 | 2473.25 | v1 | |||
| 2024-11-18 | Outward Faster Payment Iliv aparthotel limited TSB Flat 9 | 900.00 | 1573.25 | v1 | |||
| 2024-11-18 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC pw 603 | 1150.00 | 423.25 | v1 | |||
| 2024-11-18 | Outward Faster Payment Woodhouse STARLING BANK LTD rghomes 1053997 | 24.00 | 399.25 | v1 | |||
| 2024-11-19 | Card Purchase 15 NOV 2024 Bruncho cafe shop Salford GBR GBR | 40.80 | 358.45 | v1 | |||
| 2024-11-19 | Card Purchase 15 NOV 2024 OPENRENT ADVERTISING 50189668293 LONDON LND GBR | 49.00 | 309.45 | v1 | |||
| 2024-11-19 | Card Purchase 15 NOV 2024 LA CASA MANCHESTER GBR GBR | 185.00 | 124.45 | v1 | |||
| 2024-11-19 | Outward Faster Payment Inm investment CLEARBANK invoice | 30.00 | 94.45 | v1 | |||
| 2024-11-19 | Inward Payment Vahid Tehranisalak | 500.00 | 594.45 | v1 | |||
| 2024-11-19 | Inward Payment S Daniels | 50.00 | 644.45 | v1 | |||
| 2024-11-20 | Card Purchase 18 NOV 2024 Cafe North Manchester GBR GBR | 33.88 | 610.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment I Liv Aparthotel APS LIMITED Cleans | 400.00 | 210.57 | v1 | |||
| 2024-11-20 | Inward Payment Hissah Althawab | 1375.00 | 1585.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 11 Portcullis | 1200.00 | 385.57 | v1 | |||
| 2024-11-20 | Inward Payment COSYROOMZZ LIMITED | 4800.00 | 5185.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 12 Portcullis | 1200.00 | 3985.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 7 Portcullis | 1200.00 | 2785.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 8 Portcullis | 1200.00 | 1585.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 9 Portcullis | 1200.00 | 385.57 | v1 | |||
| 2024-11-20 | Inward Payment COSYROOMZZ LIMITED | 2000.00 | 2385.57 | v1 | |||
| 2024-11-20 | Outward Faster Payment Iliv aparthotel limited TSB invoice | 2000.00 | 385.57 | v1 | |||
| 2024-11-21 | BACS Payment Received DEPOSIT PROTECTION 29930297 MANJIT SINGH | 793.02 | 1178.59 | v1 | |||
| 2024-11-21 | Card Purchase 19 NOV 2024 FRESHBOOKS 50185480400 866-303-6061 DE USA | 35.00 | 1143.59 | v1 | |||
| 2024-11-21 | Outward Faster Payment THSQ Limited MODULR RG homes | 624.00 | 519.59 | v1 | |||
| 2024-11-22 | Card Purchase 20 NOV 2024 Cafe North AppPay Manchester GBR GBR | 30.80 | 488.79 | v1 | |||
| 2024-11-22 | Inward Payment L Torres De Melo | 1400.00 | 1888.79 | v1 | |||
| 2024-11-22 | Outward Faster Payment N Ali BARCLAYS BANK UK PLC expenses | 55.00 | 1833.79 | v1 | |||
| 2024-11-22 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC D15 Alto | 1200.00 | 633.79 | v1 | |||
| 2024-11-25 | Inward Payment A Khan | 900.00 | 1533.79 | v1 | |||
| 2024-11-25 | Outward Faster Payment Iliv aparthotel limited TSB Flat 10 | 900.00 | 633.79 | v1 | |||
| 2024-11-25 | Inward Payment AL OMRAN HOLDINGS | 4950.00 | 5583.79 | v1 | |||
| 2024-11-25 | Cash Deposit | 2170.00 | 7753.79 | v1 | |||
| 2024-11-25 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 6 Drawbridge | 1100.00 | 6653.79 | v1 | |||
| 2024-11-25 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 8 Belfry | 1100.00 | 5553.79 | v1 | |||
| 2024-11-25 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 9 belfry | 1200.00 | 4353.79 | v1 | |||
| 2024-11-25 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 27 Riverside | 1300.00 | 3053.79 | v1 | |||
| 2024-11-25 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 1404 Northill | 1300.00 | 1753.79 | v1 | |||
| 2024-11-25 | Inward Payment Mohd Khawer Ahsan | 950.00 | 2703.79 | v1 | |||
| 2024-11-26 | Outward Faster Payment Iliv aparthotel limited TSB Flat 8 | 950.00 | 1753.79 | v1 | |||
| 2024-11-26 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC c212 wilburn | 1150.00 | 603.79 | v1 | |||
| 2024-11-26 | Inward Payment S Daniels | 200.00 | 803.79 | v1 | |||
| 2024-11-26 | Inward Payment S Daniels | 50.00 | 853.79 | v1 | |||
| 2024-11-27 | Card Purchase 25 NOV 2024 WWW.SALFORD.GOV.UK MANCHESTER GBR | 59.44 | 794.35 | v1 | |||
| 2024-11-27 | Inward Payment Mohammed Almutairi | 600.00 | 1394.35 | v1 | |||
| 2024-11-27 | Account to Account Transfer RG Homes Services Limited | 500.00 | 894.35 | v1 | |||
| 2024-11-28 | Card Purchase 26 NOV 2024 Bagel Nash Manchester GBR GBR | 7.80 | 886.55 | v1 | |||
| 2024-11-28 | Card Purchase 26 NOV 2024 Lotus Food AppPayManchester GBR GBR | 32.10 | 854.45 | v1 | |||
| 2024-11-28 | Inward Payment B Freitas | 650.00 | 1504.45 | v1 | |||
| 2024-11-28 | Inward Payment RAHUL KAPILA | 2000.00 | 3504.45 | v1 | |||
| 2024-11-28 | Outward Faster Payment Mrs Divya Kapila LLOYDS BANK PLC payment | 900.00 | 2604.45 | v1 | |||
| 2024-11-28 | Outward Faster Payment Iliv aparthotel limited TSB invoice | 900.00 | 1704.45 | v1 | |||
| 2024-11-28 | Account Maintenance Fee | 8.00 | 1696.45 | v1 | |||
| 2024-11-28 | Transaction Charges | 239.50 | 1456.95 | v1 | |||
| 2024-11-29 | Direct Debit H3G | 13.10 | 1443.85 | v1 | |||
| 2024-11-29 | Direct Debit H3G | 17.46 | 1426.39 | v1 | |||
| 2024-11-29 | Direct Debit H3G | 27.29 | 1399.10 | v1 | |||
| 2024-11-29 | Outward Faster Payment M Singh TSB expense | 42.00 | 1357.10 | v1 | |||
| 2024-11-29 | Inward Payment P Poorheydar | 500.00 | 1857.10 | v1 | |||
| 2024-11-29 | Inward Payment Hernani Pina Sent from Revolut | 550.00 | 2407.10 | v1 | |||
| 2024-11-29 | Inward Payment WILLOW WEEDALL | 900.00 | 3307.10 | v1 | |||
| 2024-11-29 | Outward Faster Payment Iliv aparthotel limited TSB Flat 4 | 900.00 | 2407.10 | v1 | |||
| 2024-11-29 | Account to Account Transfer RG Homes Services Limited | 400.00 | 2007.10 | v1 | |||
| 2024-12-02 | Direct Debit SKY DIGITAL | 37.00 | 1970.10 | v1 | |||
| 2024-12-02 | Card Purchase 28 NOV 2024 Brew And Bee Manchester GBR GBR | 32.55 | 1937.55 | v1 | |||
| 2024-12-02 | Cash Deposit | 2395.00 | 4332.55 | v1 | |||
| 2024-12-02 | Inward Payment Manjit Singh | 150.00 | 4482.55 | v1 | |||
| 2024-12-02 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC | 1250.00 | 3232.55 | v1 | |||
| 2024-12-02 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC Sky Gardens 104 | 1350.00 | 1882.55 | v1 | |||
| 2024-12-02 | Outward Faster Payment N Ali BARCLAYS BANK UK PLC expense smoke ala | 33.00 | 1849.55 | v1 | |||
| 2024-12-02 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC BWP11HD | 300.00 | 1549.55 | v1 | |||
| 2024-12-02 | Inward Payment Romaldas Vaisnoras | 1000.00 | 2549.55 | v1 | |||
| 2024-12-03 | Card Purchase 29 NOV 2024 MCC PNP TELEPHONE MANCHESTER GBR | 131.00 | 2418.55 | v1 | |||
| 2024-12-03 | Card Purchase 29 NOV 2024 Fazenda Manchester GBR GBR | 141.00 | 2277.55 | v1 | |||
| 2024-12-03 | Card Purchase 29 NOV 2024 WWW.SALFORD.GOV.UK MANCHESTER GBR | 252.00 | 2025.55 | v1 | |||
| 2024-12-03 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 409 Wilburn car p | 80.00 | 1945.55 | v1 | |||
| 2024-12-03 | Inward Payment A Vahid | 1100.00 | 3045.55 | v1 | |||
| 2024-12-03 | Outward Faster Payment Iliv aparthotel limited TSB Flat 7 | 1000.00 | 2045.55 | v1 | |||
| 2024-12-03 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 58 City Lofts | 1300.00 | 745.55 | v1 | |||
| 2024-12-03 | Account to Account Transfer RG Homes Services Limited | 235.20 | 980.75 | v1 | |||
| 2024-12-03 | Outward Faster Payment Inm investment CLEARBANK invoice | 485.00 | 495.75 | v1 | |||
| 2024-12-03 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 405 man water fob | 35.00 | 460.75 | v1 | |||
| 2024-12-03 | Inward Payment P Parekh | 4050.00 | 4510.75 | v1 | |||
| 2024-12-03 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 305 Forge Dec Jan | 2200.00 | 2310.75 | v1 | |||
| 2024-12-03 | Account to Account Transfer RG Homes Services Limited 305 The Forge | 1100.00 | 1210.75 | v1 | |||
| 2024-12-04 | Direct Debit VITALITY HEALTH | 110.53 | 1100.22 | v1 | |||
| 2024-12-04 | Card Purchase 02 DEC 2024 Lotus Food Manchester GBR GBR | 24.00 | 1076.22 | v1 | |||
| 2024-12-04 | Card Purchase 02 DEC 2024 WWW.SALFORD.GOV.UK MANCHESTER GBR | 54.48 | 1021.74 | v1 | |||
| 2024-12-04 | Card Purchase 02 DEC 2024 MCC INTERNET MANCHESTER GBR | 151.00 | 870.74 | v1 | |||
| 2024-12-04 | Card Purchase 02 DEC 2024 MCC INTERNET MANCHESTER GBR | 182.00 | 688.74 | v1 | |||
| 2024-12-04 | Inward Payment AL OMRAN HOLDINGS | 2000.00 | 2688.74 | v1 | |||
| 2024-12-04 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC b3506 dsq | 1850.00 | 838.74 | v1 | |||
| 2024-12-04 | Inward Payment MBHRAM ENTER LTD | 1500.00 | 2338.74 | v1 | |||
| 2024-12-04 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 3211 Beetham | 1400.00 | 938.74 | v1 | |||
| 2024-12-04 | Inward Payment P Poorheydar | 1800.00 | 2738.74 | v1 | |||
| 2024-12-04 | Inward Payment P Poorheydar | 2060.00 | 4798.74 | v1 | |||
| 2024-12-04 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 11 Bridgewaterpoint | 2500.00 | 2298.74 | v1 | |||
| 2024-12-04 | Outward Faster Payment Riaz Ali HALIFAX consultancy river | 100.00 | 2198.74 | v1 | |||
| 2024-12-04 | Inward Payment PUNNANILKUNNAT M | 850.00 | 3048.74 | v1 | |||
| 2024-12-05 | Direct Debit AVIVA HEALTH | 83.06 | 2965.68 | v1 | |||
| 2024-12-05 | Card Purchase 03 DEC 2024 Lotus Food Manchester GBR GBR | 28.50 | 2937.18 | v1 | |||
| 2024-12-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 11 Bridgewater Jan | 1300.00 | 1637.18 | v1 | |||
| 2024-12-05 | Outward Faster Payment M Singh TSB expense | 22.00 | 1615.18 | v1 | |||
| 2024-12-05 | Inward Payment Home Move Rooms Property Manageme | 1250.00 | 2865.18 | v1 | |||
| 2024-12-05 | Cash Deposit | 3760.00 | 6625.18 | v1 | |||
| 2024-12-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC c120 Alto | 1250.00 | 5375.18 | v1 | |||
| 2024-12-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC Sky Gardens Dec | 1350.00 | 4025.18 | v1 | |||
| 2024-12-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC A614Blackfri dec | 1400.00 | 2625.18 | v1 | |||
| 2024-12-05 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 503 Cypress | 1100.00 | 1525.18 | v1 | |||
| 2024-12-05 | Inward Payment GAYATRI SREEKUMARAN THAMPI | 1350.00 | 2875.18 | v1 | |||
| 2024-12-06 | Card Purchase 04 DEC 2024 HOME BARGAINS EDGE LAN AppPay LIVERPOOL GBR | 19.90 | 2855.28 | v1 | |||
| 2024-12-06 | Card Purchase 04 DEC 2024 Adobe ADOBE.LY BILL IRL IRL | 19.97 | 2835.31 | v1 | |||
| 2024-12-06 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC c41 Alto | 1200.00 | 1635.31 | v1 | |||
| 2024-12-06 | Outward Faster Payment Rahul Kapila ICICI BANK UK PLC payment | 850.00 | 785.31 | v1 | |||
| 2024-12-06 | Inward Payment COSYROOMZZ LIMITED | 474.00 | 1259.31 | v1 | |||
| 2024-12-06 | Inward Payment Balraj Raghavanunni | 704.00 | 1963.31 | v1 | |||
| 2024-12-06 | Outward Faster Payment Iliv aparthotel limited TSB Flat 3 | 600.00 | 1363.31 | v1 | |||
| 2024-12-06 | Outward Faster Payment Rahul Kapila ICICI BANK UK PLC payment | 25.00 | 1338.31 | v1 | |||
| 2024-12-06 | Inward Payment F Masood | 925.00 | 2263.31 | v1 | |||
| 2024-12-06 | Outward Faster Payment Jacob Sagoe HALIFAX L7 | 25.00 | 2238.31 | v1 | |||
| 2024-12-06 | Outward Faster Payment balraj raghavnunni LLOYDS BANK PLC payment | 200.00 | 2038.31 | v1 | |||
| 2024-12-09 | Outward Faster Payment I apartments limited BARCLAYS BANK UK PLC 48 Lake House | 1090.00 | 948.31 | v1 | |||
| 2024-12-09 | Cash Deposit | 1100.00 | 2048.31 | v1 | |||
| 2024-12-09 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 810 Cypress | 1100.00 | 948.31 | v1 | |||
| 2024-12-10 | Card Purchase 06 DEC 2024 MCC PNP TELEPHONE MANCHESTER GBR | 237.00 | 711.31 | v1 | |||
| 2024-12-10 | Card Purchase 06 DEC 2024 MCC PNP TELEPHONE MANCHESTER GBR | 237.00 | 474.31 | v1 | |||
| 2024-12-11 | Card Purchase 09 DEC 2024 MCC PNP TELEPHONE MANCHESTER GBR | 140.00 | 334.31 | v1 | |||
| 2024-12-11 | Inward Payment Reza taghinezad | 360.00 | 694.31 | v1 | |||
| 2024-12-11 | Account to Account Transfer ALFIE GRAY 408 WILBURN | 1225.00 | 1919.31 | v1 | |||
| 2024-12-12 | Card Purchase 10 DEC 2024 ChapterOne Manchester GBR GBR | 8.00 | 1911.31 | v1 | |||
| 2024-12-12 | Card Purchase 10 DEC 2024 Lotus Food AppPay Manchester GBR GBR | 19.00 | 1892.31 | v1 | |||
| 2024-12-12 | Inward Payment SADAUSKAS E | 1435.00 | 3327.31 | v1 | |||
| 2024-12-12 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC man water B405 | 1300.00 | 2027.31 | v1 | |||
| 2024-12-12 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 408 Wilburn | 1100.00 | 927.31 | v1 | |||
| 2024-12-12 | Outward Faster Payment M Singh TSB expense | 40.00 | 887.31 | v1 | |||
| 2024-12-12 | Outward Faster Payment Karol Magnowski LLOYDS BANK PLC red riverside | 80.00 | 807.31 | v1 | |||
| 2024-12-12 | Inward Payment I LIV APARTHOTEL LIMITED | 2000.00 | 2807.31 | v1 | |||
| 2024-12-12 | Outward Faster Payment Jacob Sagoe HALIFAX nov Wage | 1908.14 | 899.17 | v1 | |||
| 2024-12-13 | Card Purchase 11 DEC 2024 Bagel Nash Manchester GBR GBR | 5.60 | 893.57 | v1 | |||
| 2024-12-13 | Card Purchase 11 DEC 2024 Lotus Food AppPay Manchester GBR GBR | 19.00 | 874.57 | v1 | |||
| 2024-12-13 | Cash Deposit | 1960.00 | 2834.57 | v1 | |||
| 2024-12-13 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 3606 Viadux | 2100.00 | 734.57 | v1 | |||
| 2024-12-13 | Outward Faster Payment Iliv aparthotel limited TSB invoice | 350.00 | 384.57 | v1 | |||
| 2024-12-13 | Outward Faster Payment Iliv aparthotel limited TSB invoice | 20.00 | 364.57 | v1 | |||
| 2024-12-16 | Direct Debit SKY DIGITAL | 50.50 | 314.07 | v1 | |||
| 2024-12-16 | Direct Debit ACCOUNTANCY SERVIC | 68.83 | 245.24 | v1 | |||
| 2024-12-16 | Outward Faster Payment Iliv aparthotel limited TSB invoice | 80.00 | 165.24 | v1 | |||
| 2024-12-16 | Inward Payment PUNNANILKUNNAT M | 900.00 | 1065.24 | v1 | |||
| 2024-12-16 | Cash Deposit | 440.00 | 1505.24 | v1 | |||
| 2024-12-16 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 608 Wilburn | 1175.00 | 330.24 | v1 | |||
| 2024-12-17 | Inward Payment Vahid Tehranisalak | 200.00 | 530.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment avery drainage solution VIRGIN MONEY (09) sidney place | 150.00 | 380.24 | v1 | |||
| 2024-12-17 | Inward Payment Nationwide Travel | 186.00 | 566.24 | v1 | |||
| 2024-12-17 | Account to Account Transfer EDWARD CARTER PROPERTIES LTD 603PW | 500.00 | 1066.24 | v1 | |||
| 2024-12-17 | Cash Deposit | 4000.00 | 5066.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 808 cypress | 1100.00 | 3966.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 197 NV Building | 1250.00 | 2716.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC B402 Wilburn | 975.00 | 1741.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 2204 Northill | 100.00 | 1641.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC B409 Wil parking | 80.00 | 1561.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 2602 Northill | 1125.00 | 436.24 | v1 | |||
| 2024-12-17 | Inward Payment SHINDE D | 950.00 | 1386.24 | v1 | |||
| 2024-12-17 | Inward Payment NADARLOU M | 1450.00 | 2836.24 | v1 | |||
| 2024-12-17 | Inward Payment Home Move Rooms Property Manageme | 500.00 | 3336.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 603 Pototo whaf | 1150.00 | 2186.24 | v1 | |||
| 2024-12-17 | Outward Faster Payment nexis property BARCLAYS BANK UK PLC 1404 northill | 1300.00 | 886.24 | v1 | |||
| 2024-12-18 | Card Purchase 16 DEC 2024 SumUp Michael s Ente Manchester GBR | 8.80 | 877.44 | v1 | |||
| 2024-12-18 | Card Purchase 16 DEC 2024 Lotus Food Manchester GBR GBR | 19.00 | 858.44 | v1 | |||
| 2024-12-18 | Outward Faster Payment euro beds HBL BANK UK LIMITED 6088 | 182.00 | 676.44 | v1 | |||
| 2024-12-18 | Outward Faster Payment euro beds HBL BANK UK LIMITED 6273 | 240.00 | 436.44 | v1 | |||
| 2024-12-18 | Outward Faster Payment Jacob Sagoe HALIFAX expense | 30.00 | 406.44 | v1 | |||
