Edit Bank Statement Transactions

Account Holder:

Enter property Ltd

Statement Period:

2024-09-01 to 2025-08-31

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-09-01 Service Charges Ref:707321546 28695.52 v1
2024-09-02 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 28504.84 v1
2024-09-02 LB MERTON REFERENCE: 01 244.00 28260.84 v1
2024-09-02 EDF ENERGY REFERENCE: A-DEC8ECAB-001 316.47 27944.37 v1
2024-09-02 PARATUS AMC LTD K5 REFERENCE: 201940503 565.15 27379.22 v1
2024-09-02 PARATUS AMC LTD S1 REFERENCE: 202328002 219.23 27159.99 v1
2024-09-02 PARATUS AMC LTD S1 REFERENCE: 201939010 559.73 26600.26 v1
2024-09-03 YOURCOMPANYFORMATIONS CD 3204 2.40 26597.86 v1
2024-09-03 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 27366.26 v1
2024-09-03 WISE PROPERTIES SA 4 IRENE TERRACE 655.40 28021.66 v1
2024-09-03 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 28880.46 v1
2024-09-05 WISE PROPERTIES SA 55 PORT ARTHUR RO 899.48 29779.94 v1
2024-09-06 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 716.00 30495.94 v1
2024-09-06 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 668.80 31164.74 v1
2024-09-06 GREENS LETTINGS REFERENCE: R6 43 ELMHURST AVE 796.40 31961.14 v1
2024-09-06 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 862.40 32823.54 v1
2024-09-06 WISE PROPERTIES SA 11 HOLLIS STREET 659.92 33483.46 v1
2024-09-06 WISE PROPERTIES SA 57 GLADSTONE STREE 858.80 34342.26 v1
2024-09-10 BLACKS CLIENTS P REFERENCE: BW/ALD67/5313 133489.63 167831.89 v1
2024-09-10 BLACKS CLIENTS P REFERENCE: BW/ALD67/5314 25678.14 193510.03 v1
2024-09-10 BP READING WEST CD 3204 86.00 193424.03 v1
2024-09-10 WISE PROPERTIES SA 66 MAUD STREET 650.88 194074.91 v1
2024-09-10 WISE PROPERTIES SA 32 GAYWOOD CLOSE 723.20 194798.11 v1
2024-09-10 uplift finance ltd ENTER PROPERTY LTD 250.00 194548.11 v1
2024-09-10 alexander gilbey 6259366007 12.34 194535.77 v1
2024-09-10 alexander gilbey 6259366007 50000.00 144535.77 v1
2024-09-11 alexander gilbey 6259366007 50000.00 94535.77 v1
2024-09-11 alexander gilbey 6259366007 50000.00 44535.77 v1
2024-09-12 alexander gilbey 6259366007 25000.00 19535.77 v1
2024-09-12 one call insurance 50287896 50.00 19485.77 v1
2024-09-16 THAMES WATER REFERENCE: 900056116634 67.00 19418.77 v1
2024-09-17 WISE PROPERTIES SA 55 HOYLAKE CRESCEN 858.80 20277.57 v1
2024-09-23 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 20133.57 v1
2024-09-24 VODAFONE LTD REFERENCE: 688110519-1002 24.68 20108.89 v1
2024-09-24 EE LIMITED REFERENCE: Q94688666555024567 43.32 20065.57 v1
2024-09-25 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 20813.57 v1
2024-09-25 GREENS LETTINGS REFERENCE: R4 43 ELMHURST AVE 765.60 21579.17 v1
2024-09-27 FiverrEU CD 3204 165.08 21414.09 v1
2024-09-30 VIDA HOMELOANS REFERENCE: VHF00003/821474710 1395.62 20018.47 v1
2024-09-30 PARAGON BANK PLC REFERENCE: 005179043 10126920 358.72 19659.75 v1
2024-09-30 PARAGON BANK PLC REFERENCE: 005247305 10126920 522.38 19137.37 v1
2024-09-30 PARAGON BANK PLC REFERENCE: 005194310 10126920 161.15 18976.22 v1
2024-09-30 PARAGON BANK PLC REFERENCE: 005247306 10126920 433.45 18542.77 v1
2024-09-30 PARAGON BANK PLC REFERENCE: 005193314 10126920 176.73 18366.04 v1
2024-10-01 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 18175.36 v1
2024-10-01 PARATUS AMC LTD S1 REFERENCE: 202328002 219.23 17956.13 v1
2024-10-01 EDF ENERGY REFERENCE: A-DEC8ECAB-001 316.47 17639.66 v1
2024-10-01 LB MERTON REFERENCE: 01 244.00 17395.66 v1
2024-10-01 Service Charges Ref:707419487 17395.66 v1
2024-10-01 Hostinger UK CD 3204 40.18 17355.48 v1
2024-10-01 SMALLPDF CD 3204 9.00 17346.48 v1
2024-10-01 WISE PROPERTIES SA 80 CEDAR ROAD 723.20 18069.68 v1
2024-10-01 WISE PROPERTIES SA 4 IRENE TERRACE 283.40 18353.08 v1
2024-10-01 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 19121.48 v1
2024-10-01 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 19980.28 v1
2024-10-01 WISE PROPERTIES SA 149 BOBBERS MILL 809.08 20789.36 v1
2024-10-02 ROYAL MAIL GROUP LTD CD 3204 4.40 20784.96 v1
2024-10-02 Nottingham city council tax 54481418 22.00 20762.96 v1
2024-10-03 WWW.NOTTINGHAMCITY.GOV CD 3204 263.00 20499.96 v1
2024-10-03 YOURCOMPANYFORMATIONS CD 3204 3.60 20496.36 v1
2024-10-04 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 548.80 21045.16 v1
2024-10-04 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 836.00 21881.16 v1
2024-10-04 GREENS LETTINGS REFERENCE: R6 43 ELMHURST AVE 796.40 22677.56 v1
2024-10-04 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 862.40 23539.96 v1
2024-10-04 TESCO PAY AT PUMP 2965 CD 3204 67.50 23472.46 v1
2024-10-07 ALDERMORE BANK COL REFERENCE: 105048251&01R24279 2068.62 21403.84 v1
2024-10-07 ALDERMORE BANK COL REFERENCE: 106156570&01R24279 1204.51 20199.33 v1
2024-10-07 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 20055.33 v1
2024-10-07 Nottingham city council tax 54372862 120.13 19935.20 v1
2024-10-08 WISE PROPERTIES SA 11 HOLLIS STREET 650.88 20586.08 v1
2024-10-08 WISE PROPERTIES SA 66 MAUD STREET 650.88 21236.96 v1
2024-10-08 WISE PROPERTIES SA 55 PORT ARTHUR RO 1798.96 23035.92 v1
2024-10-11 AMAZON* TQ5N82OQ4 CD 3204 877.89 22158.03 v1
2024-10-11 WISE PROPERTIES SA 171 WINDMILL LANE 682.81 22840.84 v1
2024-10-11 WISE PROPERTIES SA 57 GLADSTONE STRE 858.80 23699.64 v1
2024-10-11 WISE PROPERTIES SA 55 HOYLAKE CRESCE 858.80 24558.44 v1
2024-10-15 THAMES WATER REFERENCE: 900056116634 67.00 24491.44 v1
2024-10-15 Peopleperhour.com Prop CD 3204 163.64 24327.80 v1
2024-10-15 AMAZON* TQ2RZ3SB4 CD 3204 17.98 24309.82 v1
2024-10-17 2CO.COM/6BITDEFENDER 24 CD 3204 34.99 24274.83 v1
2024-10-17 WISE PROPERTIES SA 32 GAYWOOD CLOSE 723.20 24998.03 v1
2024-10-18 SEVERN TRENT WATER REFERENCE: MR ALEX GILBEY 27.24 25025.27 v1
2024-10-18 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 25773.27 v1
2024-10-18 GREENS LETTINGS REFERENCE: R4 43 ELMHURST AVE 589.60 26362.87 v1
2024-10-18 SAINSBURYS S/ MKTS CD 3204 72.71 26290.16 v1
2024-10-23 VODAFONE LTD REFERENCE: 688110519-1002 24.68 26265.48 v1
2024-10-24 EE LIMITED REFERENCE: Q94688666563348005 11.41 26254.07 v1
2024-10-28 VIDA HOMELOANS REFERENCE: VHF00003/821474710 1395.62 24858.45 v1
2024-10-29 SMALLPDF CD 3204 9.00 24849.45 v1
2024-10-29 AMAZON* TQ5N82OQ4 CD 3204 1.35 24850.80 v1
2024-10-29 WISE PROPERTIES SA 149 BOBBERS MILL R 809.08 25659.88 v1
2024-10-30 Nottingham city council tax 54372862 27.72 25632.16 v1
2024-10-31 PARAGON BANK PLC REFERENCE: 005247305 10127230 522.38 25109.78 v1
2024-10-31 PARAGON BANK PLC REFERENCE: 005194310 10127230 161.15 24948.63 v1
2024-10-31 PARAGON BANK PLC REFERENCE: 005193314 10127230 176.73 24771.90 v1
2024-10-31 PARAGON BANK PLC REFERENCE: 005247306 10127230 433.45 24338.45 v1
2024-10-31 PARAGON BANK PLC REFERENCE: 005179043 10127230 358.72 23979.73 v1
2024-11-01 PARAGON BANK PLC REFERENCE: 202328002 618.56 23361.17 v1
2024-11-01 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 23170.49 v1
2024-11-01 LB MERTON REFERENCE: 01 244.00 22926.49 v1
2024-11-01 EDF ENERGY REFERENCE: A-DEC8ECAB-001 297.52 22628.97 v1
2024-11-01 SERVICE CHARGES REF:707516719 22628.97 v1
2024-11-01 WISE PROPERTIES SA 171 WINDMILL LANE 791.00 23419.97 v1
2024-11-01 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 24188.37 v1
2024-11-01 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 25047.17 v1
2024-11-04 WISE PROPERTIES SA 55 PORT ARTHUR RO 899.48 25946.65 v1
2024-11-05 ALDERMORE BANK COL REFERENCE: 106156570&01R24310 661.94 25284.71 v1
2024-11-05 ALDERMORE BANK COL REFERENCE: 105048251&01R24310 1136.81 24147.90 v1
2024-11-05 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 24003.90 v1
2024-11-05 YOURCOMPANYFORMATIONS CD 3204 1.20 24002.70 v1
2024-11-05 WISE PROPERTIES SA 4 IRENE TERRACE 655.40 24658.10 v1
2024-11-06 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 656.00 25314.10 v1
2024-11-06 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 862.40 26176.50 v1
2024-11-06 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 668.80 26845.30 v1
2024-11-06 GREENS LETTINGS REFERENCE: R4 43 ELMHURST AVE 941.60 27786.90 v1
2024-11-06 GREENS LETTINGS REFERENCE: R6 43 ELMHURST AVE 796.40 28583.30 v1
2024-11-06 Nottingham city council tax 54509470 46.20 28537.10 v1
2024-11-07 Peopleperhour.com Prop CD 3204 100.00 28637.10 v1
2024-11-08 WISE PROPERTIES SA 11 HOLLIS STREET 650.88 29287.98 v1
2024-11-08 WISE PROPERTIES SA 66 MAUD STREET 650.88 29938.86 v1
2024-11-08 WISE PROPERTIES SA 57 GLADSTONE STREE 858.80 30797.66 v1
2024-11-11 TESCO PAYAT PUMP 3727 CD 3204 67.64 30730.02 v1
2024-11-13 Nottingham city council tax 54509470 46.20 30683.82 v1
2024-11-14 WISE PROPERTIES SA 80 CEDAR ROAD 558.80 31242.62 v1
2024-11-14 WISE PROPERTIES SA 32 GAYWOOD CLOSE 723.20 31965.82 v1
2024-11-14 WISE PROPERTIES SA 55 HOYLAKE CRESCEN 858.80 32824.62 v1
2024-11-14 TO Business Instant Access 779140-00006896 20000.00 12824.62 v1
2024-11-15 THAMES WATER REFERENCE: 900056116634 67.00 12757.62 v1
2024-11-22 VODAFONE LTD REFERENCE: 688110519-1002 24.68 12732.94 v1
2024-11-25 EE LIMITED REFERENCE: Q94688666571712744 16.15 12716.79 v1
2024-11-28 VIDA HOMELOANS REFERENCE: VHF00003/821474710 1395.62 11321.17 v1
2024-11-29 PARAGON BANK PLC REFERENCE: 005179043 10127530 358.72 10962.45 v1
2024-11-29 PARAGON BANK PLC REFERENCE: 005247305 10127530 522.38 10440.07 v1
2024-11-29 PARAGON BANK PLC REFERENCE: 005247306 10127530 433.45 10006.62 v1
2024-11-29 PARAGON BANK PLC REFERENCE: 005193314 10127530 176.73 9829.89 v1
2024-11-29 PARAGON BANK PLC REFERENCE: 005194310 10127530 161.15 9668.74 v1
2024-11-29 SMALLPDF CD 3204 9.00 9659.74 v1
2024-12-01 Service Charges Ref:707613381 9659.74 v1
2024-12-01 FROM Business Instant Access 779140-00006896 10000.00 19659.74 v1
2024-12-01 ALEX avro 10000.00 9659.74 v1
2024-12-02 PARATUS AMC LTD S1 REFERENCE: 202328002 602.31 9057.43 v1
2024-12-02 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 8866.75 v1
2024-12-02 EDF ENERGY REFERENCE: A-DEC8ECAB-001 297.52 8569.23 v1
2024-12-02 LB MERTON REFERENCE: 01 244.00 8325.23 v1
2024-12-03 WISE PROPERTIES SA 171 WINDMILL LANE 791.00 9116.23 v1
2024-12-03 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 9884.63 v1
2024-12-03 WISE PROPERTIES SA 55 PORT ARTHUR RO 899.48 10784.11 v1
2024-12-04 BLACKS CLIENTS P REFERENCE: BW/ALD67/5477 22681.59 33465.70 v1
2024-12-04 WISE PROPERTIES SA 4 IRENE TERRACE 655.40 34121.10 v1
2024-12-04 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 34979.90 v1
2024-12-05 ALDERMORE BANK COL REFERENCE: 105048251&01R24340 1136.81 33843.09 v1
2024-12-05 ALDERMORE BANK COL REFERENCE: 106156570&01R24340 661.94 33181.15 v1
2024-12-05 ALEX avro 20000.00 13181.15 v1
2024-12-06 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 668.80 13849.95 v1
2024-12-06 GREENS LETTINGS REFERENCE: R6 43 ELMHURST AVE 796.40 14646.35 v1
2024-12-06 GREENS LETTINGS REFERENCE: R4 43 ELMHURST AVE 765.60 15411.95 v1
2024-12-06 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 708.00 16119.95 v1
2024-12-06 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 862.40 16982.35 v1
2024-12-06 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 17730.35 v1
2024-12-06 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 17586.35 v1
2024-12-10 TESCO PAYAT PUMP 3727 CD 3204 64.92 17521.43 v1
2024-12-10 WISE PROPERTIES SA 80 CEDAR ROAD 858.80 18380.23 v1
2024-12-10 WISE PROPERTIES SA 11 HOLLIS STREET 723.20 19103.43 v1
2024-12-10 WISE PROPERTIES SA 66 MAUD STREET 678.00 19781.43 v1
2024-12-10 WISE PROPERTIES SA 57 GLADSTONE STR 858.80 20640.23 v1
2024-12-12 WISE PROPERTIES SA 32 GAYWOOD CLOSE 723.20 21363.43 v1
2024-12-14 ALEX 5000.00 16363.43 v1
2024-12-16 THAMES WATER REFERENCE: 900056116634 67.00 16296.43 v1
2024-12-16 WORDPRESS M9U9LXM7BK CD 3204 29.72 16266.71 v1
2024-12-17 WWW.HAMPERGIFTS.CO.UK CD 3204 104.98 16161.73 v1
2024-12-17 DNH*GODADDYÑ3462391318 CD 3204 31.18 16130.55 v1
2024-12-17 WISE PROPERTIES SA 55 HOYLAKE CRESCE 858.80 16989.35 v1
2024-12-17 Nottingham city council tax 54509470 231.00 16758.35 v1
2024-12-20 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 17506.35 v1
2024-12-23 SEVERN TRENT WATER CD 3204 10.01 17496.34 v1
2024-12-24 VODAFONE LTD REFERENCE: 688110519-1002 24.68 17471.66 v1
2024-12-24 EE LIMITED REFERENCE: Q94688666580147206 16.15 17455.51 v1
2024-12-24 CURRYS ONLINE CD 3204 499.00 16956.51 v1
2024-12-27 WWW.NOTTINGHAMCITY.GOV CD 3204 664.00 16292.51 v1
2024-12-30 VIDA HOMELOANS REFERENCE: VHF00003/821474710 1395.62 14896.89 v1
2024-12-30 ONLINE REDIRECTIONS CD 3204 84.00 14812.89 v1
2024-12-30 WWW.NOTTINGHAMCITY.GOV CD 3204 263.00 14549.89 v1
2024-12-30 ROYAL MAIL GROUP LTD CD 3204 3.35 14546.54 v1
2024-12-31 kaluk group ltd 130 325.00 14221.54 v1
2024-12-31 PARAGON BANK PLC REFERENCE: 005193314 10127840 176.73 14044.81 v1
2024-12-31 PARAGON BANK PLC REFERENCE: 005247306 10127840 414.17 13630.64 v1
2024-12-31 PARAGON BANK PLC REFERENCE: 005179043 10127840 343.85 13286.79 v1
2024-12-31 PARAGON BANK PLC REFERENCE: 005247305 10127840 499.14 12787.65 v1
2024-12-31 SMALLPDF CD 3204 9.00 12778.65 v1
2025-01-01 Service Charges Ref:707709093 12778.65 v1
2025-01-02 LB MERTON REFERENCE: 01 244.00 12534.65 v1
2025-01-02 EDF ENERGY REFERENCE: A-DEC8ECAB-001 297.52 12237.13 v1
2025-01-02 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 12046.45 v1
2025-01-02 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 12814.85 v1
2025-01-02 WISE PROPERTIES SA 4 IRENE TERRACE 655.40 13470.25 v1
2025-01-02 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 14329.05 v1
2025-01-03 YOURCOMPANYFORMATIONS CD 3204 3.60 14325.45 v1
2025-01-03 Nottingham city council tax 54534930 284.31 14041.14 v1
2025-01-06 ALDERMORE BANK COL REFERENCE: 106880202&01R25005 1313.03 12728.11 v1
2025-01-06 ALDERMORE BANK COL REFERENCE: 105048251&01R25005 1136.81 11591.30 v1
2025-01-06 ALDERMORE BANK COL REFERENCE: 106156570&01R25005 661.94 10929.36 v1
2025-01-06 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 10785.36 v1
2025-01-06 SEVERN TRENT WATER 1750135766 134.10 10651.26 v1
2025-01-06 WISE PROPERTIES SA 171 WINDMILL LANE 271.20 10922.46 v1
2025-01-06 WISE PROPERTIES SA 11 HOLLIS STREET 723.20 11645.66 v1
2025-01-06 WISE PROPERTIES SA 55 PORT ARTHUR RO 899.48 12545.14 v1
2025-01-07 WISE PROPERTIES SA 66 MAUD STREET 650.88 13196.02 v1
2025-01-08 GREENS LETTINGS REFERENCE: R6 43 ELMHURST AVE 796.40 13992.42 v1
2025-01-08 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 742.40 14734.82 v1
2025-01-08 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 836.00 15570.82 v1
2025-01-08 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 668.80 16239.62 v1
2025-01-08 WISE PROPERTIES SA 57 GLADSTONE STREE 858.80 17098.42 v1
2025-01-08 WISE PROPERTIES SA 55 HOYLAKE CRESCE 858.80 17957.22 v1
2025-01-09 WWW.NOTTINGHAMCITY.GOV CD 3204 263.00 17694.22 v1
2025-01-14 WISE PROPERTIES SA 149 BOBBERS MILL R 558.80 18253.02 v1
2025-01-14 WISE PROPERTIES SA 57 GLADSTONE STRE 90.40 18343.42 v1
2025-01-15 THAMES WATER REFERENCE: 900056116634 67.00 18276.42 v1
2025-01-15 WISE PROPERTIES SA 171 WINDMILL LANE 519.80 18796.22 v1
2025-01-15 WISE PROPERTIES SA 80 CEDAR ROAD 858.80 19655.02 v1
2025-01-15 WISE PROPERTIES SA 32 GAYWOOD CLOSE 723.20 20378.22 v1
2025-01-16 ICO REFERENCE: ZA628649 35.00 20343.22 v1
2025-01-16 WWW.NOTTINGHAMCITY.GOV CD 3204 624.00 19719.22 v1
2025-01-16 WWW.NOTTINGHAMCITY.GOV CD 3204 624.00 19095.22 v1
2025-01-16 YOURCOMPANYFORMATIONS CD 3204 117.60 18977.62 v1
2025-01-21 56 Westow CD 3204 215.21 18762.41 v1
2025-01-22 VODAFONE LTD REFERENCE: 688110519-1002 9.00 18753.41 v1
2025-01-22 Greens Lettings Lt R4 43 ELMHURST AVE 251.68 19005.09 v1
2025-01-23 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 19753.09 v1
2025-01-23 SHELL GLOSTER CD 3204 76.55 19676.54 v1
2025-01-24 SEVERN TRENT WATER REFERENCE: MR ALEXANDER GILBE 80.86 19757.40 v1
2025-01-24 EE LIMITED REFERENCE: Q94688666588773124 16.15 19741.25 v1
2025-01-24 WISE PROPERTIES SA 171 WINDMILL LANE 791.00 20532.25 v1
2025-01-28 VIDA HOMELOANS REFERENCE: VHF00003/821474710 1395.62 19136.63 v1
2025-01-29 WWW.NOTTINGHAMCITY.GOV CD 3204 263.00 18873.63 v1
2025-01-29 SMALLPDF CD 3204 9.00 18864.63 v1
2025-01-30 WISE PROPERTIES SA 4 IRENE TERRACE 655.40 19520.03 v1
2025-01-30 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 20288.43 v1
2025-01-31 PARAGON BANK PLC REFERENCE: 005247305 10128150 497.78 19790.65 v1
2025-01-31 PARAGON BANK PLC REFERENCE: 005247306 10128150 413.05 19377.60 v1
2025-01-31 PARAGON BANK PLC REFERENCE: 005179043 10128150 342.91 19034.69 v1
2025-01-31 PARAGON BANK PLC REFERENCE: 005193314 10128150 176.24 18858.45 v1
2025-02-01 Service Charges Ref:707803727 18858.45 v1
2025-02-03 EDF ENERGY REFERENCE: A-DEC8ECAB-001 297.52 18560.93 v1
2025-02-03 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 18370.25 v1
2025-02-03 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 19229.05 v1
2025-02-04 YOURCOMPANYFORMATIONS CD 3204 3.60 19225.45 v1
2025-02-04 YOURCOMPANYFORMATIONS CD 3204 4.80 19220.65 v1
2025-02-04 WISE PROPERTIES SA 32 GAYWOOD CLOSE 813.60 20034.25 v1
2025-02-04 WISE PROPERTIES SA 55 PORT ARTHUR RO 899.48 20933.73 v1
2025-02-05 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 20789.73 v1
2025-02-05 ALDERMORE BANK COL REFERENCE: 105048251&01R25036 1136.81 19652.92 v1
2025-02-05 ALDERMORE BANK COL REFERENCE: 106880202&01R25036 661.94 18990.98 v1
2025-02-05 ALDERMORE BANK COL REFERENCE: 106156570&01R25036 661.94 18329.04 v1
2025-02-06 hillside carpets 4231 875.00 17454.04 v1
2025-02-07 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 712.40 18166.44 v1
2025-02-07 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 668.80 18835.24 v1
2025-02-07 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 836.00 19671.24 v1
2025-02-07 GREENS LETTINGS REFERENCE: R6 43 ELMHURST AVE 796.40 20467.64 v1
2025-02-07 WISE PROPERTIES SA 57 GLADSTONE STREE 790.69 21258.33 v1
2025-02-07 WISE PROPERTIES SA 55 HOYLAKE CRESCE 858.80 22117.13 v1
2025-02-11 WISE PROPERTIES SA 149 BOBBERS MILL R 718.59 22835.72 v1
2025-02-11 WISE PROPERTIES SA 66 MAUD STREET 705.12 23540.84 v1
2025-02-11 WISE PROPERTIES SA 11 HOLLIS STREET 452.00 23992.84 v1
2025-02-13 WISE PROPERTIES SA 80 CEDAR ROAD 858.80 24851.64 v1
2025-02-13 SEVERN TRENT WATER 1750135766 20.42 24831.22 v1
2025-02-13 kaluk group ltd 135 80.00 24751.22 v1
2025-02-14 NCC TRADE CRED NEW REFERENCE: 3706337 90.25 24841.47 v1
2025-02-17 THAMES WATER REFERENCE: 900056116634 67.00 24774.47 v1
2025-02-17 WISE PROPERTIES SA 11 HOLLIS STREET 271.20 25045.67 v1
2025-02-21 NCC TRADE CRED NEW REFERENCE: 3709794 277.20 25322.87 v1
2025-02-24 VODAFONE LTD REFERENCE: 688110519-1002 16.12 25306.75 v1
2025-02-24 EE LIMITED REFERENCE: Q94688666597061214 16.15 25290.60 v1
2025-02-24 TV LICENCE DDA REFERENCE: 4022351107 169.50 25121.10 v1
2025-02-24 ALEX avro 7000.00 18121.10 v1
2025-02-25 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 18869.10 v1
2025-02-25 OPENAI *CHATGPT SUBSCR 840 240.00 VISAXR 190.17 18678.93 v1
2025-02-25 YOURCOMPANYFORMATIONS CD 3204 219.60 18459.33 v1
2025-02-25 2.75% CD 3204 24FEB25 5.22 18454.11 v1
2025-02-26 WISE PROPERTIES SA 171 WINDMILL LANE 791.00 19245.11 v1
2025-02-26 WISE PROPERTIES SA 4 IRENE TERRACE 655.40 19900.51 v1
2025-02-26 one call insurance 50287896 138.82 19761.69 v1
2025-02-28 PARAGON BANK PLC REFERENCE: 005193314 10128430 270.90 19490.79 v1
2025-02-28 PARAGON BANK PLC REFERENCE: 005179043 10128430 342.91 19147.88 v1
2025-02-28 PARAGON BANK PLC REFERENCE: 005247306 10128430 413.05 18734.83 v1
2025-02-28 PARAGON BANK PLC REFERENCE: 005247305 10128430 497.78 18237.05 v1
2025-02-28 VIDA HOMELOANS REFERENCE: VHF00003/821474710 1395.62 16841.43 v1
2025-02-28 TO Business Instant Access 779140-00006896 3000.00 13841.43 v1
2025-03-01 Service Charges Ref:707897449 13841.43 v1
2025-03-03 LENDINVEST BTL LTD REFERENCE: 60205872 190.68 13650.75 v1
2025-03-03 EDF ENERGY REFERENCE: A-DEC8ECAB-001 276.33 13374.42 v1
2025-03-03 SMALLPDF CD 3204 9.00 13365.42 v1
2025-03-03 WISE PROPERTIES SA 32 GAYWOOD CLOSE 768.40 14133.82 v1
2025-03-03 WISE PROPERTIES SA 14 ALBERT AVENUE 858.80 14992.62 v1
2025-03-04 WISE PROPERTIES SA 14 EDWARD AVENUE 768.40 15761.02 v1
2025-03-04 WISE PROPERTIES SA 55 PORT ARTHUR RO 899.48 16660.50 v1
2025-03-05 GREENS LETTINGS REFERENCE: R5 43 ELMHURST AVE 548.80 17209.30 v1
2025-03-05 GREENS LETTINGS REFERENCE: R1 43 ELMHURST AVE 862.40 18071.70 v1
2025-03-05 GREENS LETTINGS REFERENCE: R3 43 ELMHURST AVE 836.00 18907.70 v1
2025-03-05 ALDERMORE BANK COL REFERENCE: 105048251&01R25064 1136.81 17770.89 v1
2025-03-05 ALDERMORE BANK COL REFERENCE: 106880202&01R25064 661.94 17108.95 v1
2025-03-05 ALDERMORE BANK COL REFERENCE: 106156570&01R25064 661.94 16447.01 v1
2025-03-06 WISE PROPERTIES SA 11 HOLLIS STREET 723.20 17170.21 v1
2025-03-07 GOCARDLESS REFERENCE: DAVIESHARTCO-J8W2T 144.00 17026.21 v1
2025-03-07 TESCO PAY AT PUMP 2965 CD 3204 69.84 16956.37 v1
2025-03-07 WISE PROPERTIES SA 66 MAUD STREET 678.00 17634.37 v1
2025-03-07 WISE PROPERTIES SA 57 GLADSTONE STREE 858.80 18493.17 v1
2025-03-11 WICKES ANERLEY CD 3204 10.25 18482.92 v1
2025-03-13 WISE PROPERTIES SA 80 CEDAR ROAD 858.80 19341.72 v1
2025-03-13 WISE PROPERTIES SA 149 BOBBERS MILL R 100.00 19441.72 v1
2025-03-13 WISE PROPERTIES SA 55 HOYLAKE CRESCE 858.80 20300.52 v1
2025-03-16 ALEX avro 5000.00 15300.52 v1
2025-03-17 THAMES WATER REFERENCE: 900056116634 67.00 15233.52 v1
2025-03-19 WISE PROPERTIES SA 149 BOBBERS MILL 858.80 16092.32 v1
2025-03-24 EE LIMITED REFERENCE: Q94688666605635089 16.15 16076.17 v1
2025-03-24 VODAFONE LTD REFERENCE: 688110519-1002 16.64 16059.53 v1
2025-03-25 GREENS LETTINGS REFERENCE: R2 43 ELMHURST AVE 748.00 16807.53 v1
