Edit Bank Statement Transactions

Account Holder:

PHOENIX ELIXIRS LTD

Statement Period:

2024-08-01 to 2025-11-01

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-08-01 CARRINGTON CLEARY 264.94 56.38 v1
2024-08-01 Google ADS9305178705 19.21 37.17 v1
2024-08-04 UBER *ONE 5.99 31.18 v1
2024-08-06 SAINSBURYS S/MKTS 10.40 20.78 v1
2024-08-08 Martin Boyle, Director Loan 20.00 40.78 v1
2024-08-08 PC/SIMPLY BUSINESS, 04AEQI8733/010/110 35.16 5.62 v1
2024-08-16 THE CLINK CHARITY, CLINK013 362.50 368.12 v1
2024-08-16 PACE VAN HIRE 75.00 293.12 v1
2024-08-19 BOOKER LTD - 38595714 52.84 240.28 v1
2024-08-19 MFG HEXAGON 15.00 225.28 v1
2024-08-22 ANNA Subscription, INV0968219 54.35 170.93 v1
2024-08-23 Martin Boyle, Director Loan 40.00 210.93 v1
2024-08-30 THE CLINK CHARITY, INVOICE CLINK014 578.92 789.85 v1
2024-08-31 DNH*GODADDY#3272 808214 20.39 769.46 v1
2024-09-02 CARRINGTON CLEARY 264.94 504.52 v1
2024-09-04 UBER *ONE 5.99 498.53 v1
2024-09-05 DOJOUK, PSJ1XV- 72.95 425.58 v1
2024-09-09 PC/SIMPLY BUSINESS, 04AEQI8733/010/111 35.16 390.42 v1
2024-09-10 POS Hitched Limited 202.06 188.36 v1
2024-09-11 POS WWW.AMAZON .* H63F55PD5 15.17 173.19 v1
2024-09-13 POS AMZNMktplace*445A46 ZU5 58.56 114.63 v1
2024-09-16 FP GATTERTOP LTD SW, 011 250.00 364.63 v1
2024-09-19 POS Hitched Limited 202.06 162.57 v1
2024-09-22 FEE ANNA Subscription, INV1021829 46.68 115.89 v1
2024-09-22 FEE ANNA Subscription, INV1022158 7.67 108.22 v1
2024-09-25 POS DNH*GODADDY#33131 87.83 20.39 v1
2024-09-27 FP THE CLINK CHARITY, INV CLINK015 150.00 237.83 v1
2024-10-01 FP Martin Boyle, Director Loan 60.00 297.83 v1
2024-10-03 POS CARRINGTON CLEARY 264.94 32.89 v1
2024-10-07 POS UBER *ONE 5.99 26.90 v1
2024-10-07 FP Martin Boyle, Director Loan 50.00 76.90 v1
2024-10-07 DD DOJOUK, PSJ1XV-GB01608908 72.95 3.95 v1
2024-10-12 FP HARRIS AMIA, INVO12 150.00 153.95 v1
2024-10-22 ANNA Subscription, INV1080787 17.88 136.07 v1
2024-10-22 ANNA Subscription, INV1081724 36.47 99.60 v1
2024-10-25 DNH*GODADDY#3369 20.39 79.21 v1
2024-11-03 FP Martin Boyle, Director Loan 225.00 304.21 v1
2024-11-03 POS CARRINGTON CLEARY 266.50 37.71 v1
2024-11-04 POS UBER *ONE 4.99 32.72 v1
2024-11-06 FP Martin Boyle, Director Loan 50.00 82.72 v1
2024-11-06 DD DOJOUK, PSJ1XV-GB01753091 72.95 9.77 v1
2024-11-15 FP THE CLINK CHARITY, CLINK016 835.45 845.22 v1
2024-11-18 POS Hitched Limited 202.06 643.16 v1
2024-11-19 POS Hitched Limited 202.06 441.10 v1
2024-11-22 FEE ANNA Subscription, INV1134891 17.88 423.22 v1
2024-11-22 FEE ANNA Subscription, INV1135335 36.47 386.75 v1
2024-11-23 POS DNH*GODADDY#34271 02879 20.39 366.36 v1
2024-11-30 POS DNH*GODADDY#34407 08765 86.26 280.10 v1
2024-12-02 POS CARRINGTON CLEARY 266.50 3.60 v1
2024-12-04 POS UBER *ONE 4.99 8.61 v1
2024-12-05 FP Martin Boyle, Director Loan 100.00 108.61 v1
2024-12-05 DD DOJOUK, PSJ1XV-GB01899551 80.69 27.92 v1
2024-12-11 FP KAPOOR A S, 17/07/25 100.00 127.92 v1
2024-12-13 FP THE CLINK CHARITY, INV CLINK017 805.94 933.86 v1
2024-12-13 DD PC/SIMPLY BUSINESS, 04AEQI8733/020/101 47.53 886.33 v1
2024-12-18 POS AMAZON* YI7739C15 33.66 852.67 v1
2024-12-19 POS Hitched Limited 202.06 650.61 v1
2024-12-22 FEE ANNA Subscription, INV1189466 17.88 632.73 v1
2024-12-22 FEE ANNA Subscription, INV1189792 28.80 603.93 v1
2024-12-22 FEE ANNA Subscription, INV1190031 7.67 596.26 v1
2024-12-23 POS SumUp *Jumbo Dogs 12.00 584.26 v1
2024-12-27 POS DNH*GODADDY#34833 87987 27.59 556.67 v1
2025-01-06 POS UBER *ONE 4.99 551.68 v1
2025-01-06 POS CARRINGTON CLEARY 266.50 285.18 v1
2025-01-08 DD PC/SIMPLY BUSINESS, 04AEQI8733/020/102 47.49 237.69 v1
2025-01-08 DD DOJOUK, PSJ1XV-GB02048928 84.95 152.74 v1
2025-01-10 FP THE CLINK CHARITY, CLINK018 455.27 608.01 v1
2025-01-10 POS EVENTSENSE 20.00 588.01 v1
2025-01-13 FP EASTERN SIPS LTD, Event 101224 738.01 150.00 v1
2025-01-20 POS J AND A INTERNATIONAL 189.60 548.41 v1
2025-01-21 POS Hitched Limited 202.06 346.35 v1
2025-01-22 FEE ANNA Subscription, INV1243246 17.88 328.47 v1
2025-01-22 FEE ANNA Subscription, INV1243684 7.67 320.80 v1
2025-01-22 FEE ANNA Subscription, INV1244099 28.80 292.00 v1
2025-01-23 TESCO STORES 5420 8.65 283.35 v1
2025-01-24 Martin Boyle, Director Loan 1500.00 1783.35 v1
2025-01-27 DNH*GODADDY#35418 05376 27.59 1755.76 v1
2025-01-27 SAINSBURYS S/MKTS 52.35 1703.41 v1
2025-01-30 TESCO STORES 6.50 1696.91 v1
2025-02-05 CARRINGTON CLEARY 266.50 1430.41 v1
2025-02-05 DOJOUK, PSJ1XV- GB02201572 84.95 1345.46 v1
2025-02-06 UBER *ONE 4.99 1340.47 v1
2025-02-10 PC/SIMPLY BUSINESS, 04AEQI8733/020/103 47.49 1292.98 v1
2025-02-11 FiverrEU 24.88 1268.10 v1
2025-02-19 Hitched Limited 202.06 1066.04 v1
2025-02-21 SAINSBURYS S/MKTS 60.20 1005.84 v1
2025-02-22 ANNA Subscription, INV1300281 17.88 987.96 v1
2025-02-22 ANNA Subscription, INV1300812 36.47 951.49 v1
2025-02-25 DNH*GODADDY#3603 504106 27.59 923.90 v1
2025-02-25 FACEBK *ZXVPJKCNQ2 2.00 921.90 v1
2025-02-25 FACEBK *3TQ66KQNQ2 2.00 919.90 v1
2025-02-26 FACEBK *5KMTNM8NQ2 2.00 917.90 v1
2025-02-26 FACEBK *9SZWKKCNQ2 2.00 915.90 v1
2025-02-26 FACEBK *DZTB5LYNQ2 2.00 913.90 v1
2025-03-06 POS FACEBK *PLZWLLYNQ2 11.00 580.75 v1
2025-03-07 DD DOJOUK, PSJ1XV- GB02355906 84.95 495.80 v1
2025-03-08 POS FACEBK *SBWYFM4PQ2 13.00 482.80 v1
2025-03-09 POS FACEBK *2ST5TLYNQ2 15.00 467.80 v1
2025-03-10 DD PC/SIMPLY BUSINESS, 04AEQI8733/020/104 47.49 420.31 v1
2025-03-20 POS Hitched Limited 202.23 218.08 v1
2025-03-22 FEE ANNA Subscription, INV1363459 54.35 163.73 v1
2025-03-24 POS FACEBK *3YZ6MMYNQ2 11.00 152.73 v1
2025-03-25 POS DNH*GODADDY#3664 599623 27.59 125.14 v1
2025-03-28 FP THE CLINK CHARITY, CLINK019 425.00 550.14 v1
2025-04-03 FP BSS LTD FMQ, 015 - BEN SLADE S 125.00 675.14 v1
2025-04-04 POS CARRINGTON CLEARY 319.80 355.34 v1
2025-04-04 DD DOJOUK, PSJ1XV- GB02513363 84.95 270.39 v1
2025-04-05 POS UBER *ONE 4.99 265.40 v1
2025-04-07 POS EASY HOURS 6.18 259.22 v1
2025-04-07 POS BURGER KING 23.48 235.74 v1
2025-04-08 DD PC/SIMPLY BUSINESS, 04AEQI8733/020/105 47.49 188.25 v1
2025-04-21 POS Trainline 16.05 172.20 v1
2025-04-22 FEE ANNA Subscription, INV1445845 54.35 117.85 v1
2025-04-23 Martin Boyle, Director Loan 267.85 385.70 v1
2025-04-24 Hitched Limited 202.06 65.79 v1
2025-04-25 DNH*GODADDY#37218 00042 38.20 27.59 v1
2025-05-02 Martin Boyle, Director Loan 250.00 288.20 v1
2025-05-02 Martin Boyle, Director Loan 75.00 363.20 v1
2025-05-03 CARRINGTON CLEARY 319.80 43.40 v1
2025-05-05 UBER *ONE 4.99 38.41 v1
2025-05-08 Martin Boyle, Director Loan 150.00 188.40 v1
2025-05-08 PC/SIMPLY BUSINESS, 04AEQI8733/020/106 47.49 140.92 v1
2025-05-08 DOJOUK, PSJ1XV-GB02672688 84.95 55.97 v1
2025-05-09 UBER *TRIP HELP.UBER.C 31.30 24.67 v1
2025-05-16 THE CLINK CHARITY, CLINK20 21 1262.65 1287.32 v1
2025-05-18 DNH*GODADDY#37489 16123 86.26 1201.06 v1
2025-05-19 DNH*GODADDY#3750 008690 28.78 1172.28 v1
2025-05-20 Hitched Limited 202.06 970.22 v1
2025-05-21 UBER *TRIP 14.07 956.15 v1
2025-05-22 ANNA Subscription, INV1530545 54.35 901.80 v1
2025-05-25 DNH*GODADDY#37575 27.59 874.21 v1
2025-05-26 UBER *TRIP 45.83 828.38 v1
2025-05-30 Martin Boyle, Dish Payment 1291.91 2120.29 v1
2025-06-02 FOOD HOUSE 9.00 2111.29 v1
2025-06-03 CARRINGTON CLEARY 319.80 1791.49 v1
2025-06-04 ADD TO EVENT LTD 255.00 1536.49 v1
2025-06-05 TESCO STORES 5420 3.62 1532.87 v1
2025-06-05 DOJOUK, PSJ1XV- GB02839468 84.95 1447.92 v1
2025-06-06 UBER *ONE MEMBERSHIP 4.99 1442.93 v1
2025-06-07 UBER *TRIP 11.90 1431.03 v1
2025-06-09 UBER *TRIP 45.17 1385.86 v1
2025-06-09 PC/SIMPLY BUSINESS, 04AEQI8733/020/107 47.49 1338.37 v1
2025-06-09 BSS LTD FMQ, 017 BEN SLADE S 100.00 1438.37 v1
2025-06-13 CLINK022 180.00 1618.37 v1
2025-06-14 Martin Boyle, Dish Payment 1072.07 2690.44 v1
2025-06-15 UBER *TRIP 17.36 2673.08 v1
2025-06-15 C&k Group Uk Ltd, A/H- 14/06/25 180.00 2853.08 v1
2025-06-19 THE UNIFORM ROOM 133.92 2719.16 v1
2025-06-19 PACE VAN HIRE 203.01 2516.15 v1
2025-06-19 Hitched Limited 202.06 2314.09 v1
2025-06-21 Canva* 04553-64030654 10.90 2303.10 v1
2025-06-21 UBER *TRIP 28.94 2274.16 v1
2025-06-22 ANNA Subscription, INV1615953 54.35 2219.81 v1
2025-06-23 BS S LTD FMQ, 019 BEN SLADE 160.00 2379.81 v1
2025-06-25 DNH*GODADDY#3792 548994 27.59 2352.22 v1
2025-06-25 Marc James Bar Company Ltd, INV25 673.12 3025.34 v1
2025-06-26 UBER *TRIP 19.20 3006.13 v1
2025-06-29 IZMSAB_HARDWARE 357.60 2648.53 v1
2025-06-29 SP TRIBREW 85.00 2563.53 v1
2025-06-30 DISH CATERING LIMI, MARTIN BOYLE 304.75 2868.28 v1
2025-07-01 CARRINGTON CLEARY 319.80 2548.48 v1
2025-07-04 AMAZON* RG82E3BI4 56.97 2491.51 v1
2025-07-04 PAYPAL CODE 7010, PAYPAL CODE 7010 0.01 2491.52 v1
2025-07-04 PPWDL5APJ2225ZT7H 2.94 2494.46 v1
2025-07-05 UBER *ONE MEMBERSHIP 4.99 2489.47 v1
2025-07-05 COSTA COFFEE 9.55 2479.92 v1
2025-07-05 BOOKER LTD 1758.01 721.91 v1
2025-07-05 Martin Boyle, Director Loan 500.00 1221.91 v1
2025-07-05 B & Q 1233 15.15 1206.76 v1
2025-07-05 B & Q 1233 70.00 1136.76 v1
2025-07-05 SAINSBURY'S S/MKT 156.15 980.61 v1
2025-07-06 PPWDL5APJ2225ZUAS 600.00 1580.61 v1
2025-07-06 BOOKER LTD - 38597754 75.08 1505.53 v1
2025-07-06 BOOKER LTD - 38597754 547.40 958.13 v1
2025-07-06 Deliveroo 55.63 902.50 v1
2025-07-06 PPWDL5APJ2226ZMM 200.00 1102.50 v1
2025-07-06 ELLIOTT PROCTOR, 5TH JULY EVENT 300.00 802.50 v1
2025-07-06 PPWDL5APJ22222XAH 2193.94 2996.44 v1
2025-07-06 BEN SMITH, 5TH JULY EVENT 365.56 2630.88 v1
2025-07-07 RB Halal Food 11.57 2619.31 v1
2025-07-07 SHELL BLENDON 46.30 2573.01 v1
2025-07-07 RAC 161.25 2411.76 v1
2025-07-07 PACE VAN HIRE 299.00 2112.76 v1
2025-07-07 DOJOUK, PSJ1XV-GB03007484 84.95 2027.81 v1
2025-07-08 PC/SIMPLY BUSINESS, 04AEQI8733/020/108 47.49 1980.32 v1
2025-07-11 THE CLINK CHARITY, CLINK023 1834.21 3814.53 v1
2025-07-15 GLASSJACKS LTD 285.44 3529.09 v1
2025-07-16 ELLIS OF RICHMOND LTD, INVOICE EVIE5992 1003.69 2525.40 v1
2025-07-18 PACE VAN HIRE 200.00 2325.40 v1
2025-07-19 VEOLIA ES 42.48 2282.92 v1
2025-07-19 TESCO STORES 5420 18.40 2264.52 v1
2025-07-19 Hitched Limited 202.06 2062.46 v1
2025-07-20 TESCO STORES 3399 22.70 2039.76 v1
2025-07-20 BOOKER LTD - 38597754 107.40 1932.36 v1
2025-07-20 Deliveroo 19.20 1913.09 v1
2025-07-20 SHELL 193 HURST ROAD 55.00 1858.09 v1
2025-07-20 ELLIOTT PROCTOR, MERIDIAN GRAND 200.00 1658.09 v1
2025-07-21 Canva* 04583-45249870 10.99 1647.10 v1
2025-07-21 REHMAT BOKHARI, 19TH JULY EVENT 238.00 1409.10 v1
2025-07-21 CHRISTIAN KOVALESKI, 19TH JULY EVENT 149.00 1260.10 v1
2025-07-22 YE OLDE LONDON 11.10 1249.00 v1
2025-07-22 ANNA Subscription, INV1703601 54.35 1194.65 v1
2025-07-22 PARTIES TO G, INVO23 348.50 1543.15 v1
2025-07-23 GLASSJACKS LTD 485.60 1057.55 v1
2025-07-25 THE CLINK CHARITY, CLINK CHARITY 225.00 1282.55 v1
2025-07-25 DNH*GODADDY#38271 35486 27.59 1254.96 v1
2025-07-26 PACE VAN HIRE 200.00 1454.96 v1
2025-07-31 UBER *TRIP 11.80 1443.16 v1
2025-08-04 CARRINGTON CLEARY 319.80 1123.36 v1
2025-08-05 UBER *ONE MEMBERSHIP 4.99 1118.37 v1
2025-08-06 DOJOUK, PSJ1XV-GB03179830 84.95 1033.42 v1
2025-08-07 C&k Group Uk Ltd, 26/07/25 190.00 1223.42 v1
2025-08-07 SAPOGAITE S, INVO25 150.00 1373.42 v1
2025-08-08 PC/SIMPLY BUSINESS, DD 04AEQI8733/020/109 47.49 1325.93 v1
2025-08-12 PARTIES TO G, INVO26 85.00 1410.93 v1
2025-08-15 Stripe Payments UK Ltd, STRIPE 676.99 2087.92 v1
2025-08-19 Hitched Limited 202.06 1885.86 v1
2025-08-21 Canva* 10.99 1874.87 v1
2025-08-22 ANNA Subscription, INV1793395 54.35 1820.52 v1
2025-08-23 UBER *TRIP 26.18 1794.34 v1
2025-08-25 AMAZON* R47NQ8OG4 48.65 1745.69 v1
2025-08-25 DNH*GODADDY#38641 27.59 1718.10 v1
2025-08-25 NISBETS UK 62.25 1655.85 v1
2025-08-29 TAKUNDA KATSANDE, 28TH AUGUST 115.00 1540.85 v1
2025-08-29 SAO KHUN KYI, 28TH AUGUST EVENT 115.00 1425.85 v1
2025-08-31 DARREN DRUMMOND, 28TH AUGUST EVENT 115.00 1310.85 v1
2025-08-31 ISABEL PATTERSON, 28TH AUGUST EVENT 115.00 1195.85 v1
2025-09-01 UBER *TRIP 32.72 1163.13 v1
2025-09-20 POS SAINSBURYS S/MKTS 10.21 432.50 v1
2025-09-21 POS Canva 04645-31600244 10.90 421.51 v1
2025-09-21 POS FACEBK *NZKJB45NQ2 27.00 394.51 v1
2025-09-22 POS UBER* EATS 26.67 367.84 v1
2025-09-22 FEE ANNA Subscription, INV1883256 54.35 313.49 v1
2025-09-24 POS FACEBK *JYC9H2DNQ2 20.53 292.96 v1
2025-09-25 POS DNH*GODADDY#3900 821008 27.59 265.37 v1
2025-09-28 FP WALTER MACHADO, 21ST EVENT 119.00 146.37 v1
2025-09-29 POS FACEBK *5CLXU35PQ2 30.00 116.37 v1
2025-10-01 FP Jose Mendes Correia, Invo28 800.00 916.37 v1
2025-10-01 FP PARTIES TO G, INV032 408.00 1324.37 v1
2025-10-02 FP TAKUNDA KATSANDE, 27TH SEPT EVENT 155.75 1168.62 v1
2025-10-04 POS CARRINGTON CLEARY 319.80 848.82 v1
2025-10-05 POS UBER *ONE MEMBERSHIP 4.99 843.83 v1
2025-10-07 DD DOJOUK, PSJ1XV- GB03533066 60.00 783.83 v1
2025-10-10 FP CLINK CHARITY 2123.29 2907.12 v1
2025-10-13 FP PARTIES TO G, INV031 119.00 3026.12 v1
2025-10-14 FP C&k Group Uk Ltd, Martin- AH 160.00 3186.12 v1
2025-10-15 FP DISH CATERING LIMI, MARTIN BOYLE 431.25 3617.37 v1
2025-10-20 UBER *TRIP 5.00 3612.37 v1
2025-10-20 UBER *TRIP 24.59 3587.78 v1
2025-10-20 ADYEN N.V ., K7B9XG.Z10000K0X49 70.00 3517.78 v1
2025-10-21 Canva* 04675-47092676 10.99 3506.79 v1
2025-10-22 ANNA Subscription, INV1978281 54.35 3452.44 v1
2025-10-23 Hitched Limited 202.06 3250.38 v1
2025-10-24 THE CLINK CHARITY, CLINK CHARITY 1047.43 4297.81 v1
2025-10-25 DNH*GODADDY#3929 675666 27.59 4270.22 v1
2025-10-25 FACEBK *V78QY69NQ2 27.32 4242.90 v1
2025-10-25 SAINSBURYS S/MKTS 8.20 4234.70 v1
2025-10-28 SAINSBURYS S/MKTS 55.65 4179.05 v1
2025-10-30 UBER *TRIP 36.53 4142.52 v1
2025-10-31 BOLT.EUO2510310057 40.36 4102.16 v1
Totals 0.00 0.00 4102.16