Edit Bank Statement Transactions

Account Holder:

TUX EVENTS LTD

Statement Period:

2024-11-01 to 2025-10-31

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-11-04 Jermaine Risden (Faster Payments) Reference: Invoice 152 225.00 19023.13 v1
2024-11-04 Kevin roy (Faster Payments) Reference: 2nd nov 250.00 18773.13 v1
2024-11-04 Billie Cronin (Faster Payments) Reference: 1100 2200.00 20973.13 v1
2024-11-05 Millianna Cotterell (Faster Payments) Reference: 2nd nov 250.00 20723.13 v1
2024-11-11 Krishan Patel (Faster Payments) Reference: 2nd nov 200.00 20523.13 v1
2024-11-17 Martin r edmunds (Faster Payments) Reference: 16.11 165.00 20358.13 v1
2024-11-18 Christopher Quigley (Faster Payments) Reference: Invoice 223 420.00 19938.13 v1
2024-11-18 Rosie samaras trading as Rosie Samaras M (Faster Payments) Reference: Invoice 67 220.00 19718.13 v1
2024-11-19 Monzo Business Pro 5.00 19713.13 v1
2024-11-25 Sophie Cotterell (Faster Payments) Reference: 23rd nov 200.00 19513.13 v1
2024-11-25 Daniel Bushell (Faster Payments) Reference: Tux 236 175.00 19338.13 v1
2024-11-25 Christopher Quigley (Faster Payments) Reference: Invoice 224 870.00 18468.13 v1
2024-11-26 Millianna Cotterell (Faster Payments) Reference: 23rd November tux 200.00 18268.13 v1
2024-11-29 Andy Jackson (Faster Payments) Reference: 19th oct tux 400.00 17868.13 v1
2024-11-29 Andy Jackson (Faster Payments) Reference: 23rd Nov tux 400.00 17468.13 v1
2024-11-29 Madeleine Penfold (Faster Payments) Reference: 23rd Nov tux 200.00 17268.13 v1
2024-11-29 INTUIT *QBooks Online 08081684238 GBR 4.20 17263.93 v1
2024-11-29 Rosie samaras trading as Rosie Samaras M (Faster Payments) Reference: Invoice 72 240.00 17023.93 v1
2024-11-30 Filip Regulski (Faster Payments) Reference: 2433 Tux 758.00 16265.93 v1
2024-12-02 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 2300.24 18566.17 v1
2024-12-02 Christopher Quigley (Faster Payments) Reference: 225 220.00 18346.17 v1
2024-12-04 Howard Baker (Faster Payments) Reference: 16 and 28 nov 370.00 17976.17 v1
2024-12-05 Alexander Govan (Faster Payments) Reference: 28th nov 250.00 17726.17 v1
2024-12-16 Nicola Keene (Faster Payments) Reference: 11127 1140.00 18866.17 v1
2024-12-19 Monzo Business Pro 5.00 18861.17 v1
2024-12-27 Greg Wilson-copp (Faster Payments) Reference: 21st dec tux 360.00 18501.17 v1
2024-12-27 Krishan Patel (Faster Payments) Reference: Invoice 77 150.00 18351.17 v1
2024-12-27 Rosie samaras trading as Rosie Samaras M (Faster Payments) Reference: Invoice 79 220.00 18131.17 v1
2024-12-29 INTUIT *QBooks Online 08081684238 GBR 4.20 18126.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 2nd aug tux 150.00 17976.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 3rd aug tux 150.00 17826.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 10th aug tux 150.00 17676.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 26th aug 150.00 17526.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 14th Sept 178.00 17348.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 21st Sept 150.00 17198.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 19th oct 150.00 17048.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 23rd and 28th nov 300.00 16748.97 v1
2024-12-30 James Williams (Faster Payments) Reference: 21 Dec 150.00 16598.97 v1
2024-12-30 Will Broome (Faster Payments) Reference: 21 De 150.00 16448.97 v1
2025-01-06 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 989.72 17438.69 v1
2025-01-19 Monzo Business Pro 5.00 17433.69 v1
2025-01-29 INTUIT *QBooks Online 08081684238 GBR 4.20 17429.49 v1
2025-02-03 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 14.19 17443.68 v1
2025-02-19 Monzo Business Pro 5.00 17438.68 v1
2025-03-01 INTUIT *QBooks Online 08081684238 GBR 4.20 17434.48 v1
2025-03-10 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 344.62 17779.10 v1
2025-03-12 Richard Gills (Faster Payments) Reference: Director loan 5000.00 12779.10 v1
2025-03-19 Monzo Business Pro 5.00 12774.10 v1
2025-03-29 INTUIT *QBooks Online 08081684238 GBR 4.20 12769.90 v1
2025-04-02 Jones Rhys (Faster Payments) Reference: 10134 1960.00 14729.90 v1
2025-04-08 HMRC Cumbernauld (Faster Payments) Reference: 2967819379A00101A 3225.12 11504.78 v1
2025-04-08 HMRC Cumbernauld (Faster Payments) Reference: 2967819379A00102A 204.54 11300.24 v1
2025-04-14 Lloyd Samuel Cottrell (Faster Payments) Reference: Tux 599 175.00 11125.24 v1
2025-04-14 Greg Wilson-copp (Faster Payments) Reference: 11th April tux 320.00 10805.24 v1
2025-04-15 Christopher Quigley (Faster Payments) Reference: 11th April 220.00 10585.24 v1
2025-04-18 Davies-Hart & Co. Ltd (Faster Payments) Reference: DH12441 600.00 9985.24 v1
2025-04-19 Monzo Business Pro 5.00 9980.24 v1
2025-04-21 MOREY A & CLEMENTS (Faster Payments) Reference: 10263 2415.00 12395.24 v1
2025-04-29 INTUIT *QBooks Online 08081684238 GBR 19.20 12376.04 v1
2025-05-12 E Roberts (Faster Payments) Reference: 10384 1505.00 13881.04 v1
2025-05-19 Monzo Business Pro 9.00 13872.04 v1
2025-05-25 FURLE&CLIFFO (Faster Payments) Reference: 10109 2010.00 15882.04 v1
2025-05-26 Krishan Patel (Faster Payments) Reference: 100 200.00 15682.04 v1
2025-05-26 Greg Wilson-copp (Faster Payments) Reference: 24th May 440.00 15242.04 v1
2025-05-27 Christopher Quigley (Faster Payments) Reference: 24th May 220.00 15022.04 v1
2025-05-27 Howard Baker (Faster Payments) Reference: 24 may 200.00 14822.04 v1
2025-05-27 Jermaine Risden (Faster Payments) Reference: 25th May 230.00 14592.04 v1
2025-05-27 Christopher Olsen (Faster Payments) Reference: CO252612 500.00 14092.04 v1
2025-05-29 INTUIT *QBooks Online 08081684238 GBR 19.20 14072.84 v1
2025-06-05 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 831.37 14904.21 v1
2025-06-16 Clare Johnson (Faster Payments) Reference: 13th June 240.00 14664.21 v1
2025-06-16 Daniel Bushell (Faster Payments) Reference: 13th June 185.00 14479.21 v1
2025-06-16 Christopher Quigley (Faster Payments) Reference: 269 550.00 13929.21 v1
2025-06-16 Kevin roy (Faster Payments) 238.70 13690.51 v1
2025-06-16 Paul Humphries (Faster Payments) Reference: 13th June 200.00 13490.51 v1
2025-06-16 Christopher Quigley (Faster Payments) Reference: 269 240.00 13250.51 v1
2025-06-16 Alicia Hooper (Faster Payments) Reference: Tux 12th June 250.00 13000.51 v1
2025-06-16 Sophie Cotterell (Faster Payments) Reference: 13th June 210.00 12790.51 v1
2025-06-16 Alexander Govan (Faster Payments) Reference: 13th june 165.00 12625.51 v1
2025-06-16 Dominic Jones (Faster Payments) Reference: 13th june 234.00 12391.51 v1
2025-06-16 Madeleine Penfold (Faster Payments) Reference: 12th June tux 205.00 12186.51 v1
2025-06-17 Jermaine Risden (Faster Payments) Reference: 12 13 tux 386.80 11799.71 v1
2025-06-17 Steven Frazier-roberts (Faster Payments) Reference: 1003 200.00 11599.71 v1
2025-06-17 Harry Sounds (Faster Payments) Reference: 1219 3832.20 7767.51 v1
2025-06-17 Rosie samaras trading as Rosie Samaras Music (Bank Transfer) Reference: 129 269.80 7497.71 v1
2025-06-18 Morgan Lyes (Faster Payments) Reference: 13th June 165.00 7332.71 v1
2025-06-19 Monzo Business Pro 9.00 7323.71 v1
2025-06-20 KARA STEPHEN (Faster Payments) Reference: 10378 STEPHEN 1715.00 9038.71 v1
2025-06-21 Christopher Quigley (Faster Payments) Reference: 20th june 240.00 8798.71 v1
2025-06-25 Rosie samaras trading as Rosie Samaras Music (Bank Transfer) Reference: 132 253.00 8545.71 v1
2025-06-26 Huw Selvey (Bank Transfer) Reference: 10307 2020.00 10565.71 v1
2025-06-29 INTUIT *QBooks Online 08081684238 GBR 19.20 10546.51 v1
2025-06-30 Krishan Patel (Faster Payments) Reference: 108 165.00 10381.51 v1
2025-06-30 Krishan Patel (Faster Payments) Reference: 109 165.00 10216.51 v1
2025-06-30 Samantha Barnfield Trading As Samantha Barnfield Music (Bank Transfer) Reference: 75 220.00 9996.51 v1
2025-06-30 Howard Baker (Faster Payments) Reference: 20 June 165.00 9831.51 v1
2025-06-30 Filip Regulski (Bank Transfer) Reference: 13 12 555.00 9276.51 v1
2025-06-30 Filip Regulski (Bank Transfer) Reference: 20 370.00 8906.51 v1
2025-07-01 Jermaine Risden (Faster Payments) Reference: 20 June 185.00 8721.51 v1
2025-07-04 Kevin roy (Faster Payments) Reference: 3rd July 225.00 8496.51 v1
2025-07-07 Jermaine Risden (Faster Payments) Reference: 3rd July 185.00 8311.51 v1
2025-07-09 Sophie Cotterell (Faster Payments) Reference: 3rd July 240.00 8071.51 v1
2025-07-09 Dominic Jones (Faster Payments) Reference: 3rd July 185.00 7886.51 v1
2025-07-11 GLO E T CO LTD (Direct Credit) Reference: 10935 818.20 8704.71 v1
2025-07-14 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 10 July 550.00 8154.71 v1
2025-07-15 Krishan Patel (Faster Payments) Reference: 116 165.00 7989.71 v1
2025-07-19 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 18th july 240.00 7749.71 v1
2025-07-19 Monzo Business Pro 9.00 7740.71 v1
2025-07-21 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 1964.87 9705.58 v1
2025-07-21 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 1895.92 11601.50 v1
2025-07-21 Howard Baker (Faster Payments) Reference: 18th July 165.00 11436.50 v1
2025-07-21 Jermaine Risden (Faster Payments) Reference: 18th july 185.00 11251.50 v1
2025-07-21 Samantha barnfield Trading As Samantha Barnfield Music (Bank Transfer) Reference: Inv-79 870.00 10381.50 v1
2025-07-21 Alexander Govan (Faster Payments) Reference: 18 july 180.00 10201.50 v1
2025-07-21 Dominic Jones (Faster Payments) Reference: 18th July 185.00 10016.50 v1
2025-07-27 S Loader (Faster Payments) Reference: 10254 1960.00 11976.50 v1
2025-07-28 Phoebe Hall (Faster Payments) Reference: Tux fizz refund 442.50 11534.00 v1
2025-07-28 HEATH C R A E (Faster Payments) Reference: 11138 C.HEATH 1925.00 13459.00 v1
2025-07-29 BAILEY D & LINSEY (Faster Payments) Reference: 10283 1800.00 15259.00 v1
2025-07-29 INTUIT *QBooks Online 08081684238 GBR 19.20 15239.80 v1
2025-08-01 BATTEN A & E (Faster Payments) Reference: 10298 2917.00 18156.80 v1
2025-08-08 PROCTER & CARROLL (Faster Payments) Reference: 10296 2157.00 20313.80 v1
2025-08-08 G Gooch (Faster Payments) Reference: 10310-Jo Gooch 1575.00 21888.80 v1
2025-08-10 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 238 1200.00 20688.80 v1
2025-08-11 Greg Wilson-copp (Faster Payments) Reference: 20250811 1245.00 19443.80 v1
2025-08-11 Samantha Barnfield Trading As Samantha Barnfield Music (Bank Transfer) Reference: 220.00 19223.80 v1
2025-08-12 Kevin roy (Faster Payments) Reference: 152 225.00 18998.80 v1
2025-08-13 BANKS R (Faster Payments) Reference: RACHEL AND JAMES 3465.00 22463.80 v1
2025-08-13 Millianna Cotterell (Faster Payments) Reference: 9th August 255.00 22208.80 v1
2025-08-14 Jermaine Foster-brooks (Faster Payments) Reference: 10th aug 165.00 22043.80 v1
2025-08-16 Martin Edmunds (Faster Payments) Reference: 15th aug 175.00 21868.80 v1
2025-08-16 Kevin roy (Faster Payments) Reference: 153 225.00 21643.80 v1
2025-08-18 Stripe Payments UK Ltd (Faster Payments) Reference: STRIPE 1939.64 23583.44 v1
2025-08-19 Monzo Business Pro 9.00 23574.44 v1
2025-08-21 CRAWFORD M & EMSLE (Faster Payments) Reference: 10239 2715.00 26289.44 v1
2025-08-25 Clare Johnson (Faster Payments) Reference: 23 aug 240.00 26049.44 v1
2025-08-25 Adina Earle (Faster Payments) Reference: Tux gig 300.00 25749.44 v1
2025-08-26 Krishan Patel (Faster Payments) Reference: 130 165.00 25584.44 v1
2025-08-26 Krishan Patel (Faster Payments) Reference: 136 165.00 25419.44 v1
2025-08-26 Kevin roy (Faster Payments) Reference: 25th aug 225.00 25194.44 v1
2025-08-26 Martin Edmunds (Faster Payments) Reference: 25th August 175.00 25019.44 v1
2025-08-27 Filip Regulski (Bank Transfer) Reference: Tux fizz 15 aug 370.00 24649.44 v1
2025-08-27 Jermaine Risden (Faster Payments) Reference: 23 Aug 185.00 24464.44 v1
2025-08-27 Oliver Miles (Faster Payments) Reference: Tux 11 175.00 24289.44 v1
2025-08-28 Sophie Cotterell (Faster Payments) Reference: 25th Aug 250.00 24039.44 v1
2025-08-29 INTUIT *QBooks Online 08081684238 GBR 19.20 24020.24 v1
2025-08-31 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 247 440.00 23580.24 v1
2025-09-01 F Gilmour-Smith (Faster Payments) Reference: 11135 3200.00 26780.24 v1
2025-09-01 Greg Wilson-copp (Faster Payments) Reference: 30 Aug 390.00 26390.24 v1
2025-09-02 Kade Gillespie (Faster Payments) Reference: 024 150.00 26240.24 v1
2025-09-08 Krishan Patel (Faster Payments) Reference: 138 165.00 26075.24 v1
2025-09-08 Krishan Patel (Faster Payments) Reference: 142 165.00 25910.24 v1
2025-09-08 Sophie Cotterell (Faster Payments) Reference: 29th August 230.00 25680.24 v1
2025-09-08 Jermaine Risden (Faster Payments) Reference: 6th Sept 185.00 25495.24 v1
2025-09-08 Daniel Bushell (Faster Payments) Reference: Tux 206 185.00 25310.24 v1
2025-09-08 Oliver Jenkins (Faster Payments) Reference: Tux fizz 650.00 24660.24 v1
2025-09-08 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 6th Sept 550.00 24110.24 v1
2025-09-08 Richard Joines (Faster Payments) Reference: Tux 160.00 23950.24 v1
2025-09-09 Kade Gillespie (Faster Payments) Reference: 27 150.00 23800.24 v1
2025-09-09 Rosie samaras trading as Rosie Samaras Music (Bank Transfer) Reference: 172 500.00 23300.24 v1
2025-09-10 HARRIS K E (Faster Payments) Reference: 11131 2485.00 25785.24 v1
2025-09-11 Jessica Walther (Faster Payments) Reference: 3592 425.00 25360.24 v1
2025-09-12 Millianna Cotterell (Faster Payments) Reference: 6th Sept 220.00 25140.24 v1
2025-09-12 SAMUEL PROCTER (Faster Payments) Reference: Tux refund 60.00 25080.24 v1
2025-09-12 Daniel Thompson (Faster Payments) Reference: 5 and 6 Sept Gigs 400.00 24680.24 v1
2025-09-15 Will Broome (Faster Payments) Reference: 23 25 30 495.00 24185.24 v1
2025-09-15 Will Broome (Faster Payments) Reference: 6 Sept 165.00 24020.24 v1
2025-09-17 BRAMALL M (Faster Payments) Reference: 11142 2817.50 26837.74 v1
2025-09-19 Monzo Business Pro 9.00 26828.74 v1
2025-09-21 Daniel Bushell (Faster Payments) Reference: Tux 1029 400.00 26428.74 v1
2025-09-22 Grant Davies (Faster Payments) Reference: Sc25-17 495.00 25933.74 v1
2025-09-23 James Lewis & Rachel Banks (Bank Transfer) Reference: James and Rachel 250.00 26183.74 v1
2025-09-24 Andy Jackson (Faster Payments) Reference: Tux 6th Sept 400.00 25783.74 v1
2025-09-24 Millianna Cotterell (Faster Payments) Reference: 20th September tux 200.00 25583.74 v1
2025-09-25 DODD M (Faster Payments) Reference: 11187 2240.00 27823.74 v1
2025-09-26 Carlo Fraccalvieri (Faster Payments) Reference: 250923GY1 400.00 27423.74 v1
2025-09-26 Kevin roy (Faster Payments) Reference: 25th Sept tux 225.00 27198.74 v1
2025-09-26 Alicia J Hooper (Faster Payments) Reference: 25th Sept tux 290.00 26908.74 v1
2025-09-29 Richard Joines (Faster Payments) Reference: 28th sept 164.00 26744.74 v1
2025-09-29 Kevin roy (Faster Payments) Reference: 28 Sept tux 270.00 26474.74 v1
2025-09-29 44 Music LTD T/A 44 Music (Faster Payments) Reference: 20th sept 230.00 26244.74 v1
2025-09-29 INTUIT *QBooks Online 08081684238 GBR 19.20 26225.54 v1
2025-09-29 Krishan Patel (Faster Payments) Reference: 148 165.00 26060.54 v1
2025-09-29 Jermaine Risden (Faster Payments) Reference: 25 Sept 245.00 25815.54 v1
2025-09-30 Dominic Jones (Faster Payments) Reference: 25th Sept 245.00 25570.54 v1
2025-09-30 Dominic Jones (Faster Payments) Reference: 28th Sept 215.00 25355.54 v1
2025-09-30 Rosie samaras trading as Rosie Samaras Music (Bank Transfer) Reference: 180 253.00 25102.54 v1
2025-09-30 Greg Wilson-copp (Faster Payments) Reference: 25th Sept tux 465.00 24637.54 v1
2025-09-30 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 25 sept 550.00 24087.54 v1
2025-10-01 H Beck (Faster Payments) Reference: 11142 2900.00 26987.54 v1
2025-10-02 Howard Baker (Faster Payments) Reference: 25th Sept 165.00 26822.54 v1
2025-10-06 Will Broome (Faster Payments) Reference: 56 part 3 225.00 26597.54 v1
2025-10-10 Davies-Hart & Co. Ltd (Faster Payments) Reference: DH15727-T167 65.20 26532.34 v1
2025-10-12 Jasmin Bates (Faster Payments) Reference: 1114 2635.00 29167.34 v1
2025-10-17 PRING T L (Faster Payments) Reference: 11030 1745.00 30912.34 v1
2025-10-18 Millianna Cotterell (Faster Payments) Reference: 17th Oct 235.00 30677.34 v1
2025-10-18 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 260 550.00 30127.34 v1
2025-10-19 Monzo Business Pro 9.00 30118.34 v1
2025-10-20 Dominic Jones (Faster Payments) Reference: 118 555.00 29563.34 v1
2025-10-20 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 261 1100.00 28463.34 v1
2025-10-21 Jermaine Risden (Faster Payments) Reference: 20.10.25 580.00 27883.34 v1
2025-10-21 RYAN PEARCE-SMITH (Faster Payments) Reference: 11030 2750.00 30633.34 v1
2025-10-22 Eve Krasniqi Trading As Music With Eve (Bank Transfer) Reference: Inv-410 265.00 30368.34 v1
2025-10-25 Greg Wilson-copp (Faster Payments) Reference: 20251024 Tux Fizz 390.00 29978.34 v1
2025-10-27 Alicia Hooper (Faster Payments) Reference: 25th Oct tux 285.00 29693.34 v1
2025-10-27 Alicia Hooper (Faster Payments) Reference: 25th Oct tux 200.00 29493.34 v1
2025-10-27 Paul Humphries (Faster Payments) Reference: 25th Oct 200.00 29293.34 v1
2025-10-27 Kevin roy (Faster Payments) Reference: 25th Oct tux 225.00 29068.34 v1
2025-10-29 Christopher Quigley Trading As Chris Quigley Music (Bank Transfer) Reference: 262 490.00 28578.34 v1
2025-10-29 Samantha Barnfield Trading As Samantha Barnfield Music (Bank Transfer) Reference: 91 940.00 27638.34 v1
2025-10-29 Entertainment (Bank Transfer) Reference: Invoice 006 575.00 27063.34 v1
2025-10-29 INTUIT *QBooks Online LONDON GBR 19.20 27044.14 v1
Totals 0.00 0.00 27044.14