Edit Bank Statement Transactions

Account Holder:

NB Civils & Surfacing Ltd

Statement Period:

2025-11-20 to 2025-12-19

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
BALANCE BROUGHT FORWARD 178710.40 v1
BALANCE CARRIED FORWARD 147028.35 v1
Scott Parnell Ltd NB Civils October 562.78 146465.57 v1
S LLOYD NB CIVILS PAY 010 112.00 146353.57 v1
Chris Leigh Nigel Jamie 95.00 146258.57 v1
GREEN CIRCLE AGGRE BRIDGEND 168.80 146089.77 v1
BALANCE BROUGHT FORWARD 176692.91 v1
NB YARD RENT Dec 750.00 175942.91 v1
INDIGO SERVICE SOL 7NBCIV inv 132750 16957.00 158985.91 v1
RMR RECYCLING MANMOEL 387.00 158598.91 v1
OIL 4 WALES LTD CARMARTHEN 4083.30 154515.61 v1
GREGGS CAERPHILLY 7.60 154508.01 v1
ASDA STORES TONYPANDY 83.79 160241.41 v1
UK FUELS LTD 221.25 160020.16 v1
NOVUNA PERSONAL FI 659.57 159360.59 v1
HSBC PLC LOANS 478.73 158881.86 v1
N BERBILLION Loan pay back comp 4000.00 154881.86 v1
GREEN CIRCLE CONCR BRIDGEND 138.00 154743.86 v1
GREEN CIRCLE AGGRE BRIDGEND 50.00 154693.86 v1
GREEN CIRCLE AGGRE BRIDGEND 36.00 154657.86 v1
GREEN CIRCLE AGGRE BRIDGEND 36.00 154621.86 v1
SHELL TONYPANDY332 TONYPANDY 100.01 154521.85 v1
Amazon Prime*Z18ED amzn.co.uk/pm 8.99 154512.86 v1
NEXT RETAIL LTD CARDIFF 235.20 154277.66 v1
WWW.JOHNLEWIS.COM 03456 049 049 514.00 153763.66 v1
BOUX AVENUE LTD 00 CHESHIRE 104.00 153659.66 v1
COSTCO WHOLESALE # CARDIFF 338.58 153321.08 v1
CHQ 103295 698.00 152558.28 v1
CHQ 103296 848.00 151710.28 v1
TTC DRIVER TRAININ TELFORD 43.80 151666.48 v1
AAUK CV CREDIT CON BRADFORD 1329.66 150336.82 v1
WWW.EVENTMASTERS.C INTERNET 357.60 149979.22 v1
HSBC PLC LOANS 367.37 158388.11 v1
DEBIT INTEREST TO 18NOV2025 921.69 157466.42 v1
TOTAL CHARGES TO 18NOV2025 10.00 157456.42 v1
DAVID RICHARDS NB PAY 049 50.00 157406.42 v1
N BERBILLION NB CIVIL LTD PAY 1500.00 155906.42 v1
BALANCE BROUGHT FORWARD 155445.91 v1
NB PAY 250.00 155195.91 v1
INDIGO SERVICE SOL NBCIV Inv 133171 14986.25 140209.66 v1
SHELL TONYPANDY332 TONYPANDY 68.10 140141.56 v1
GREGGS PLC PORTH 7.60 140133.96 v1
SHELL TONYPANDY 332 TONYPANDY 70.00 140063.96 v1
DINES* VICTORIA PA LONDON 15.40 158980.24 v1
BALANCE CARRIED FORWARD 158980.24 v1
BALANCE BROUGHT FORWARD 147682.76 v1
DINES* VICTORIA PA 15.40 147667.36 v1
Novotel Tower Brid London 15.80 147651.56 v1
TOP GIFT OUTLET NO CHIPPENHAM 19.99 147631.57 v1
LEIGH DELAMERE N/E WILTSHIRE 13.77 147617.80 v1
Novotel Tower Brid London 16.80 147601.00 v1
Big Bus Tours London 131.98 147469.02 v1
LONDON STEAKHOUSE LONDON E1 7 277.72 147191.30 v1
Novotel Tower Brid London 724.25 146467.05 v1
HARRODS LTD GBP 98.75 146368.30 v1
HARRODS LTD GBP 84.75 146283.55 v1
HARRODS LTD GBP 66.41 146217.14 v1
CC OXFORD STREET London 65.21 146151.93 v1
DINES* THE SHARD B LONDON 30.30 146121.63 v1
DINES* THE SHARD B LONDON 26.44 146095.19 v1
SELFRIDGES LONDON LONDON 63.00 146032.19 v1
HARRODS LTD GBP 20.00 146012.19 v1
MINORIES CAR PARK LONDON E 79.50 145932.69 v1
READING S/W BK READING, BERK 13.19 145919.50 v1
BALANCE CARRIED FORWARD 177822.07 v1
BALANCE BROUGHT FORWARD 177822.07 v1
DAVID RICHARDS 500.00 177322.07 v1
J BERBILLION 250.00 177072.07 v1
N BERBILLION 1500.00 175572.07 v1
INDIGO SERVICE SOL 7 NBCIV inv 133620 15812.00 159760.07 v1
Kim Williams Gas NB Civils 5344 178.50 159581.57 v1
2025-11-19 BALANCE BROUGHT FORWARD 183909.90 v1
2025-11-20 DD 02 27.32 183882.58 v1
2025-11-20 BP N BERBILLION NB CIVIL LTD PAY 1500.00 182382.58 v1
2025-11-20 BP Megcon Transport NB Civils 006 930.00 181452.58 v1
2025-11-20 VIS NYA*Bridge Valley 4402033180215 2.00 181450.58 v1
2025-11-20 VIS GREEN CIRCLE AGGRE BRIDGEND 274.27 181176.31 v1
2025-11-21 DD E.ON NEXT LTD 54.87 181121.44 v1
2025-11-21 BP DAVID RICHARDS NB PAY 500.00 180621.44 v1
2025-11-21 BP J BERBILLION NB PAY 250.00 180371.44 v1
2025-11-21 BP Patrick Gannon NB Pay 046 520.00 179851.44 v1
2025-11-21 ZETTLE *CLEAR VIEW CARDIFF 60.00 179791.44 v1
2025-11-24 DD UK FUELS LTD 501.43 179290.01 v1
2025-11-24 VIS GREEN CIRCLE CONCR BRIDGEND 168.00 179122.01 v1
2025-11-24 VIS GREEN CIRCLE AGGRE BRIDGEND 36.00 179086.01 v1
2025-11-24 VIS CAVU EXPERIENCES MANCHESTER 159.96 178926.05 v1
2025-11-24 VIS TRAGO MILLS (MERTH LISKEARD 215.65 178710.40 v1
2025-11-25 VIS EXPERIAN LTD NOTTINGHAM 14.99 178695.41 v1
2025-11-25 VIS HBH AUTOMOTIVE CAERPHILLY 411.49 178283.92 v1
2025-11-26 CR CAERPHILY CBC 10366.67 188650.59 v1
2025-11-26 DD CAPITAL ON TAP 150.37 188500.22 v1
2025-11-26 DD SANTANDER CONSUMER 699.19 187801.03 v1
2025-11-26 BP INDIGO SERVICE SOL NB Civils 132280 14282.00 173519.03 v1
2025-11-26 BP N BERBILLION NB CIVIL LTD PAY 1500.00 172019.03 v1
2025-11-26 BP DAVID RICHARDS NB PAY 500.00 171519.03 v1
2025-11-26 BP J BERBILLION NB PAY 250.00 171269.03 v1
2025-11-26 BP Kim Williams Gas NB Civil 4987 5135 267.75 171001.28 v1
2025-11-26 VIS MEON LTD PORTSMOUTH 562.56 170438.72 v1
2025-11-26 VIS Amazon Prime*ZL9XO amzn.co.uk/pm 8.99 170429.73 v1
2025-11-27 VIS LAPWING UK. LTD 00000000000 313.98 170115.75 v1
2025-11-28 DD E.ON NEXT LTD 90.61 170025.14 v1
2025-11-28 DD NORTHGATE VEHICLE 720.72 169304.42 v1
2025-11-28 DD VEOLIA ES UK LTD 160.88 169143.54 v1
2025-11-28 DD HMRC NDDS 10394.01 158749.53 v1
2025-11-28 BP Cooper Healey Mert NB Civil 2511002 439.99 158309.54 v1
2025-11-28 BP Kim Williams Gas NB Civils 5152 47.25 158262.29 v1
2025-11-28 BP First Defence Traf NB Inv FD4983 4996 4095.00 154167.29 v1
2025-11-28 BP FTH Hire Group ACC NBCIVILE Octob 1717.43 152449.86 v1
2025-11-28 BP Tarmac trading ltd NBAcc 187332 Octob 3649.25 148800.61 v1
2025-11-28 BP RMR Recycling NB Civils October 108.00 148692.61 v1
2025-11-28 BP Alliance Automotiv NB Civils October 1364.26 147328.35 v1
2025-11-28 BP Autostop Recovery NB Civils &Surfaci 300.00 147028.35 v1
2025-12-01 HAYDOCK FIN LTD 1405.81 145622.54 v1
2025-12-01 DBW INV 14 LTD 3652.36 141970.18 v1
2025-12-01 DBW INV 14 LTD 3587.04 138383.14 v1
2025-12-01 UK FUELS LTD 146.69 138236.45 v1
2025-12-01 L&G INSURANCE MI 22.89 138213.56 v1
2025-12-01 L&G INSURANCE MI 139.30 138074.26 v1
2025-12-01 PREMIUM CREDIT LTD 1506.57 136567.69 v1
2025-12-01 ENTHUSE - DONATION CWMBRAN 57.50 136510.19 v1
2025-12-01 TRAVISPERKINS.CO.U NORTHAMPTON 595.09 135915.10 v1
2025-12-01 LS SILURES PENARTH Penarth 606.00 135309.10 v1
2025-12-01 Autostop Tyre and Porth 553.59 134755.51 v1
2025-12-01 HANSON UK MAIDENHEAD 144.00 134611.51 v1
2025-12-01 GREGGS MFG NELSON 13.35 134598.16 v1
2025-12-01 INT'L 0001376435 Adobe ADOBE.LY/BILL 16.64 134581.52 v1
2025-12-02 PQS - WWW.PQSCHEME SWANSEA ENTER 178.80 134402.72 v1
2025-12-02 RAMS APP CHESHIRE 1911.60 132491.12 v1
2025-12-02 THEONLINEBEAUTYCOU TONBRIDGE 199.99 132291.13 v1
2025-12-02 DG WEAVER PENTRE CF41 97.05 132194.08 v1
2025-12-02 INT'L 0028043875 Google Workspace_n Dublin 35.00 132159.08 v1
2025-12-03 CHQ IN AT 401603 46386.26 178545.34 v1
2025-12-03 VITALITY HEALTH 913.85 177631.49 v1
2025-12-04 DAVID RICHARDS NB PAY 500.00 177131.49 v1
2025-12-04 J BERBILLION NB PAY 250.00 176881.49 v1
2025-12-04 AMAZON* ZX40I7RN4 LONDON 120.97 176760.52 v1
2025-12-05 CAERPHILY CBC 10598.26 187358.78 v1
2025-12-05 ROAD MAINTENANCE S 17313.83 204672.61 v1
2025-12-05 NORTHGATE VEHICLE 458.06 204214.55 v1
2025-12-05 AP Plant NB Civ Inv 168 167 3960.00 200254.55 v1
2025-12-05 ConeMasters ltd NB Civils 8501 10000.00 190254.55 v1
2025-12-05 INDIGO SERVICE SOL NBCiv inv 132860 659.25 189595.30 v1
2025-12-05 SWTM SERVICES Transport 003 800.00 188795.30 v1
2025-12-05 N BERBILLION NB CIVIL PAY O/tim 1000.00 187795.30 v1
2025-12-05 Mr D H Thomas NB Transport 34 150.00 187645.30 v1
2025-12-05 Paul Wilby Davies NB Civils 5598 150.00 187495.30 v1
2025-12-05 Preventapest Limit NB Civils 85110 207.60 187287.70 v1
2025-12-05 I Thomas Heating inv 00326 782.00 186505.70 v1
2025-12-05 Llantrisant Recycl NBcivil sept oct 488.94 186016.76 v1
2025-12-05 PROJECT RED RECYCL NBCiv sept oct nov 2568.08 183448.68 v1
2025-12-08 ELEVEN DIGITAL 64.80 160176.61 v1
2025-12-09 CAERPHILY CBC 8776.26 168952.87 v1
2025-12-10 ALDERMORE BANK PLC 460.50 168492.37 v1
2025-12-11 VIKING LEICESTER 212.64 168279.73 v1
2025-12-11 KEYLINE CARDIFF 15754.84 152524.89 v1
2025-12-11 HMCTS MIDANDSOUTHW PORT TALBOT 1054.00 151470.89 v1
2025-12-12 ROAD MAINTENANCE S 28672.31 180143.20 v1
2025-12-12 XERO UK LTD 66.00 180077.20 v1
2025-12-12 SANTANDER CONSUMER 557.26 179519.94 v1
2025-12-12 DAVID RICHARDS NB PAY 450.00 179069.94 v1
2025-12-12 A1 RAIL LTD SW TARMAC OXFORD 9330.00 188399.94 v1
2025-12-12 WWW.HARINGEY.GOV.U LONDON 80.00 188319.94 v1
2025-12-12 DVLA VEHICLE TAX SWANSEA 20.00 188299.94 v1
2025-12-12 WOLSELEY UK CARDIFF 875.89 187424.05 v1
2025-12-15 HSBC PLC LOANS FIRST PAYMENT 7259.95 180164.10 v1
2025-12-15 UK FUELS LTD 411.67 179752.43 v1
2025-12-15 ALLIANZ INSURANCE 1717.61 178034.82 v1
2025-12-15 RHONDDA CYNON TAFF 880.00 177154.82 v1
2025-12-15 LAPWING UK. LTD 00000000000 313.98 176840.84 v1
2025-12-15 CITATION ISO CERT WILMSLOW 558.28 176282.56 v1
2025-12-15 GREEN CIRCLE AGGRE BRIDGEND 635.90 175646.66 v1
2025-12-15 BROWNS VICTORIA 148.05 175498.61 v1
2025-12-16 TFL BUSINESS BOPS 0343 222 2222 15.00 175483.61 v1
2025-12-16 DRAGON ASPHALT LTD NEWPORT 12050.26 163433.35 v1
2025-12-17 RHONDDA CYNON TAFF 51742.92 215176.27 v1
2025-12-17 LENDINGCROWD 6561.69 208614.58 v1
2025-12-17 RYCON POWER TOOL L MID GLAMORGAN 1213.32 207401.26 v1
2025-12-18 DD 02 56.12 207345.14 v1
2025-12-18 CR Sam Drylining Limi SAM DRYLINING LTD 18907.25 226252.39 v1
2025-12-18 VIS PPOINT _* MERRIOTT F TONYPANDY RHO 149.18 226103.21 v1
2025-12-18 MCDONALDS CARDIFF GATE 11.38 226091.83 v1
2025-12-19 DD NORTHGATE VEHICLE 750.72 225341.11 v1
2025-12-19 VIS GREEN CIRCLE CONCR BRIDGEND 168.00 225173.11 v1
2025-12-19 VIS GREEN CIRCLE CONCR BRIDGEND 144.00 225029.11 v1
2025-12-19 VIS GREEN CIRCLE AGGRE BRIDGEND 50.00 224979.11 v1
2025-12-19 VIS OIL 4 WALES LTD CARMARTHEN 2123.82 222855.29 v1
2025-12-19 VIS SWANSEA BOX OFFICE 01792478502 220.00 222635.29 v1
2025-12-19 VIS RUGBYCOACHING.TV +442071936564 33.00 222602.29 v1
2025-12-19 ZETTLE _* CLEAR VIEW CARDIFF 60.00 222542.29 v1
2025-12-19 BALANCE CARRIED FORWARD 174722.60 v1
Totals 0.00 0.00 174722.60