Edit Bank Statement Transactions

Account Holder:

Lmd Property Investments Ltd

Statement Period:

2024-12-01 to 2025-11-30

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2024-12-02 Portsmouth City Council (1029622604) 169.60 3580.31 v1
2024-12-02 GoCardless (AURAGASLTD-8AGM7ZP) 11.25 3569.06 v1
2024-12-02 Charter Court Financial Services (20115262) 807.14 2761.92 v1
2024-12-02 AMZNMktplace*4S5705CU5 8.95 2752.97 v1
2024-12-03 Countrywide Reside (000805712) 1210.60 3963.57 v1
2024-12-03 Barclays Partner Finance (159 8820 464869384) 36.81 3926.76 v1
2024-12-03 OVO Energy Ltd 365.62 3561.14 v1
2024-12-03 Amazon.co.uk*VX4SC7D35 9.29 3551.85 v1
2024-12-03 Audible UK 7.99 3543.86 v1
2024-12-04 CHURCHILLIAN 10.25 3533.61 v1
2024-12-04 CHURCHILLIAN 29.00 3504.61 v1
2024-12-06 Countrywide Reside (000717908) 928.60 4433.21 v1
2024-12-07 SIR JOHN BAKER 8.15 4425.06 v1
2024-12-07 Yan Woo 45.00 4380.06 v1
2024-12-08 COSTA COFFEE 43011551 4.80 4375.26 v1
2024-12-08 Subway 44472 Ocean Par 17.78 4357.48 v1
2024-12-08 KDG heating & plumbing services ltd (gas leak) 132.00 4225.48 v1
2024-12-09 The Mortgage Works (18275096/2060881) 654.52 3570.96 v1
2024-12-09 CHECKMYFILE.COM 14.99 3555.97 v1
2024-12-11 Three (1107132980001) 23.72 3532.25 v1
2024-12-11 Subway 44472 Ocean Par 15.68 3516.57 v1
2024-12-13 KDG heating & plumbing services ltd (Ernest thermostat) 156.00 3360.57 v1
2024-12-16 STARBUCKS COFFEE 6.05 3354.52 v1
2024-12-18 The Mortgage Works (18274976/2060877) 735.63 2618.89 v1
2024-12-18 GoCardless (BICKNELLBA-QPNAT7E) 120.00 2498.89 v1
2024-12-19 Countrywide Reside (000717911) 928.60 3427.49 v1
2024-12-30 GOOGLE *Google One 1.59 3425.90 v1
2024-12-31 Countrywide Reside (000717945) 962.00 4387.90 v1
2024-12-31 Charter Court Financial Services (20115262) 807.14 3580.76 v1
2024-12-31 STARBUCKS COFFEE 5.13 3575.63 v1
2025-01-01 Luke Copeland (emergency call out) 175.00 3400.63 v1
2025-01-02 GoCardless (AURAGASLTD-8AGM7ZP) 11.25 3389.38 v1
2025-01-02 Portsmouth City Council (1029622604) 169.60 3219.78 v1
2025-01-02 CONTACTLESS COSTA COFFEE COALVILLE 7.90 3211.88 v1
2025-01-03 DIRECT CREDIT Countrywide Reside (000717908) 928.60 4140.48 v1
2025-01-03 DIRECT CREDIT Countrywide Reside (000805712) 1210.60 5351.08 v1
2025-01-03 CARD SUBSCRIPTION Audible UK 7.99 5343.09 v1
2025-01-05 CONTACTLESS BLUE COBRA 43.45 5299.64 v1
2025-01-05 CONTACTLESS COSTA 7.50 5292.14 v1
2025-01-08 DIRECT DEBIT The Mortgage Works (18275096/2060881) 654.52 4637.62 v1
2025-01-08 CARD PAYMENT WWW.FLEETMORTGAGES 199.00 4438.62 v1
2025-01-08 CARD PAYMENT WWW.FLEETMORTGAGES 199.00 4239.62 v1
2025-01-09 CARD SUBSCRIPTION CHECKMYFILE.COM 14.99 4224.63 v1
2025-01-09 ONLINE PAYMENT HAMPSHIRE PROPERTY NET 125.00 4099.63 v1
2025-01-10 CHIP & PIN TIMPSON LIMITED 351.00 3748.63 v1
2025-01-12 CONTACTLESS Hampshire Hog Clanfiel 42.90 3705.73 v1
2025-01-12 CONTACTLESS QUEEN ELIZABETH COUNTR 5.50 3700.23 v1
2025-01-13 DIRECT DEBIT Three (1107132980001) 23.72 3676.51 v1
2025-01-13 CONTACTLESS WESTQUAY CAR PARK, SOU 7.00 3669.51 v1
2025-01-14 CONTACTLESS COSTA COFFEE 43011546 8.40 3661.11 v1
2025-01-15 ONLINE PAYMENT DFD 379.54 3281.57 v1
2025-01-16 DIRECT DEBIT The Mortgage Works (18274976/2060877) 735.63 2545.94 v1
2025-01-16 CONTACTLESS Subway 44472 Ocean Par 18.08 2527.86 v1
2025-01-16 CONTACTLESS HAMPSHIRE COUNCIL PARK 1.20 2526.66 v1
2025-01-20 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 2406.66 v1
2025-01-21 DIRECT CREDIT Countrywide Reside (000717911) 928.60 3335.26 v1
2025-01-22 ONLINE PAYMENT PROPERTY & POPPADO 5.00 3330.26 v1
2025-01-23 ONLINE PAYMENT eBay O*13-12611-65977 2.95 3327.31 v1
2025-01-26 ONLINE PAYMENT SCREWFIX DIRECT 21.99 3305.32 v1
2025-01-27 CONTACTLESS FARM KITCHEN 33.20 3272.12 v1
2025-01-29 DIRECT CREDIT Countrywide Reside (000717945) 1222.00 4494.12 v1
2025-01-29 CARD SUBSCRIPTION COCKED HAT (BINGLEY WO 67.13 4426.99 v1
2025-01-29 ONLINE PAYMENT WWW.NCP.CO.UK 3.95 4423.04 v1
2025-01-30 CARD SUBSCRIPTION GOOGLE *Google One 1.59 4421.45 v1
2025-01-31 DIRECT CREDIT Countrywide Reside (000805712) 1210.60 5632.05 v1
2025-01-31 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 4824.91 v1
2025-02-01 CONTACTLESS BELLA CALABRIA 68.80 4756.11 v1
2025-02-03 DIRECT DEBIT Portsmouth City Council (1029622604) 169.60 4586.51 v1
2025-02-03 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.25 4575.26 v1
2025-02-03 CARD SUBSCRIPTION Audible UK 7.99 4567.27 v1
2025-02-03 CONTACTLESS ALL BAR ONE PORTSM 6.75 4560.52 v1
2025-02-03 CONTACTLESS APCOA PARKING 3.30 4557.22 v1
2025-02-04 DIRECT CREDIT Countrywide Reside (000717908) 928.60 5485.82 v1
2025-02-06 FASTER PAYMENT Nick Silvester (171 Copnor rd) 420.00 5065.82 v1
2025-02-06 FASTER PAYMENT KDG heating & plumbing services ltd (INV-0231) 84.00 4981.82 v1
2025-02-07 DIRECT DEBIT The Mortgage Works (18275096/2060881) 654.52 4327.30 v1
2025-02-07 FASTER PAYMENT Ramsdens Solicitors (JOD/HXB/919742-1) 75.00 4252.30 v1
2025-02-09 CARD SUBSCRIPTION CHECKMYFILE.COM 14.99 4237.31 v1
2025-02-11 DIRECT DEBIT Three (1107132980001) 23.72 4213.59 v1
2025-02-11 CONTACTLESS TOBY CARVERY - HILSEA 24.05 4189.54 v1
2025-02-12 CONTACTLESS SIR JOHN BAKER 5.42 4184.12 v1
2025-02-12 CONTACTLESS SIR JOHN BAKER 25.79 4158.33 v1
2025-02-13 ONLINE PAYMENT SCREWFIX DIRECT 69.96 4088.37 v1
2025-02-15 CONTACTLESS B & Q 1260 42.25 4046.12 v1
2025-02-16 CONTACTLESS B & Q 1260 14.00 4032.12 v1
2025-02-16 ONLINE PAYMENT SCREWFIX DIRECT 34.99 3997.13 v1
2025-02-18 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 3877.13 v1
2025-02-18 DIRECT DEBIT The Mortgage Works (18274976/2060877) 735.63 3141.50 v1
2025-02-19 DIRECT CREDIT Countrywide Reside (000717911) 928.60 4070.10 v1
2025-02-19 CONTACTLESS COSY CLUB PORTSMOUTH 12.05 4058.05 v1
2025-02-19 CHIP & PIN STARBUCKS COFFEE 11.65 4046.40 v1
2025-02-19 CONTACTLESS APCOA PARKING 3.30 4043.10 v1
2025-02-21 CONTACTLESS SUBWAY44472 15.68 4027.42 v1
2025-02-27 DIRECT CREDIT Countrywide Reside (000717945) 1222.00 5249.42 v1
2025-02-28 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 4442.28 v1
2025-03-01 CARD SUBSCRIPTION GOOGLE *Google One 1.59 4440.69 v1
2025-03-03 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.25 4429.44 v1
2025-03-03 DIRECT DEBIT Portsmouth City Council (1029622604) 169.60 4259.84 v1
2025-03-03 CARD SUBSCRIPTION Audible UK 7.99 4251.85 v1
2025-03-05 DIRECT CREDIT Countrywide Reside (000805712) 1210.60 5462.45 v1
2025-03-07 DIRECT CREDIT Countrywide Reside (000717908) 928.60 6391.05 v1
2025-03-07 DIRECT DEBIT The Mortgage Works (18275096/2060881) 906.22 5484.83 v1
2025-03-08 FASTER PAYMENT Eclipse Property Services Ltd (invoice 9828) 90.00 5394.83 v1
2025-03-08 CONTACTLESS PYD*Porto Grill 35.00 5359.83 v1
2025-03-09 CARD SUBSCRIPTION GOOGLE *Google Play Ap 49.99 5309.84 v1
2025-03-09 CHIP & PIN HIGH ROAD THAI RESTAUR 183.98 5125.86 v1
2025-03-09 ONLINE PAYMENT Audible UK 2.99 5122.87 v1
2025-03-09 CARD SUBSCRIPTION CHECKMYFILE.COM 14.99 5107.88 v1
2025-03-10 CONTACTLESS Still and West Old Por 6.55 5101.33 v1
2025-03-11 DIRECT DEBIT Three (1107132980001) 23.72 5077.61 v1
2025-03-11 CONTACTLESS PORTSMOUTH MARRIOTT 13.25 5064.36 v1
2025-03-12 CONTACTLESS KFC BEDHAMPTON 9.49 5054.87 v1
2025-03-15 CHIP & PIN EL GRECO 117.05 4937.82 v1
2025-03-16 CONTACTLESS WANZL LIMITED 3.50 4934.32 v1
2025-03-16 CONTACTLESS COFFEE NO 1 ABOVE BAR 8.90 4925.42 v1
2025-03-16 CONTACTLESS COWHERDS 89.60 4835.82 v1
2025-03-18 DIRECT DEBIT The Mortgage Works (18274976/2060877) 1018.53 3817.29 v1
2025-03-18 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 3697.29 v1
2025-03-19 DIRECT CREDIT Countrywide Reside (000717911) 928.60 4625.89 v1
2025-03-19 CONTACTLESS BELLA CALABRIA 59.30 4566.59 v1
2025-03-19 CONTACTLESS SIR JOHN BAKER 5.47 4561.12 v1
2025-03-21 CONTACTLESS KFC BEDHAMPTON 9.49 4551.63 v1
2025-03-23 CONTACTLESS TOBY CARVERY - HILSEA 29.33 4522.30 v1
2025-03-24 ONLINE PAYMENT eBay O*27-12844-23404 12.99 4509.31 v1
2025-03-24 ONLINE PAYMENT eBay O*27-12844-23404 5.64 4503.67 v1
2025-03-24 ONLINE PAYMENT eBay O*27-12844-23404 16.71 4486.96 v1
2025-03-24 ONLINE PAYMENT eBay O*27-12844-23404 6.99 4479.97 v1
2025-03-24 CONTACTLESS THE PARADE TEAROOMS 12.45 4467.52 v1
2025-03-27 DIRECT CREDIT Countrywide Reside (000717945) 1222.00 5689.52 v1
2025-03-27 CONTACTLESS SUBWAY44472 8.49 5681.03 v1
2025-03-29 CARD SUBSCRIPTION GOOGLE *Google One 1.59 5679.44 v1
2025-03-30 CONTACTLESS QUEEN ELIZABETH COUNTR 4.00 5675.44 v1
2025-03-30 FASTER PAYMENT Josh Rogers (plasterer) (plastering) 1860.00 3815.44 v1
2025-03-30 FASTER PAYMENT Eclipse Property Services Ltd (invoice 9959) 105.60 3709.84 v1
2025-03-31 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 2902.70 v1
2025-03-31 CONTACTLESS The Beach Club 59.25 2843.45 v1
2025-03-31 CONTACTLESS Still and West Old Por 7.90 2835.55 v1
2025-04-01 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.25 2824.30 v1
2025-04-01 DIRECT DEBIT Portsmouth City Council (1029622604) 170.00 2654.30 v1
2025-04-02 DIRECT CREDIT Countrywide Reside (000805712) 1210.60 3864.90 v1
2025-04-02 CHIP & PIN KFC BEDHAMPTON 8.99 3855.91 v1
2025-04-03 DIRECT CREDIT Countrywide Reside (000717908) 765.40 4621.31 v1
2025-04-03 CARD SUBSCRIPTION Audible UK 7.99 4613.32 v1
2025-04-04 CARD SUBSCRIPTION SRCTRBILL.COM 1.00 4612.32 v1
2025-04-04 CONTACTLESS Zettle _* The Coffee Cab 3.90 4608.42 v1
2025-04-04 CARD SUBSCRIPTION Microsoft*Microsoft 36 19.99 4588.43 v1
2025-04-05 CARD SUBSCRIPTION SRCTRBILL.COM 59.99 4528.44 v1
2025-04-05 CONTACTLESS SIR JOHN BAKER 11.97 4516.47 v1
2025-04-05 CONTACTLESS SIR JOHN BAKER 25.61 4490.86 v1
2025-04-06 CONTACTLESS The Beach Club 42.00 4448.86 v1
2025-04-07 CONTACTLESS B&M RETAIL LTD 2.00 4446.86 v1
2025-04-09 DIRECT DEBIT The Mortgage Works (18275096/2060881) 130.02 4316.84 v1
2025-04-09 CARD SUBSCRIPTION CHECKMYFILE.COM 14.99 4301.85 v1
2025-04-09 CONTACTLESS SIR JOHN BAKER 27.74 4274.11 v1
2025-04-11 DIRECT DEBIT Three (1107132980001) 25.24 4248.87 v1
2025-04-11 CHIP & PIN DIRECT CARPET CENTRE 1400.00 2848.87 v1
2025-04-11 CONTACTLESS DIRECT CARPET CENTRE 99.00 2749.87 v1
2025-04-12 FASTER PAYMENT Baxter Financial Services Ltd (Ernest remortgage ) 200.00 2549.87 v1
2025-04-14 CONTACTLESS McDonalds 1498 6.29 2543.58 v1
2025-04-14 FASTER PAYMENT Steven Dean (decoration works) 980.00 1563.58 v1
2025-04-16 DIRECT DEBIT The Mortgage Works (18274976/2060877) 678.74 884.84 v1
2025-04-17 ONLINE PAYMENT eBay O*20-12952-93213 8.37 876.47 v1
2025-04-19 FASTER PAYMENT Michael Hamson (EPC) (74b Ernest Rd EPC) 60.00 936.47 v1
2025-04-19 CONTACTLESS Old Custom House 10.65 925.82 v1
2025-04-19 CONTACTLESS THE PARADE TEAROOMS 17.20 908.62 v1
2025-04-19 CONTACTLESS FARM KITCHEN 39.70 748.92 v1
2025-04-21 CONTACTLESS The Beach Club 38.50 710.42 v1
2025-04-22 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 590.42 v1
2025-04-23 DIRECT CREDIT Countrywide Reside (000717911) 765.40 1355.82 v1
2025-04-24 CONTACTLESS Rancho Steak House 52.00 1303.82 v1
2025-04-27 CONTACTLESS MCDONALDS 12.79 1291.03 v1
2025-04-29 DIRECT CREDIT Countrywide Reside (000717945) 1120.00 2411.03 v1
2025-04-29 CARD SUBSCRIPTION GOOGLE *Google One 1.59 2409.44 v1
2025-04-29 CONTACTLESS MCDONALDS 2.35 2407.09 v1
2025-04-30 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 1599.95 v1
2025-04-30 CHIP & PIN Northney Tea Rooms 45.45 1554.50 v1
2025-05-01 DIRECT CREDIT Countrywide Reside (000805712) 975.60 2530.10 v1
2025-05-01 DIRECT DEBIT Portsmouth City Council (1029622604) 170.00 2360.10 v1
2025-05-01 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.25 2348.85 v1
2025-05-01 FASTER PAYMENT Eclipse Property Services Ltd (10087) 60.00 2288.85 v1
2025-05-02 DIRECT CREDIT Countrywide Reside (000805712) 235.00 2523.85 v1
2025-05-02 CONTACTLESS SumUp ** PHONEBOSS EXET 35.00 2488.85 v1
2025-05-02 CONTACTLESS NCP PORTSMOUTH MARKET 5.90 2482.95 v1
2025-05-02 CONTACTLESS WATERSTONES 5.80 2477.15 v1
2025-05-02 CONTACTLESS APCOA PARKING 3.40 2473.75 v1
2025-05-02 CONTACTLESS GREGGS PLC 4.50 2469.25 v1
2025-05-02 CONTACTLESS SLUG AND LETTUCE 41.80 2427.45 v1
2025-05-03 CARD SUBSCRIPTION SRCTRBILL.COM 59.99 2367.46 v1
2025-05-04 CONTACTLESS COPNOR CLEANERS LIMITE 28.00 2339.46 v1
2025-05-06 DIRECT CREDIT Countrywide Reside (000717908) 826.60 3166.06 v1
2025-05-08 DIRECT DEBIT The Mortgage Works (18275096/2060881) 518.12 2647.94 v1
2025-05-08 CONTACTLESS GOLDEN HIND 18.99 2628.95 v1
2025-05-08 CONTACTLESS MCDONALDS 8.37 2620.58 v1
2025-05-09 DIRECT CREDIT Ramsdens Llp CI (74B EARNEST ROAD) 33.00 2653.58 v1
2025-05-09 CONTACTLESS The Canteen 8.30 2645.28 v1
2025-05-09 CONTACTLESS THE GARAGE LOUNGE 32.90 2612.38 v1
2025-05-10 CONTACTLESS BELLA CALABRIA 60.00 2552.38 v1
2025-05-10 CONTACTLESS SOVEREIGNS PORTSMOUTH 21.64 2530.74 v1
2025-05-12 DIRECT DEBIT Three (1107132980001) 25.24 2505.50 v1
2025-05-12 CONTACTLESS SumUp *Another Coffee 10.00 2495.50 v1
2025-05-14 CONTACTLESS SUBWAY62687 7.49 2488.01 v1
2025-05-16 DIRECT DEBIT The Mortgage Works (18274976/2060877) 678.74 1809.27 v1
2025-05-18 CHIP & PIN La Casa Flamenca 78.43 1730.84 v1
2025-05-19 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 1610.84 v1
2025-05-19 CONTACTLESS THE GARAGE LOUNGE 34.40 1576.44 v1
2025-05-19 FASTER PAYMENT KDG heating & plumbing services ltd (INV-0279) 312.00 1264.44 v1
2025-05-20 ONLINE PAYMENT Nespresso UK LIMITED 160.00 1104.44 v1
2025-05-21 DIRECT CREDIT Countrywide Reside (000717911) 928.60 2033.04 v1
2025-05-23 DIRECT CREDIT Countrywide Reside (000717908) 102.00 2135.04 v1
2025-05-23 DIRECT CREDIT Countrywide Reside (000717945) 102.00 2237.04 v1
2025-05-23 ONLINE PAYMENT Domino s Pizza 26.99 2210.05 v1
2025-05-26 CONTACTLESS Queens Hotel 15.85 2194.20 v1
2025-05-29 DIRECT CREDIT Countrywide Reside (000717945) 1222.00 3416.20 v1
2025-05-29 CARD SUBSCRIPTION GOOGLE *Google One 1.59 3414.61 v1
2025-05-31 CARD SUBSCRIPTION SRCTRBILL.COM 59.99 3354.62 v1
2025-06-01 CONTACTLESS Brunch and Barista 6.70 3347.92 v1
2025-06-02 DIRECT CREDIT Countrywide Reside (000805712) 975.60 4323.52 v1
2025-06-02 DIRECT DEBIT Portsmouth City Council (1029622604) 170.00 4153.52 v1
2025-06-02 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 3346.38 v1
2025-06-03 DIRECT CREDIT Countrywide Reside (000805712) 235.00 3581.38 v1
2025-06-04 DIRECT CREDIT Countrywide Reside (000717908) 928.60 4509.98 v1
2025-06-05 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.75 4498.23 v1
2025-06-07 CONTACTLESS COSY CLUB PORTSMOUTH 85.36 4412.87 v1
2025-06-09 DIRECT DEBIT The Mortgage Works (18275096/2060881) 518.12 3894.75 v1
2025-06-10 FASTER PAYMENT KDG heating & plumbing services ltd (INV-0290) 216.00 3678.75 v1
2025-06-11 DIRECT DEBIT Three (1107132980001) 25.24 3653.51 v1
2025-06-14 CONTACTLESS The Chairmakers 13.80 3639.71 v1
2025-06-14 CONTACTLESS The Chairmakers 20.00 3619.71 v1
2025-06-15 CONTACTLESS SQ *17GRAMS 9.90 3609.81 v1
2025-06-15 CONTACTLESS BILLS - CHICHESTER 41.46 3568.35 v1
2025-06-18 DIRECT DEBIT The Mortgage Works (18274976/2060877) 678.74 2889.61 v1
2025-06-18 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 2769.61 v1
2025-06-18 CONTACTLESS NANDOS.CO.UK 40.30 2729.31 v1
2025-06-19 DIRECT CREDIT Countrywide Reside (000717911) 1022.60 3751.91 v1
2025-06-21 CONTACTLESS The Chairmakers 13.80 3738.11 v1
2025-06-21 CHIP & PIN The Chairmakers 28.65 3709.46 v1
2025-06-22 CONTACTLESS ALL BAR ONE PORTSM 9.10 3700.36 v1
2025-06-22 CONTACTLESS GREGGS PLC 4.50 3695.86 v1
2025-06-27 CONTACTLESS SIR JOHN BAKER 19.21 3676.65 v1
2025-06-28 CONTACTLESS CHERWELL VALLEY COSTA 9.10 3667.55 v1
2025-06-29 CARD SUBSCRIPTION GOOGLE *Google One 1.59 3665.96 v1
2025-06-30 DIRECT CREDIT Countrywide Reside (000717945) 1222.00 4887.96 v1
2025-06-30 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 4080.82 v1
2025-07-01 DIRECT DEBIT Portsmouth City Council (1029622604) 170.00 3910.82 v1
2025-07-03 DIRECT CREDIT Countrywide Reside (000805712) 1210.60 5121.42 v1
2025-07-03 DIRECT CREDIT Countrywide Reside (000717908) 975.60 6097.02 v1
2025-07-04 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.75 6085.27 v1
2025-07-06 CONTACTLESS NANDOS.CO.UK 40.30 6044.97 v1
2025-07-06 FASTER PAYMENT KDG heating & plumbing services ltd (INV-0293) 330.00 5714.97 v1
2025-07-07 CONTACTLESS The Chairmakers 62.20 5652.77 v1
2025-07-07 CONTACTLESS The Chairmakers 26.85 5625.92 v1
2025-07-07 CONTACTLESS The Chairmakers 6.50 5619.42 v1
2025-07-09 DIRECT DEBIT The Mortgage Works (18275096/2060881) 518.12 5101.30 v1
2025-07-09 CONTACTLESS MCDONALDS 1435 9.62 5091.68 v1
2025-07-11 DIRECT DEBIT Three (1107132980001) 25.24 5066.44 v1
2025-07-16 DIRECT DEBIT The Mortgage Works (18274976/2060877) 678.74 4387.70 v1
2025-07-18 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 4267.70 v1
2025-07-20 CARD SUBSCRIPTION SRCTRBILL.COM 59.99 4207.71 v1
2025-07-20 FASTER PAYMENT Eclipse Property Services Ltd (10321) 288.00 3919.71 v1
2025-07-21 DIRECT CREDIT Countrywide Reside (000717911) 1022.60 4942.31 v1
2025-07-23 FASTER PAYMENT Glowsure Limited Client Account (546304287) 687.68 4254.63 v1
2025-07-27 ONLINE PAYMENT eBay O*06-13374-92591 5.49 4249.14 v1
2025-07-27 ONLINE PAYMENT eBay O*06-13374-92591 12.29 4236.85 v1
2025-07-28 CONTACTLESS QUEEN ELIZABETH COUNTR 8.00 4228.85 v1
2025-07-29 DIRECT CREDIT Countrywide Reside (000717945) 1204.00 5432.85 v1
2025-07-29 CARD SUBSCRIPTION Google One 1.59 5431.26 v1
2025-07-30 CONTACTLESS MCDONALDS 12.48 5418.78 v1
2025-07-31 DIRECT CREDIT Countrywide Reside (000805712 1210.60 6629.38 v1
2025-07-31 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 5822.24 v1
2025-08-01 DIRECT DEBIT Portsmouth City Council (1029622604) 170.00 5652.24 v1
2025-08-03 CONTACTLESS QUEEN ELIZABETH COUNTR 7.20 5645.04 v1
2025-08-03 CONTACTLESS QUEEN ELIZABETH COUNTR 8.00 5637.04 v1
2025-08-04 DIRECT CREDIT Countrywide Reside (000717908) 957.60 6594.64 v1
2025-08-07 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.75 6582.89 v1
2025-08-07 DIRECT DEBIT The Mortgage Works (18275096/2060881) 518.12 6064.77 v1
2025-08-07 CONTACTLESS STARBUCKS COFFEE 6.30 6058.47 v1
2025-08-07 CONTACTLESS MCDONALDS 1435 4.58 6053.89 v1
2025-08-08 CONTACTLESS WELCOME BREAK WARWICK 12.79 6041.10 v1
2025-08-10 CONTACTLESS Kaspas 13.90 6027.20 v1
2025-08-11 DIRECT DEBIT Three (1107132980001) 25.24 6001.96 v1
2025-08-11 CONTACTLESS Hampshire Hog Clanfiel 8.10 5993.86 v1
2025-08-11 CONTACTLESS Hampshire Hog Clanfiel 47.50 5946.36 v1
2025-08-14 CARD SUBSCRIPTION NESPRESSO UK LIMITED 62.00 5884.36 v1
2025-08-15 FASTER PAYMENT Anne Stubbs (cleaning) 146.00 5738.36 v1
2025-08-18 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 5618.36 v1
2025-08-18 DIRECT DEBIT The Mortgage Works (18274976/2060877) 678.74 4939.62 v1
2025-08-18 CONTACTLESS STARBUCKS COFFEE 9.45 4930.17 v1
2025-08-20 DIRECT CREDIT Countrywide Reside (000717911) 1009.40 5939.57 v1
2025-08-21 ONLINE PAYMENT Domino s Pizza 31.99 5907.58 v1
2025-08-28 DIRECT CREDIT Countrywide Reside (000717945) 1058.80 6966.38 v1
2025-08-29 CARD SUBSCRIPTION Google One 1.59 6964.79 v1
2025-08-31 CONTACTLESS PYD*Farm Kitchen 22.00 6942.79 v1
2025-09-01 DIRECT DEBIT Portsmouth City Council (1029622604) 170.00 6772.79 v1
2025-09-01 DIRECT DEBIT Charter Court Financial Services (20115262) 807.14 5965.65 v1
2025-09-02 DIRECT CREDIT Countrywide Reside (000805712) 1195.00 7160.65 v1
2025-09-03 CONTACTLESS MCDONALDS 4.48 7156.17 v1
2025-09-04 DIRECT DEBIT GoCardless (AURAGASLTD-8AGM7ZP) 11.75 7144.42 v1
2025-09-04 CONTACTLESS McDonalds 1171 6.29 7138.13 v1
2025-09-05 DIRECT CREDIT Countrywide Reside (000717908) 963.00 8101.13 v1
2025-09-05 CARD SUBSCRIPTION Audible UK 8.99 8092.14 v1
2025-09-05 CONTACTLESS NORTH END CAFE 21.00 8071.14 v1
2025-09-06 CONTACTLESS MEDIREST COSTA 8.70 8062.44 v1
2025-09-06 CONTACTLESS MEDIREST COSTA 8.45 8053.99 v1
2025-09-06 CONTACTLESS M&S COSHAM 10.10 8043.89 v1
2025-09-06 CONTACTLESS PRIVATE CAR PARKING EN 2.00 8041.89 v1
2025-09-07 CONTACTLESS MEDIREST COSTA 8.40 8033.49 v1
2025-09-07 CONTACTLESS MCDONALDS 7.18 8026.31 v1
2025-09-07 CONTACTLESS Southsea Coffee Co 33.60 7992.66 v1
2025-09-08 CONTACTLESS THEWORKS 21.00 7971.66 v1
2025-09-09 DIRECT DEBIT The Mortgage Works (18275096/2060881) 518.12 7453.54 v1
2025-09-09 CONTACTLESS VyTA 75.08 7378.46 v1
2025-09-09 CONTACTLESS STARBUCKS COFFEE 9.45 7369.01 v1
2025-09-09 CONTACTLESS ECSI LTD 2.85 7366.16 v1
2025-09-09 ONLINE PAYMENT RINGO ECOM 9.00 7357.16 v1
2025-09-09 CHIP & PIN BENUGO ST JAMES PARK 14.10 7343.06 v1
2025-09-09 CONTACTLESS TFL TRAVEL CH 13.70 7329.36 v1
2025-09-11 DIRECT DEBIT Three (1107132980001) 25.24 7304.12 v1
2025-09-11 CONTACTLESS McDonalds 1171 7.09 7297.03 v1
2025-09-14 CONTACTLESS THE GARAGE LOUNGE 29.40 7267.63 v1
2025-09-14 CARD SUBSCRIPTION NESPRESSO UK LIMITED 77.00 7190.63 v1
2025-09-15 CONTACTLESS The Exchange 32.85 7157.78 v1
2025-09-16 CONTACTLESS STARBUCKS COFFEE 5.65 7152.13 v1
2025-09-16 CONTACTLESS THE DICTUM OF KENILWOR 13.16 7138.97 v1
2025-09-17 DIRECT DEBIT The Mortgage Works (18274976/2060877) 678.74 6460.23 v1
2025-09-18 DIRECT DEBIT GoCardless (BICKNELLBA-QPNAT7E) 120.00 6340.23 v1
2025-09-18 CONTACTLESS WELCOME BREAK-WARWICK 5.55 6334.68 v1
2025-09-19 DIRECT CREDIT Countrywide Reside (000717911) 1009.40 7344.08 v1
2025-09-20 CONTACTLESS The Lobster Pot 34.95 7309.13 v1
2025-09-22 CONTACTLESS MARKS&SPENCER PLC 13.80 7295.33 v1
2025-09-23 CONTACTLESS STARBUCKS COFFEE 5.65 7289.68 v1
2025-09-24 CARD PAYMENT CREDIT Card Transaction Dispute (Retail Dispute Refund for payment on May 31, 2025) 59.99 7349.67 v1
