Edit Bank Statement Transactions

Account Holder:

Iok Digital Limited

Statement Period:

2023-12-01 to 2023-12-31

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2023-12-06 FASTER PAYMENT Denton Rawson (From Iok Digital .. ) 3.29 6.58 v1
2023-12-18 FASTER PAYMENT JEFFERSON RJ (RJ PHONE) 950.00 950.00 v1
2023-12-20 CARD SUBSCRIPTION GoDaddy 17.96 932.04 v1
2023-12-20 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 917.04 v1
2023-12-23 CONTACTLESS Currys 38.00 879.04 v1
2023-12-24 CONTACTLESS Champions & Co Walling 12.99 866.05 v1
2023-12-27 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 814.77 v1
2023-12-29 CONTACTLESS Post Office 7.35 807.42 v1
2023-12-29 FASTER PAYMENT Denton Rawson (iok standard payme) 800.00 7.42 v1
2024-01-04 CARD SUBSCRIPTION Smarty 6.30 1.12 v1
2024-01-14 FASTER PAYMENT Denton Rawson (CASH) 50.00 51.12 v1
2024-01-14 FASTER PAYMENT Denton Rawson (CASH) 5.00 56.12 v1
2024-01-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.25 4.87 v1
2024-02-03 FASTER PAYMENT Denton Rawson (CASH) 20.00 24.87 v1
2024-02-05 CARD SUBSCRIPTION Smarty 6.30 18.57 v1
2024-02-08 FASTER PAYMENT Denton Rawson (CASH) 15.00 33.57 v1
2024-02-08 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 18.57 v1
2024-02-14 FASTER PAYMENT Denton Rawson (CASH) 30.00 48.57 v1
2024-02-14 FASTER PAYMENT Denton Rawson (CASH) 3.00 51.57 v1
2024-02-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 0.29 v1
2024-02-19 FASTER PAYMENT Denton Rawson (CASH) 15.00 15.29 v1
2024-02-19 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 0.29 v1
2024-02-21 FASTER PAYMENT KAMPAKIS AND CO. LTD (KICKOFF FEE) 500.00 500.29 v1
2024-02-23 FASTER PAYMENT Denton Rawson (iok standard payme) 130.00 630.29 v1
2024-02-23 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 80.00 290.29 v1
2024-02-24 FASTER PAYMENT Denton Rawson (From Iok Digital .. ) 10.00 280.29 v1
2024-02-26 APPLE PAY Tesco 2.50 277.79 v1
2024-02-26 FASTER PAYMENT Denton Rawson (iok standard paymn) 177.00 454.79 v1
2024-02-26 FASTER PAYMENT Denton Rawson (iok standard paymn) 10.00 90.79 v1
2024-02-27 FASTER PAYMENT KAMPAKIS AND CO. LTD (KICKOFF FEE) 100.00 190.79 v1
2024-03-01 CARD SUBSCRIPTION Slack 8.40 182.39 v1
2024-03-04 FASTER PAYMENT AM MARKETING LIMIT (Denton) 5000.00 5182.39 v1
2024-03-04 FASTER PAYMENT Denton Rawson (iok standard paymn) 1500.00 3682.39 v1
2024-03-05 CHIP & PIN Roy Windebank Auto Eng Wallingford 328.27 3354.12 v1
2024-03-05 CONTACTLESS Lidl 12.43 3341.69 v1
2024-03-05 APPLE PAY Esso 40.01 3301.68 v1
2024-03-05 CARD SUBSCRIPTION Smarty 6.30 3295.38 v1
2024-03-08 APPLE PAY TK Maxx 5.99 3289.39 v1
2024-03-08 FASTER PAYMENT AMERICAN EXP 3773 (Linkedin Navigator) 66.66 3222.73 v1
2024-03-08 APPLE PAY Sainsbury's 10.33 3212.40 v1
2024-03-08 APPLE PAY Currys 19.00 3193.40 v1
2024-03-08 CARD SUBSCRIPTION Slack 8.40 3185.00 v1
2024-03-09 APPLE PAY Tesco 5.65 3179.35 v1
2024-03-11 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 3164.35 v1
2024-03-12 ONLINE PAYMENT Nsl 50.00 3114.35 v1
2024-03-13 APPLE PAY Tesco 2.65 3111.70 v1
2024-03-13 FASTER PAYMENT AMERICAN EXP 3773 (Iphone 14 Plus) 643.00 2468.70 v1
2024-03-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 2417.42 v1
2024-03-15 APPLE PAY Tesco 5.35 2412.07 v1
2024-03-16 APPLE PAY Esso 70.02 2342.05 v1
2024-03-17 ONLINE PAYMENT Aspects Holidays-Www 40.00 2302.05 v1
2024-03-18 ONLINE PAYMENT Moonpig 13.48 2288.57 v1
2024-03-19 CONTACTLESS Mpk Moulsford Service 30.01 2258.56 v1
2024-03-21 ONLINE PAYMENT HMRC 100.11 2158.45 v1
2024-03-22 CONTACTLESS Sumup *the Little Art 26.00 2132.45 v1
2024-03-23 CONTACTLESS Nya*euro Garages 1.00 2131.45 v1
2024-03-24 CARD SUBSCRIPTION GoDaddy 17.96 2113.49 v1
2024-03-29 CONTACTLESS Great Western Railway 40.40 2073.09 v1
2024-03-29 CONTACTLESS The Savanna 20.09 2053.00 v1
2024-03-29 CONTACTLESS Didcot Starbucks 3.70 2049.30 v1
2024-03-29 ONLINE PAYMENT APCOA 6.90 2042.40 v1
2024-04-02 Aspects Holidays-Www 532.00 1510.40 v1
2024-04-02 Amazon 159.80 1350.60 v1
2024-04-04 Denton Rawson (Iphone 14 Ros) 300.00 1050.60 v1
2024-04-05 Companies House 150.00 900.60 v1
2024-04-05 Smarty 6.30 894.30 v1
2024-04-08 Slack 8.40 885.90 v1
2024-04-09 Lidl 12.35 873.55 v1
2024-04-10 D J Window Cleaning limited (9 woodward) 15.00 858.55 v1
2024-04-13 Amazon 15.99 842.56 v1
2024-04-13 Apple App Store 6.99 835.57 v1
2024-04-14 Beetle And Wedge 6.82 828.75 v1
2024-04-14 Lidl 4.36 824.39 v1
2024-04-15 Close Brother Premium Finance (81754023) 51.28 773.11 v1
2024-04-22 Tesco 9.60 763.51 v1
2024-04-24 Sainsbury's 5.80 757.71 v1
2024-04-24 Nya*euro Garages 1.00 756.71 v1
2024-04-25 Noxy Brothers 2.75 753.96 v1
2024-04-26 Great Western Railway 92.00 661.96 v1
2024-04-26 Didcot Starbucks 8.90 653.06 v1
2024-04-26 APCOA 6.90 646.16 v1
2024-04-27 Nya*euro Garages 1.00 645.16 v1
2024-04-29 Tesco 2.35 642.81 v1
2024-04-30 Denton Rawson (Rebt) 450.00 192.81 v1
2024-05-01 APPLE PAY Lidl 1.45 191.36 v1
2024-05-01 FASTER PAYMENT Denton Rawson (iok standard payme) 30.00 161.36 v1
2024-05-02 CARD SUBSCRIPTION Amazon 159.80 1.56 v1
2024-05-04 CONTACTLESS Nya*tesco 0.50 1.06 v1
2024-05-05 FASTER PAYMENT Denton Rawson (CASH) 20.00 21.06 v1
2024-05-06 CARD SUBSCRIPTION Smarty 6.30 14.76 v1
2024-05-09 CARD SUBSCRIPTION Slack 8.40 6.36 v1
2024-05-09 FASTER PAYMENT RAWSON KDZ (Email payment) 120.00 126.36 v1
2024-05-09 FASTER PAYMENT Denton Rawson (iok standard payme) 121.00 5.36 v1
2024-05-14 FASTER PAYMENT Denton Rawson (CASH) 40.00 45.36 v1
2024-05-14 FASTER PAYMENT Denton Rawson (CASH) 10.00 55.36 v1
2024-05-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 4.08 v1
2024-05-21 FASTER PAYMENT Denton Rawson (CASH) 10.00 14.08 v1
2024-05-23 CARD SUBSCRIPTION Smarty 9.00 5.08 v1
2024-05-24 FASTER PAYMENT Jayden Rawson (Money) 4.00 9.08 v1
2024-05-24 APPLE PAY Nya*tesco 1.00 0.08 v1
2024-06-03 FASTER PAYMENT RAWSON KDZ (VAT PAYMENT) 550.00 -549.92 v1
2024-06-03 FASTER PAYMENT Denton Rawson (Rent) 550.00 0.08 v1
2024-06-04 FASTER PAYMENT RAWSON KDZ (VAT PAYMENT) 320.00 -319.92 v1
2024-06-04 FASTER PAYMENT Denton Rawson (iok standard payme) 320.00 -639.92 v1
2024-06-16 FASTER PAYMENT Denton Rawson (CASH) 55.00 -694.92 v1
2024-06-16 FASTER PAYMENT Denton Rawson (CASH) 8.40 63.48 v1
2024-06-17 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 12.20 v1
2024-06-17 CARD SUBSCRIPTION Slack 8.40 3.80 v1
2024-06-20 FASTER PAYMENT Jr Consultancy Intl (Repayment) 600.00 603.80 v1
2024-06-20 FASTER PAYMENT Companies House (13009497) 300.00 303.80 v1
2024-06-20 FASTER PAYMENT Denton Rawson (iok standard payme) 300.00 3.80 v1
2024-06-28 FASTER PAYMENT SHALAH PROPERTIES (Alasdair) 8000.00 8003.80 v1
2024-06-28 FASTER PAYMENT Denton Rawson (Rent) 2000.00 6003.80 v1
2024-06-28 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 30.00 5973.80 v1
2024-06-30 FASTER PAYMENT Denton Rawson (iok standard payme) 1500.00 4473.80 v1
2024-07-03 FASTER PAYMENT Denton Rawson (iok standard payme) 1000.00 3473.80 v1
2024-07-08 CARD SUBSCRIPTION Slack 8.40 3465.40 v1
2024-07-09 ATM Cash Machine 30.00 3435.40 v1
2024-07-09 CONTACTLESS Tesco 1.55 3433.85 v1
2024-07-10 FASTER PAYMENT AMERICAN EXP 3773 (PB393723835690293) 200.00 3233.85 v1
2024-07-14 APPLE PAY eBay 319.99 2913.86 v1
2024-07-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 2862.58 v1
2024-07-16 APPLE PAY Tesco 1.55 2861.03 v1
2024-07-16 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 2846.03 v1
2024-07-20 APPLE PAY Tesco 8.65 2837.38 v1
2024-07-23 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 30.00 2807.38 v1
2024-07-24 APPLE PAY Trainline 9.90 2797.48 v1
2024-07-24 CONTACTLESS Gather & Gather 5.00 2792.48 v1
2024-07-25 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 100.00 2692.48 v1
2024-07-26 APPLE PAY Trainline 28.60 2663.88 v1
2024-07-26 APPLE PAY TfL 5.60 2658.28 v1
2024-07-26 FASTER PAYMENT Companies House (13009497) 300.00 2358.28 v1
2024-07-27 CONTACTLESS Ritazza 3.60 2354.68 v1
2024-07-27 APPLE PAY Upper Crust 7.58 2347.10 v1
2024-07-30 APPLE PAY APCOA 11.00 2336.10 v1
2024-07-31 FASTER PAYMENT Denton Rawson (iok standard payme) 1800.00 536.10 v1
2024-08-01 FASTER PAYMENT Denton Rawson (iok standard payme) 450.00 86.10 v1
2024-08-02 APPLE PAY Tesco 3.90 82.20 v1
2024-08-02 APPLE PAY Trainline 28.60 53.60 v1
2024-08-02 APPLE PAY TfL 5.50 48.10 v1
2024-08-03 CONTACTLESS APCOA 13.50 34.60 v1
2024-08-03 CONTACTLESS Marks & Spencer 6.70 27.90 v1
2024-08-04 APPLE PAY Sainsbury's 8.07 19.83 v1
2024-08-04 APPLE PAY Lidl 4.89 14.94 v1
2024-08-09 CARD SUBSCRIPTION Slack 8.40 6.54 v1
2024-08-14 FASTER PAYMENT Denton Rawson (CASH) 50.00 56.54 v1
2024-08-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 5.26 v1
2024-08-15 APPLE PAY Smarty 5.00 0.26 v1
2024-08-23 DIRECT CREDIT Talend . (INV-0099174) 10000.00 10000.26 v1
2024-08-23 FASTER PAYMENT Denton Rawson (Rent) 1000.00 9000.26 v1
2024-08-23 FASTER PAYMENT Florence Makwanya (Denton) 1000.00 8000.26 v1
2024-08-27 FASTER PAYMENT Denton Rawson (Rent) 1500.00 6500.26 v1
2024-08-28 CONTACTLESS Hr Wallingford 7.75 6492.51 v1
2024-08-29 CONTACTLESS Hr Wallingford 4.55 6487.96 v1
2024-08-29 CONTACTLESS Hr Wallingford 9.00 6478.96 v1
2024-08-29 ONLINE PAYMENT Amazon 637.99 5840.97 v1
2024-08-29 CONTACTLESS Tesco 3.25 5837.72 v1
2024-08-29 FASTER PAYMENT Companies House (13009497) 300.00 5537.72 v1
2024-08-30 CONTACTLESS Hr Wallingford 3.00 5534.72 v1
2024-08-30 CONTACTLESS Hr Wallingford 4.00 5530.72 v1
2024-08-31 APPLE PAY Wagamama 116.50 5414.22 v1
2024-08-31 APPLE PAY Tesco 11.85 5402.37 v1
2024-08-31 APPLE PAY Westfield London 8.50 5393.87 v1
2024-08-31 APPLE PAY TfL 8.30 5385.57 v1
2024-09-02 FASTER PAYMENT Denton Rawson (Rent) 1000.00 4385.57 v1
2024-09-02 FASTER PAYMENT Denton Rawson (Rent) 500.00 3885.57 v1
2024-09-03 CONTACTLESS Hr Wallingford 3.00 3882.57 v1
2024-09-03 CONTACTLESS Hr Wallingford 8.10 3874.47 v1
2024-09-03 CONTACTLESS Mpk Moulsford Service 50.00 3824.47 v1
2024-09-04 DIRECT DEBIT Information Commissioner's Office (ZB384252) 35.00 3789.47 v1
2024-09-05 ATM Cash Machine 50.00 3739.47 v1
2024-09-06 ONLINE PAYMENT GoDaddy 43.06 3696.41 v1
2024-09-08 CARD SUBSCRIPTION Wix 22.80 3673.61 v1
2024-09-09 CARD SUBSCRIPTION Slack 17.34 3656.27 v1
2024-09-09 FASTER PAYMENT Denton Rawson (iok standard payme) 200.00 3856.27 v1
2024-09-09 FASTER PAYMENT Denton Rawson (iok standard payme) 600.00 2856.27 v1
2024-09-11 APPLE PAY RingGo 2.40 2853.87 v1
2024-09-13 APPLE PAY Tesco 12.45 2841.42 v1
2024-09-13 APPLE PAY TfL 8.50 2832.92 v1
2024-09-13 ONLINE PAYMENT RingGo 6.65 2826.27 v1
2024-09-13 APPLE PAY Didcot Starbucks 4.20 2822.07 v1
2024-09-16 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 2770.79 v1
2024-09-16 APPLE PAY APCOA 0.95 2769.84 v1
2024-09-19 APPLE PAY Gather And Gather 2.70 2767.14 v1
2024-09-19 CONTACTLESS Gather And Gather 35.80 2731.34 v1
2024-09-19 APPLE PAY Westfield London 8.50 2722.84 v1
2024-09-19 CONTACTLESS TfL 3.70 2719.14 v1
2024-09-20 CARD SUBSCRIPTION GoDaddy 25.16 2693.98 v1
2024-09-26 APPLE PAY Noc Car Park 2.70 2691.28 v1
2024-09-27 FASTER PAYMENT Companies House (13009497) 300.00 2391.28 v1
2024-09-29 CONTACTLESS APCOA 7.50 2383.78 v1
2024-09-29 FASTER PAYMENT Denton Rawson (iok standard paymn) 1700.00 683.78 v1
2024-09-30 FASTER PAYMENT AMERICAN EXP 3773 (PB646957815132975) 70.00 613.78 v1
2024-10-02 FASTER PAYMENT Denton Rawson (iok standard payme) 500.00 113.78 v1
2024-10-02 FASTER PAYMENT Denton Rawson (iok standard paymn) 60.00 53.78 v1
2024-10-07 CARD SUBSCRIPTION Wix 22.80 30.98 v1
2024-10-08 CARD SUBSCRIPTION Slack 16.80 14.18 v1
2024-10-20 FASTER PAYMENT Denton Rawson (CASH) 1300.00 1314.18 v1
2024-10-21 DIRECT DEBIT L & Z Re Kirkpatrick & Hopes (896910068) 1300.00 14.18 v1
2024-10-23 CONTACTLESS Tesco 2.50 11.68 v1
2024-10-23 DEPOSIT QLIKTECH INC (/ROC/4105100297JO///URI/TRANIDS 'IN V0099175') ($870.00, Rate: 0.7711) 670.83 682.51 v1
2024-10-28 APPLE PAY Tesco 15.50 667.01 v1
2024-10-31 FASTER PAYMENT Denton Rawson (Accessorues) 500.00 167.01 v1
2024-10-31 FASTER PAYMENT Denton Rawson (Expenses) 150.00 17.01 v1
2024-11-01 APPLE PAY Tesco 6.00 11.01 v1
2024-11-02 APPLE PAY Tesco 1.80 9.21 v1
2024-11-02 CONTACTLESS APCOA 5.20 4.00 v1
2024-11-12 FASTER PAYMENT Denton Rawson (CASH) 60.00 64.01 v1
2024-11-13 CARD SUBSCRIPTION Slack 16.80 47.21 v1
2024-11-18 CARD SUBSCRIPTION Wix 22.80 24.41 v1
2024-11-21 APPLE PAY TfL 5.50 18.91 v1
2024-12-02 FASTER PAYMENT SHALAH PROPERTIES (ALASDAIR) 4100.00 4118.91 v1
2024-12-02 FASTER PAYMENT Denton Rawson (Expenses) 2000.00 6118.91 v1
2024-12-02 FASTER PAYMENT AMERICAN EXP 3773 (PB876053366185636) 200.00 5918.91 v1
2024-12-02 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 200.00 1718.91 v1
2024-12-03 FASTER PAYMENT Companies House (13009497) 300.00 1418.91 v1
2024-12-04 FASTER PAYMENT Denton Rawson (Expenses) 200.00 1218.91 v1
2024-12-08 CARD SUBSCRIPTION Slack 16.80 1202.11 v1
2024-12-08 CARD SUBSCRIPTION Wix 22.80 1179.31 v1
2024-12-12 FASTER PAYMENT JEFFERSON RJ (RJ PHONE) 475.00 1654.31 v1
2024-12-15 APPLE PAY Waitrose 30.83 1623.48 v1
2024-12-16 DIRECT DEBIT Close Brother Premium Finance (81754023) 50.95 1572.53 v1
2024-12-20 CARD SUBSCRIPTION GoDaddy 25.16 1547.37 v1
2024-12-22 FASTER PAYMENT Jr Consultancy Intl (Paid with Starling) 40.00 1507.37 v1
2024-12-23 CARD SUBSCRIPTION Smarty 9.00 1498.37 v1
2024-12-24 APPLE PAY Wagamama 123.70 1374.67 v1
2024-12-24 CONTACTLESS The Oracle 5.90 1368.77 v1
2024-12-30 FASTER PAYMENT SHALAH PROPERTIES (ALASDAIR) 36000.00 37368.77 v1
2024-12-30 CARD SUBSCRIPTION Smarty 15.30 37353.47 v1
2024-12-30 FASTER PAYMENT Kirkpatrick And Hopes Limited (From Iok Digital .. ) 2600.00 34753.47 v1
2024-12-31 APPLE PAY Lusso Didcot 7.50 34745.97 v1
2024-12-31 FASTER PAYMENT Denton Rawson (iok standard paymn) 2700.00 32045.97 v1
Totals 0.00 0.00 7.42