Edit Bank Statement Transactions

Account Holder:

Iok Digital Limited

Statement Period:

2023-12-01 to 2024-07-31

Transaction Editing: Click on any cell (Date, Description, Debit, Credit) to edit it. Hover over cells to see the edit icon (✎). Changes will trigger automatic balance recalculation for all subsequent transactions.
Seq Date Description Debit (£) Credit (£) Balance (£) Ver Actions
2023-12-06 FASTER PAYMENT Denton Rawson (From Iok Digital .. ) 3.29 0.00 v1
2023-12-18 FASTER PAYMENT JEFFERSON RJ (RJ PHONE) 950.00 950.00 v1
2023-12-20 CARD SUBSCRIPTION GoDaddy 17.96 917.04 v1
2023-12-20 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 902.04 v1
2023-12-23 CONTACTLESS Currys 38.00 864.04 v1
2023-12-24 CONTACTLESS Champions & Co Walling 12.99 851.05 v1
2023-12-27 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 799.77 v1
2023-12-29 CONTACTLESS Post Office 7.35 792.42 v1
2023-12-29 FASTER PAYMENT Denton Rawson (iok standard payme) 800.00 7.42 v1
2024-01-04 CARD SUBSCRIPTION Smarty 6.30 1.12 v1
2024-01-14 FASTER PAYMENT Denton Rawson (CASH) 50.00 51.12 v1
2024-01-14 FASTER PAYMENT Denton Rawson (CASH) 5.00 56.12 v1
2024-01-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.25 4.87 v1
2024-02-03 FASTER PAYMENT Denton Rawson (CASH) 20.00 24.87 v1
2024-02-05 CARD SUBSCRIPTION Smarty 6.30 18.57 v1
2024-02-08 FASTER PAYMENT Denton Rawson (CASH) 15.00 33.57 v1
2024-02-08 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 18.57 v1
2024-02-14 FASTER PAYMENT Denton Rawson (CASH) 30.00 48.57 v1
2024-02-14 FASTER PAYMENT Denton Rawson (CASH) 3.00 51.57 v1
2024-02-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 0.29 v1
2024-02-19 FASTER PAYMENT Denton Rawson (CASH) 15.00 15.29 v1
2024-02-19 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 0.29 v1
2024-02-21 FASTER PAYMENT KAMPAKIS AND CO. LTD (KICKOFF FEE) 500.00 500.29 v1
2024-02-23 FASTER PAYMENT Denton Rawson (iok standard payme) 130.00 630.29 v1
2024-02-23 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 80.00 710.29 v1
2024-02-24 FASTER PAYMENT Denton Rawson (From Iok Digital .. ) 10.00 720.29 v1
2024-02-26 APPLE PAY Tesco 2.50 717.79 v1
2024-02-26 FASTER PAYMENT Denton Rawson (iok standard paymn) 177.00 894.79 v1
2024-02-26 FASTER PAYMENT Denton Rawson (iok standard paymn) 10.00 904.79 v1
2024-02-27 FASTER PAYMENT KAMPAKIS AND CO. LTD (KICKOFF FEE) 100.00 1004.79 v1
2024-03-01 CARD SUBSCRIPTION Slack 8.40 996.39 v1
2024-03-04 FASTER PAYMENT AM MARKETING LIMIT (Denton) 5000.00 5996.39 v1
2024-03-04 FASTER PAYMENT Denton Rawson (iok standard paymn) 1500.00 4496.39 v1
2024-03-05 CHIP & PIN Roy Windebank Auto Eng Wallingford 328.27 4168.12 v1
2024-03-05 CONTACTLESS Lidl 12.43 4155.69 v1
2024-03-05 APPLE PAY Esso 40.01 4115.68 v1
2024-03-05 CARD SUBSCRIPTION Smarty 6.30 4109.38 v1
2024-03-08 APPLE PAY TK Maxx 5.99 4103.39 v1
2024-03-08 FASTER PAYMENT AMERICAN EXP 3773 (Linkedin Navigator) 66.66 4036.73 v1
2024-03-08 APPLE PAY Sainsbury's 10.33 4026.40 v1
2024-03-08 APPLE PAY Currys 19.00 4007.40 v1
2024-03-08 CARD SUBSCRIPTION Slack 8.40 3999.00 v1
2024-03-09 APPLE PAY Tesco 5.65 3993.35 v1
2024-03-11 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 3978.35 v1
2024-03-12 ONLINE PAYMENT Nsl 50.00 3928.35 v1
2024-03-13 APPLE PAY Tesco 2.65 3925.70 v1
2024-03-13 FASTER PAYMENT AMERICAN EXP 3773 (Iphone 14 Plus) 643.00 3282.70 v1
2024-03-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 3231.42 v1
2024-03-15 APPLE PAY Tesco 5.35 3226.07 v1
2024-03-16 APPLE PAY Esso 70.02 3156.05 v1
2024-03-17 ONLINE PAYMENT Aspects Holidays-Www 40.00 3116.05 v1
2024-03-18 ONLINE PAYMENT Moonpig 13.48 3102.57 v1
2024-03-19 CONTACTLESS Mpk Moulsford Service 30.01 3072.56 v1
2024-03-21 ONLINE PAYMENT HMRC 100.11 2972.45 v1
2024-03-22 CONTACTLESS Sumup *the Little Art 26.00 2946.45 v1
2024-03-23 CONTACTLESS Nya*euro Garages 1.00 2945.45 v1
2024-03-24 CARD SUBSCRIPTION GoDaddy 17.96 2927.49 v1
2024-03-29 CONTACTLESS Great Western Railway 40.40 2887.09 v1
2024-03-29 CONTACTLESS The Savanna 20.09 2867.00 v1
2024-03-29 CONTACTLESS Didcot Starbucks 3.70 2863.30 v1
2024-03-29 ONLINE PAYMENT APCOA 6.90 2856.40 v1
2024-04-02 ONLINE PAYMENT Aspects Holidays-Www 532.00 2324.40 v1
2024-04-02 CARD SUBSCRIPTION Amazon 159.80 2164.60 v1
2024-04-04 FASTER PAYMENT Denton Rawson (Iphone 14 Ros) 300.00 1864.60 v1
2024-04-05 ONLINE PAYMENT Companies House 150.00 1714.60 v1
2024-04-05 CARD SUBSCRIPTION Smarty 6.30 1708.30 v1
2024-04-08 CARD SUBSCRIPTION Slack 8.40 1699.90 v1
2024-04-09 CONTACTLESS Lidl 12.35 1687.55 v1
2024-04-10 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 1672.55 v1
2024-04-13 ONLINE PAYMENT Amazon 15.99 1656.56 v1
2024-04-13 CARD SUBSCRIPTION Apple App Store 6.99 1649.57 v1
2024-04-14 CONTACTLESS Beetle And Wedge 6.82 1642.75 v1
2024-04-14 APPLE PAY Lidl 4.36 1638.39 v1
2024-04-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 1587.11 v1
2024-04-22 CONTACTLESS Tesco 9.60 1577.51 v1
2024-04-24 CONTACTLESS Sainsbury's 5.80 1571.71 v1
2024-04-24 CONTACTLESS Nya*euro Garages 1.00 1570.71 v1
2024-04-25 APPLE PAY Noxy Brothers 2.75 1567.96 v1
2024-04-26 CONTACTLESS Great Western Railway 92.00 1475.96 v1
2024-04-26 CONTACTLESS Didcot Starbucks 8.90 1467.06 v1
2024-04-26 ONLINE PAYMENT APCOA 6.90 1460.16 v1
2024-04-27 CONTACTLESS Nya*euro Garages 1.00 1459.16 v1
2024-04-29 APPLE PAY Tesco 2.35 1456.81 v1
2024-04-30 FASTER PAYMENT Denton Rawson (Rebt) 450.00 192.81 v1
2024-05-01 APPLE PAY Lidl 1.45 191.36 v1
2024-05-01 FASTER PAYMENT Denton Rawson (iok standard payme) 30.00 161.36 v1
2024-05-02 CARD SUBSCRIPTION Amazon 159.80 1.56 v1
2024-05-04 CONTACTLESS Nya*tesco 0.50 1.06 v1
2024-05-05 FASTER PAYMENT Denton Rawson (CASH) 20.00 21.06 v1
2024-05-06 CARD SUBSCRIPTION Smarty 6.30 14.76 v1
2024-05-09 CARD SUBSCRIPTION Slack 8.40 6.36 v1
2024-05-09 FASTER PAYMENT RAWSON KDZ (Email payment) 120.00 126.36 v1
2024-05-09 FASTER PAYMENT Denton Rawson (iok standard payme) 121.00 247.36 v1
2024-05-14 FASTER PAYMENT Denton Rawson (CASH) 40.00 287.36 v1
2024-05-14 FASTER PAYMENT Denton Rawson (CASH) 10.00 297.36 v1
2024-05-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 246.08 v1
2024-05-21 FASTER PAYMENT Denton Rawson (CASH) 10.00 256.08 v1
2024-05-23 CARD SUBSCRIPTION Smarty 9.00 247.08 v1
2024-05-24 FASTER PAYMENT Jayden Rawson (Money) 4.00 251.08 v1
2024-05-24 APPLE PAY Nya*tesco 1.00 250.08 v1
2024-06-03 FASTER PAYMENT RAWSON KDZ (VAT PAYMENT) 550.00 800.08 v1
2024-06-03 FASTER PAYMENT Denton Rawson (Rent) 550.00 1350.08 v1
2024-06-04 FASTER PAYMENT RAWSON KDZ (VAT PAYMENT) 320.00 1670.08 v1
2024-06-04 FASTER PAYMENT Denton Rawson (iok standard payme) 320.00 1990.08 v1
2024-06-16 FASTER PAYMENT Denton Rawson (CASH) 55.00 2045.08 v1
2024-06-16 FASTER PAYMENT Denton Rawson (CASH) 8.40 2053.48 v1
2024-06-17 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 2002.20 v1
2024-06-17 CARD SUBSCRIPTION Slack 8.40 1993.80 v1
2024-06-20 FASTER PAYMENT Jr Consultancy Intl (Repayment) 600.00 2593.80 v1
2024-06-20 FASTER PAYMENT Companies House (13009497) 300.00 2293.80 v1
2024-06-20 FASTER PAYMENT Denton Rawson (iok standard payme) 300.00 2593.80 v1
2024-06-28 FASTER PAYMENT SHALAH PROPERTIES (Alasdair) 8000.00 10593.80 v1
2024-06-28 FASTER PAYMENT Denton Rawson (Rent) 2000.00 12593.80 v1
2024-06-28 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 30.00 12563.80 v1
2024-06-30 FASTER PAYMENT Denton Rawson (iok standard payme) 1500.00 14063.80 v1
2024-07-03 FASTER PAYMENT Denton Rawson (iok standard payme) 1000.00 13063.80 v1
2024-07-08 CARD SUBSCRIPTION Slack 8.40 13055.40 v1
2024-07-09 ATM Cash Machine 30.00 13025.40 v1
2024-07-09 CONTACTLESS Tesco 1.55 13023.85 v1
2024-07-10 FASTER PAYMENT AMERICAN EXP 3773 (PB393723835690293) 200.00 13023.85 v1
2024-07-14 APPLE PAY eBay 319.99 13023.85 v1
2024-07-15 DIRECT DEBIT Close Brother Premium Finance (81754023) 51.28 13023.85 v1
2024-07-16 APPLE PAY Tesco 1.55 13023.85 v1
2024-07-16 FASTER PAYMENT D J Window Cleaning limited (9 woodward) 15.00 13023.85 v1
2024-07-20 APPLE PAY Tesco 8.65 13023.85 v1
2024-07-23 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 30.00 13023.85 v1
2024-07-24 APPLE PAY Trainline 9.90 13023.85 v1
2024-07-24 CONTACTLESS Gather & Gather 5.00 13023.85 v1
2024-07-25 FASTER PAYMENT Juanita Rawson (From Iok Digital .. ) 100.00 13023.85 v1
2024-07-26 APPLE PAY Trainline 28.60 13023.85 v1
2024-07-26 APPLE PAY TfL 5.60 13023.85 v1
2024-07-26 FASTER PAYMENT Companies House (13009497) 300.00 13023.85 v1
2024-07-27 CONTACTLESS Ritazza 3.60 13023.85 v1
2024-07-27 APPLE PAY Upper Crust 7.58 13023.85 v1
2024-07-30 APPLE PAY APCOA 11.00 13023.85 v1
2024-07-31 FASTER PAYMENT Denton Rawson (iok standard payme) 1800.00 536.10 v1
Totals 0.00 0.00 536.10